Tuition Costs and Fees
Main Campus Undergraduate Tuition
2025 – 2026 |
|
| Tuition (Credit hours per semester) | $27,900 (12 – 18 Hours) |
| Dearing & Brokaw Room & Board (Main Campus Only) | $10,900 |
| Dearing & Brokaw Private Room & Board (Main Campus Only) | $13,100 |
| Cox/Williams Suite & Board (Main Campus Only) | $11,600 |
| New Hall Room (Pod Suite) & Board | $11,600 |
| Board Only | $7,100 |
TUITION PER HOUR |
|
| Main Campus | $930 |
| Online Course | $930 |
2024 – 2025 |
|
| Tuition (Credit hours per semester) | $27,900 |
| Room & Board (Main Campus Only) | $10,900 |
| Private Room & Board (Main Campus Only) | $13,100 |
| Suite & Board (Main Campus Only) | $11,600 |
| Board Only | $7,100 |
TUITION PER HOUR |
|
| Main Campus | $930 |
| Online Courses | $930 |
NTE | Online Tuition Per Hour
| NTE | Online Tuition Per Hour* | 2024-2025 | 2025-2026 |
| Undergraduate | $300 (plus eTextbook Fees) |
$300 (plus eTextbook Fees) |
| Graduate | $400 (plus eTextbook Fees) |
$400 (plus eTextbook Fees) |
NTE | APS Tuition Per Hour
|
NTE | APS Tuition Per Hour (All Sites)* Face-To-Face |
2023-2024 |
2025-2026 |
| Undergraduate | $300 | |
| BSBA: Tuition | $300 | |
| ASBA:Tuition | $300 |
NTE | Graduate Tuition Per Hour
| Graduate Tuition Per Hour Face-to-Face |
2024-2025 |
2025-2026 |
| School of Business | ||
| MBA or MSM* | $450 | $450 |
| School of Education | ||
| ADS** | $450 | |
| MAT | $450 | $450 |
| MS. Ed. | $450 | $450 |
| Ed. D. | $450 | $450 |
| Ed. S. | $450 | $450 |
| Chapman Seminary | ||
| M. Div. | $275 | $275 |
| D. Min. |
$275 | $275 |
Other Tuition Per Hour
| Other Tuition Per Hour | 2024-2025 |
2025-2026 |
| Correspondence (IDOC) | $135 | $135 |
| Bill Denney Licensure | $75 | $75 |
| Dual Credit | $25 | $25 |
| Home School/College Credit (Main Campus) | $120 | $120 |
| Toyota Graduate (TMMI) | $415 | $415 |
*A grant of $50 per credit hour for select undergraduate programs will be awarded to all qualifying military students when they enroll.
*A grant of $150 per credit hour for select graduate programs will be awarded to all qualifying military students when they enroll.
**ADS (Alternative Delivery Schedule) Undergraduate licensure program within the School of Education.




