Directory
Alphabetical:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
By School:
Arts and Sciences | Business | Education | Adult & Extended Learning (AEL) | Chapman Seminary
Armes, George
| Title: | Grounds/Maintenance |
| Department: | Maintenance - Main Campus |
| Contact: | p. 812-749-1270 |
| Degrees: | H.S. Diploma |
Asa, Dr. Robert
| Title: | Professor of Old Testament and Religious Studies |
| Department: | Chapman Seminary - Main Campus |
| Contact: | rasa@oak.edu p. 812-749-1253 f. 812-749-1308 |
| Office: | Chapman Seminary - 104 |
| Degrees: | Ph.D., |
Atkinson, Dr. Michael
| Title: | Professor of Biology |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | matkinson@oak.edu p. 812-749-1296 |
| Office: | Kennedy Center - 203A |
| Degrees: | B.S., M.A., Ed.D., |
Bailey, Karen
| Title: | Administrative Assistant |
| Department: | School of Education - Main Campus |
| Contact: | kbailey@oak.edu p. 812-749-1385 |
| Office: | Kennedy Center - 204 |
| Degrees: | A.S |
Baker, Brian
| Title: | Director of Advancement |
| Department: | (Department not Specified) - Main Campus |
| Contact: | bbaker@oak.edu p. 812-749-1212 |
| Office: | Foundation Building |
| Degrees: | A.A., ; B.S., M.S., |
Baker, Clydena (Clyde)
| Title: | Administrative Assistant |
| Department: | Research and Planning - Main Campus |
| Contact: | cbaker@oak.edu p. 812-749-1451 |
| Office: | Murray Center - 305 |
| Degrees: | High School Diploma |
Barber, Beth
| Title: | Chief Financial Officer, Business Office Manager |
| Department: | Business Office - Main Campus |
| Contact: | bbarber@oak.edu p. 812-749-1243 |
| Office: | Murray Administration Center - 203 |
| Degrees: | A.A., B.S., M.A.T., |
Barber, Dr. Ray
| Title: | University President, Professor of Spiritual Formation |
| Department: | Executive Office - Main Campus |
| Contact: | rbarber@oak.edu p. 812-749-1213 |
| Office: | Murray Administration Center - 301 |
| Degrees: | DMIN |
Barber, Bryan
| Title: | Admissions Representative |
| Department: | Office of Admissions - Main Campus |
| Contact: | brbarber@oak.edu p. 812-749-1217 |
| Office: | Murray Center |
Baughn, Richard
| Title: | Grounds/Maintenance |
| Department: | Maintenance - Main Campus |
| Contact: | p. 812-749-1270 |
| Office: | Maiintenance Building |
| Degrees: | High School Diploma |
Beauchamp, Dr. Mary Jo
| Title: | Dean of the School of Education, Assistant Professor School of Education, NCATE Coordinator |
| Department: | School of Education - Main Campus |
| Contact: | mbeauchamp@oak.edu p. 812-749-1399 |
| Office: | Kennedy Center - 204 A |
| Degrees: | B.A., M.A., ; Ed.D., |
Benson, Becki
| Title: | Executive Secretary to the President |
| Department: | Executive Office - Main Campus |
| Contact: | bbenson@oak.edu p. 812-749-1213 |
| Office: | Murray Administration Center - 301 |
| Degrees: | B.S.O.M., |
Bevis, Karen
| Title: | Associate Professor/Associate Dean, School of Education |
| Department: | School of Education - Indianapolis |
| Contact: | kbevis@oak.edu |
| Office: | Plainfield Center |
| Degrees: | Ed.D. |
| First Year: | 2013 |
Black, Sandy
| Title: | Admissions Representative |
| Department: | Office of Admissions - Main Campus |
| Contact: | sblack@oak.edu p. 573-686-3526 |
| Office: | Missouri |
| Degrees: | B,A., Oakland City University; M.A., University of Louisville; M.S. Arkansas State |
| First Year: | 2009 |
| Notes: | My recruiting is targeted toward educational and religious institutions in southeast Missouri and northeast Arakansas. |
Blough-Retana, Cynthia C.
| Title: | Lecturer in Music |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | cretana@oak.edu p. 812-749-1254 |
| Office: | Cornwell-Reed - 114 |
| Degrees: | B.M.E., |
Bolen, Pam
| Title: | Admissions Representative |
| Department: | Adult and Extended Learning - Rockport |
| Contact: | pbolen@oak.edu p. 812-649-2200 |
| Office: | Rockport Center |
| Degrees: | A.A.B., B.S.O.M., M.S., |
Bolton, Cheryl
| Title: | Administrative Assistant |
| Department: | Adult and Extended Learning - Bedford |
| Contact: | cbolton@oak.edu p. 812-279-8126, ext. 10 |
| Office: | Bedford Center - 218 |
Brauser, Charles
| Title: | Assistant Men's Basketball Coach |
| Department: | Athletics - Main Campus |
| Office: | Johnson Center |
| Degrees: | B.S., M.S., |
Breeden, Mikel
| Title: | Athletic Promotions Director/Mens Golf Coach |
| Department: | Athletics - Main Campus |
| Contact: | mbreeden@oak.edu p. 812-749-1264 |
| Office: | Johnson Center |
| Degrees: | B.S., |
| First Year: | 2009 |
Brewster, Julie
| Title: | Purchasing Agent |
| Department: | (Department not Specified) - Main Campus |
| Contact: | jbrewster@oak.edu p. 812-749-1234 |
| Office: | Murray Administration Center - 107 |
| Degrees: | High School Diploma |
Buchta, Patti
| Title: | Senior Women's Athletics Administrator; Lecturer of Physical Education, Sports Administration, and History; Head Softball Coach; Volleyball Coach; Assistant Men's Basketball Coach; Director of Transportation |
| Department: | Athletics - Main Campus |
| Contact: | pbuchta@oak.edu p. 812-749-1265 |
| Office: | Tichenor Athletic Building - 102 |
| Degrees: | A.S., B.S., ; M.A., |
| Notes: |
Classes taught: Introduction to Sports Administration Patti Buchta, a member of the Oakland City University Department of Athletics since 1989, has been named the head volleyball coach at Oakland City University. Buchta led the volleyball program at Oakland City University for twelve seasons, from 1989-2000, tallying more wins than any coach in the program’s history, as her teams have posted an overall record of 152-178. In 1997, she led the team to a Mid-East regional championship and a berth in the national tournament, where they finished fifth. In addition to volleyball, Buchta has been the head softball coach since 1992, assistant men’s basketball coach since 2003, Senior Women’s Athletic Administrator since 1999, NCAA Clearinghouse Coordinator, and Director of Transportation since 1999. She was also the assistant women’s basketball coach from 1990-2001 and head women’s golf coach from 2000-2004. Patti is a graduate of Pike Central High School (IN, 1978), graduated from Oakland City University (IN, 1982) with a BS in Physical Education and History and holds a Master's of Arts in Education from the University of Evansville (IN, 1987) |
Buck, Marcella
| Title: | Housekeeping |
| Department: | Housekeeping - Main Campus |
| Contact: | p. 812-749-1303 |
| Office: | Brokaw Hall |
| Degrees: | High School Diploma |
Burch, Dr. Michael
| Title: | Adjunct Instructor |
| Department: | School of Education - Main Campus |
| Contact: | mburch@oak.edu |
| Degrees: | EdD |
Burns, Betty
| Title: | Registrar, Veterans Affairs Officer |
| Department: | Academic Affairs - Main Campus |
| Contact: | bburns@oak.edu p. 812-749-1237 |
| Office: | Murray Administration Center - 206 |
| Degrees: | A.A., B.A., M.S., |
Buyher, Sharen
| Title: | Lecturer |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | sbuyher@oak.edu p. 812-749-1397 |
| Office: | Bower-Suhrheinrich Student Life Center - 111 |
| Degrees: | Ed.S. Indiana University |
| Notes: |
Classes taught: English 101 Composition I English 102 Composition II English 210 Introduction to British Literature English 231 Introduction to Shakespeare II English 301 Studies in British Literature English 305 Studies in American Literature English 315 Literary Criticism English 326 Adolescent and Young Adult Literature |
Carlisle, Liz
| Title: | Assistant Chief Financial Officer |
| Department: | Business Office - Main Campus |
| Contact: | lcarlisle@oak.edu p. 812-749-1241 |
| Office: | Murray Administration Center - 203 |
| Degrees: | B.A., |
Christy, Peggy
| Title: | Secretary/Receptionist |
| Department: | Athletics - Main Campus |
| Contact: | pchristy@oak.edu p. 812-749-1639 f. 812-749-4570 |
| Office: | Tichenor Athletic Building - 101 |
Clark, Luane
| Title: | Secretary |
| Department: | School of Education - Main Campus |
| Contact: | lclark@oak.edu p. 812-749-1232 |
| Office: | Kennedy Center - 203 |
| Degrees: | B.S., |
Clinton, Dr. Darrell
| Title: | Associate Professor of Chemistry |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | dclinton@oak.edu p. 749-1247 |
| Office: | Kennedy Center - 307 |
| Degrees: | Ph.D. |
| Notes: | Teaching: General Chemistry 1 and 2, Organic Chemistry 1 and 2, General Physics 1 and 2. |
Counsil, Tyler
| Title: | Assistant Professor – Criminal Justice |
| Department: | School of Business - Main Campus |
| Contact: | tcounsil@oak.edu p. 812-749-1431 |
| Office: | Dearing - 2 |
| Degrees: | Ed.D. |
Cutchin, Dr. Claudine
| Title: | Dean of the School of Arts and Sciences, Professor of Social Science and History |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | ccutchin@oak.edu p. 812-749-1443 |
| Office: | Dearing Hall - 4 |
| Degrees: | B.A., M.A., ; M.A., Ph.D., |
| Notes: | Classes taught: American, World and European history classes; all levels. |
Davis, Christopher
| Title: | Adjunct |
| Department: | Adult and Extended Learning - Main Campus |
| Contact: | davischristopher069@gmail.com |
| Degrees: | Masters |
Davis, Dr. Camy
| Title: | Assistant Professor of Education |
| Department: | School of Education - Main Campus |
| Contact: | cdavis@oak.edu p. 812-749-1507 |
| Office: | Kennedy Center - 203B |
| Degrees: | B.S., M.Ed., Ed.D. |
Davis, Simone
| Title: | Career Services Advisor/Coach |
| Department: | Campus Life - Main Campus |
| Contact: | sdavis@oak.edu p. 812-749-1394 |
Depoister, David
| Title: | Director of Housing |
| Department: | Housing - Main Campus |
| Contact: | ddepoister@oak.edu p. 812-749-1456 |
| Office: | Bower-Suhrheinrich Student Life Center - 204 |
Dienhart, Chris
| Title: | Housekeeping |
| Department: | Housekeeping - Main Campus |
| Contact: | p. 812-749-1303 |
| Office: | Brokaw Hall |
| Degrees: | High School Diploma |
Dunivan, Dr. Danny
| Title: | Dean, Chapman School of Religious Studies; Assistant Professor of Theology |
| Department: | Chapman Seminary - Main Campus |
| Contact: | ddunivan@oak.edu p. 812-749-1386 f. 812-749-1308 |
| Office: | Chapman Seminary - 111 |
| Degrees: | B.A., M.Div., Ph.D., |
| First Year: | 2005 |
| Notes: | Serves on the General Baptist Council of Associations and the General Baptist Council of Associations Executive Council |
Eberhardt, Emily
| Title: | Bookstore Manager |
| Department: | Bookstore - Main Campus |
| Contact: | eeberhardt@oak.edu p. 812-749-1403 |
| Office: | Student Life Center - Bookstore |
| Degrees: | BA |
Egle, Connie
| Title: | Housekeeping |
| Department: | Housekeeping - Main Campus |
| Contact: | p. 812-749-1303 |
| Office: | Brokaw Hall |
| Degrees: | High School Diploma/Tech. Certificate |
Elliott, Ashley
| Title: | Lecturer of Psychology |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | aelliott@oak.edu p. 812-749-1453 |
| Office: | Dearing - 6 |
| Degrees: | Masters |
Endicott, Patty
| Title: | Compliance Officer |
| Department: | Executive Office - Main Campus |
| Contact: | pendicott@oak.edu p. 812-749-1435 |
| Office: | Murray Administration Center - 301W |
| Degrees: | MA |
Engler, Ashley
| Title: | Administrative Assistant |
| Department: | Athletics - Main Campus |
| Contact: | aengler@oak.edu p. 812-749-1264 |
| Office: | Johnson Center |
| Degrees: | B.S., M.S.M., |
| Notes: |
A lifelong resident of Gibson County, Ashley Engler is Cheerleading Advisor for the Oakland City University Athletic teams. Engler also serves as Administrative Assistant to the Director of Athletics, Mike Sandifar. Ashley has the responsibility of not only supervising the Cheer Squad, but recruiting, advising, and the overall operations of the group. She also is in charge of the fundraising as it pertains to the group. A 2004 graduate of Oakland City University, Engler holds a Bachelor's Degree in Business Management and a Master of Science in Management Degree. Ashley's Administrative Assistant duties include student/athlete eligibility forms, greeting the public, answering the phones, athletic department deposits, and most importantly, working with the individual coaches of 13 varsity sports. In general, her duties amount to "running the day-to-day" activities of Oakland City University Athletic Department. "Ashley has tremendous energy and enthusiasm for her position", states Mike Sandifar, Director of Athletics. She is a tireless worker who brings much to our athletic department and to the university. |
Eskridge Kiegel, Ebony
| Title: | Advisor - Career and College Directions |
| Department: | (Department not Specified) - Main Campus |
| Contact: | eeskridge@oak.edu p. 812-749-1418 |
| Office: | Wilder Center |
Eversoll, Annette
| Title: | Administrative Assistant - Chapman Seminary |
| Department: | Chapman Seminary - Main Campus |
| Contact: | ceversoll@oak.edu p. 812-749-1446 f. 812-749-1308 |
| Office: | Chapman Seminary - 112 |
| Degrees: | Certificate, |
Fendrich, Caleb
| Title: | Assistant Director of Admissions |
| Department: | Office of Admissions - Main Campus |
| Contact: | cfendrich@oak.edu p. 812-749-1216 |
| Office: | Murray Center |
| Degrees: | B.S. |
Fletcher, T-Ray
| Title: | Assistant Director of Athletics, Head Baseball Coach, Adjunct Instructor in Business |
| Department: | Athletics - Main Campus |
| Contact: | tfletche@oak.edu p. 812-749-1576 |
| Office: | Tichenor Athletic Building - 106 |
| Degrees: | B.S., M.S.M., |
| Notes: |
The 2012 season will mark Coach T-Ray Fletcher's 18th season with OCU. Coach Fletcher is the winningest baseball coach in Oakland City University history. During the previous seventeen season's, Coach Fletcher has led the Mighty Oaks to nine NCCAA National Tournament appearances. Along with his coaching responsibilities, he is also the school's Assistant Athletic Director and instructs courses in Business Technology, Keyboarding and Word Processing. |
Fulkerson, Brittany
| Title: | Lecturer |
| Department: | School of Business - Main Campus |
| Contact: | bfulkerson@oak.edu p. 812-749-1364 |
| Office: | Bower-Suhrheinrich Student Life Center |
| Degrees: | M.B.A., |
Gansman, Brian
| Title: | Assistant Maintenance Director |
| Department: | Maintenance - Main Campus |
| Contact: | bgansman@oak.edu p. 812-749-1270 |
| Office: | Maintenance Building |
| Degrees: | Associates |
Garrett, Sandra
| Title: | Adjunct Instructor |
| Department: | (Department not Specified) - Main Campus |
| Contact: | sgarrett@oak.edu |
Gonzales, Dr. Cathy
| Title: | Assistant Professor of Education |
| Department: | School of Education - Main Campus |
| Contact: | cgonzales@oak.edu p. 812-749-1251 |
| Office: | Kennedy Center - 203C |
| Degrees: | B.S., M.A.T., Ed.D., |
Gracias, Dr. Kiev
| Title: | Assistant Professor of Biology |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | kgracias@oak.edu p. 812-749-1250 |
| Office: | Kennedy Center - 303 |
| Degrees: | Ed.D., |
| Notes: |
Classes taught: Bioinformatics Biology Practicum Cell and Molecular Biology Introduction to Life Science Introduction to Microbiology Medical Microbiology PCR Principles of Biology I Principles of Genetics Proteomics |
Graper, Dorothy
| Title: | Housekeeping Director |
| Department: | (Department not Specified) - Main Campus |
| Contact: | dgraper@oak.edu p. 812-749-1303 |
| Office: | Brokaw Hall |
| Degrees: | High School Diploma |
Grimes, Rev. Marc
| Title: | Campus Minister, Assistant to the Executive Offices |
| Department: | (Department not Specified) - Main Campus |
| Contact: | mgrimes@oak.edu p. 812-749-1368 |
| Office: | Chapel |
| Degrees: | B.A., M.Div., |
Harmon, Derrick
| Title: | Technical Support Analyst |
| Department: | Information Technology - Main Campus |
| Contact: | dharmon@oak.edu p. 812-749-1440 |
| Office: | Murray Center - 107 |
Harrington, Melody
| Title: | Adjunct Instructor |
| Department: | Online Learning - Main Campus |
| Contact: | mharrington@oak.edu |
| Degrees: | Masters |
Harrington, Sandra
| Title: | Housekeeping |
| Department: | Housekeeping - Main Campus |
| Contact: | p. 812-749-1303 |
| Office: | Brokaw Hall |
| Degrees: | HIgh School Diploma |
Hayes, Dalonda
| Title: | Career/Educational Advisor |
| Department: | (Department not Specified) - Main Campus |
| Contact: | dhayes@oak.edu p. 812-749-1363 |
Hazelwood, Dr. Donna
| Title: | Professor of Art |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | dhazelwo@oak.edu p. 812-749-1274 |
| Office: | Cornwell-Reed - 202 |
| Degrees: | Ph.D., |
| Notes: |
Classes taught: Drawing II & IV Painting I & II Ancient Art History Renaissance Art History Conceptual Art Introduction to Computer Graphics Typography Electronic Imaging Electronic Layout Electronic Illustration Graphic Design I & II Introduction to Art Education Art Methods: Elementary, Middle, and Secondary Internship Senior Exhibit |
Hensley, Alec
| Title: | Security Chief, Adjunct Instructor |
| Department: | Security - Main Campus |
| Contact: | ahensley@oak.edu |
| Office: | Bower-Suhrheinrich Student Life Center - 206 |
Hensley, Julie
| Title: | Secretary/Receptionist |
| Department: | Human Resources - Main Campus |
| Contact: | jhensley@oak.edu p. 812-749-1432 |
| Office: | Murray Administration Center - 205 |
Hibbs, Teresa
| Title: | Business Office Assistant II |
| Department: | Business Office - Main Campus |
| Contact: | thibbs@oak.edu p. 812-749-1243 |
| Office: | Murray Administration Center - 203 |
| Degrees: | High School Diploma |
Hollinger, Jennifer
| Title: | Secretary/Receptionist |
| Department: | Adult and Extended Learning - Wilder |
| Contact: | jhollinger@oak.edu p. 812-749-1412 |
| Office: | Student Life Center - 203 |
| Degrees: | High School Diploma |
Hose, David
| Title: | Assistant Athletic Director, Sports Information Director, Head Women's Golf Coach |
| Department: | Athletics - Main Campus |
| Contact: | dhose@oak.edu p. 812-749-1299 |
| Office: | Johnson Center - 101 |
| Degrees: | B.S. |
Hose, Heather
| Title: | Administrative Assistant |
| Department: | Campus Life - Main Campus |
| Contact: | hhose@oak.edu p. 812-749-1421 |
| Office: | Student Life Center - 204 |
| Degrees: | Bachelors |
howerter, Wendy
| Title: | Adjunct Instructor |
| Department: | Adult and Extended Learning - Main Campus |
| Contact: | whowerter@oak.edu |
| Degrees: | Ed.D |
Idlewine, Sherry
| Title: | Adjunct |
| Department: | Adult and Extended Learning - Indianapolis |
| Contact: | sherryi1959@yahoo.com |
| Degrees: | PhD. |
Johnson, Barbara
| Title: | Secretary/Receptionist |
| Department: | Maintenance - Main Campus |
| Contact: | bajohnson@oak.edu p. 812-749-1270 |
| Office: | Maintenance Building |
| Degrees: | Associates |
Jones, Catherine
| Title: | Lecturer in Business |
| Department: | School of Business - Main Campus |
| Contact: | cjones@oak.edu p. 812-749-1405 |
| Office: | Bower-Suhrheinrich Student Life Center - 207 |
| Degrees: | B.S., M.B.A., |
| Notes: | Classes taught: Business Math, Introduction to Human Resources, Entrepreneurship, Marketing Research |
Key, Jeffrey
| Title: | Criminal Justice Recruiter |
| Department: | Online Learning - Main Campus |
| Contact: | jkey@oak.edu p. 615-566-9917 |
| Office: | Dearing Hall |
Kierspel, Dr. Lars
| Title: | Adjunct |
| Department: | Online Learning - Main Campus |
| Contact: | lkierspel@oak.edu |
| Degrees: | Ph.D. |
Kiesel, Charles
| Title: | Adjunct Instructor of Social Science |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | ckiesel@oak.edu p. 812-749-1431 |
| Office: | Dearing Education Building - 2 |
| Degrees: | B.S., Oakland City University; M.S., Indiana State University |
Leuze, Dr. Thomas
| Title: | Associate Professor of Christian Education and Religious Studies |
| Department: | Chapman Seminary - Main Campus |
| Contact: | tleuze@oak.edu p. 812-749-1276 f. 812-749-1308 |
| Office: | Chapman Seminary - 109 |
| Degrees: | B.A., ; M.Div./R.E., Ph.D., |
Low, Dr. Douglas
| Title: | Professor of New Testament |
| Department: | Chapman Seminary - Main Campus |
| Contact: | dlow@oak.edu p. 812-749-1280 f. 812-749-1308 |
| Office: | Chapman Seminary - 110 |
| Degrees: | Ph.D. |
Mack, Torry
| Title: | Criminal Justice Recruiter |
| Department: | Online Learning - Main Campus |
| Contact: | tmack@oak.edu p. 205-337-6956 |
| Degrees: | BS |
Marley, Dr. Linda
| Title: | Professor of Education |
| Department: | School of Education - Main Campus |
| Contact: | lmarley@oak.edu p. 812-749-1297 |
| Office: | Kennedy Center - 203D |
| Degrees: | B.M., M.S., Ph.D., |
McCandless, Dr. Wendell (Bart)
| Title: | Adjunct Instructor |
| Department: | School of Education - Main Campus |
| Contact: | bmccandless@oak.edu |
| Degrees: | PhD. |
McCord, Dr. Marie
| Title: | Assistant Gallery Director |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | mmccord@oak.edu p. 812-749-1426 |
| Office: | Cornwell-Reed - 203 |
McFarland, David
| Title: | Director of Admissions |
| Department: | Office of Admissions - Main Campus |
| Contact: | dmcfarland@oak.edu |
McIntosh, Lori
| Title: | Career/Educational Advisor |
| Department: | (Department not Specified) - Main Campus |
| Contact: | lmcintosh@oak.edu p. 812-749-1367 |
| Office: | Wilder Center - 137 |
| Degrees: | B.S., University of Wyoming |
McKinney, Dr. Chuck
| Title: | Assistant Professor of Religious Studies and Biology |
| Department: | School of Arts and Sciences, Chapman Seminary - Main Campus |
| Contact: | cmckinney@oak.edu p. 812-749-1546 |
| Office: | Cockrum Hall |
| Degrees: | PhD |
| First Year: | 2010 |
McMurray, Dr. Drew
| Title: | Retention Specialist |
| Department: | Student Support Services - Main Campus |
| Contact: | dmcmurray@oak.edu p. 812-749-1459 |
| Office: | Bower-Suhrheinrich Student Life Center - 109 |
| Degrees: | B.S., Oakland City University; M.S., Troy State University; Ph.D., Indiana State University |
McNabb, Dr. Jeffrey
| Title: | Provost |
| Department: | Academic Affairs - Main Campus |
| Contact: | jmcnabb@oak.edu p. 812-749-1239 |
| Office: | Murray Center - 206 |
| Degrees: | B.S., M.S., M.S., PhD, |
Meece, Ryne
| Title: | Men's and Women's Tennis Coach |
| Department: | Athletics - Main Campus |
| Contact: | rmeece@oak.edu p. 812-749-1278 |
| Office: | Tichenor Athletic Building - 115 |
| Degrees: | B.S., |
Meeks, Carl
| Title: | Maintenance/Grounds |
| Department: | Maintenance - Main Campus |
| Contact: | p. 812-749-1270 |
| Office: | Maintenance Building |
| Degrees: | BS |
Mehringer, Jessica
| Title: | Lecturer in Business, Women's Basketball Coach |
| Department: | Athletics - Main Campus |
| Contact: | jmehringer@oak.edu p. 812-749-1278 |
| Office: | Johnson Center |
| Degrees: | A.A., B.S., M.S.M. |
| Notes: | Classes taught: Business Communication, Business Internship, Introduction to Marketing, Introduction to Management |
Mercer, Dr. Ron
| Title: | Associate Professor of Philosophy |
| Department: | Chapman Seminary - Main Campus |
| Contact: | rmercer@oak.edu p. 812-749-1457 f. 812-749-1308 |
| Office: | Chapman Seminary - 103 |
| Degrees: | B.A., M.A., Ph.D., M.Div., |
| First Year: | 2008 |
Mills, Dr. Randy
| Title: | Professor of Social Sciences, Editor of Journal of Liberal Arts & Sciences |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | rkmills@oak.edu p. 812-749-1281 |
| Office: | Cockrum Hall |
| Degrees: | B.A., M.A.T., Ed.D., |
| Notes: | Classes taught: American History Survey, World History, and Advanced History Classes |
Mills, Dr. Roxanne
| Title: | Assistant Professor of English |
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | rmills@oak.edu p. 812-749-1387 |
| Office: | Bower-Suhrheinrich Student Life Center - 113 |
| Degrees: | B.A., M.S., EdD |
| Notes: | Classes taught: English 102 |
Miskell, Anita
| Title: | Supervisor of Collections |
| Department: | Business Office - Main Campus |
| Contact: | amiskell@oak.edu p. 812-749-1240 |
| Office: | Murray Administration Center - 201 |
| Degrees: | B.S.O.M., |
Moore, Dr. Christy
| Title: | Assistant Professor of Education |
| Department: | School of Education - Main Campus |
| Contact: | cmoore@oak.edu p. 812-749-1204 |
| Office: | Kennedy Center - 203E |
| Degrees: | B.A.,M.A.T., Ed.D., |
Morris, Dave
| Title: | Lecturer, Women's Soccer Coach |
| Department: | (Department not Specified) - Main Campus |
| Contact: | dmorris@oak.edu p. 812-749-1266 |
| Office: | Tichenor Center - 118 |
| Degrees: | M.E.D. |
Moss, Tammy
| Title: | Housekeeping |
| Department: | Housekeeping - Main Campus |
Mulinaro, Sandy
| Title: | Administrative Assistant |
| Department: | Adult and Extended Learning - Indianapolis |
| Contact: | smulinaro@oak.edu p. 317-377-1818 |
| Office: | Indianapolis Center |
Nalley, Cassidy
| Title: | Lecturer, Counselor, Cross Country Coach |
| Department: | Athletics - Main Campus |
| Contact: | cnalley@oak.edu p. 812-749-1586 |
| Office: | Tichenor Athletic Building - 105 |
| Degrees: | B.A., M.S.W., |
| Notes: |
Classes taught: Sociology 201 Introduction to Psychology 101 Cassidy Nalley took over head coaching responsibilities in the 2010 season. She is also serving as Campus Counselor while teaching Sociology and Psychology for the Arts and Sciences Department. Coach Nalley graduated from Oakland City University in 2005 with a Bachelor's degree in Social Sciences. She was a member of the Lady Oaks' cross country team from 2001 to 2005. After her undergraduate work, she attended the University of Southern Indiana, graduating with a Master's degree in Social Work. Her most recent job was coaching track and field at Tecumseh Middle School. The Oakland City cross country program is looking to build on a solid foundation in the near future. "Your training partners are key to your success, and friendships based on your runs together are strong." (Bill Rodgers) This mind set is something Coach Nalley believes will help transform the program into a strong force in years to come. "A lot of people run to see who's the fastest. I run to see who has the most guts." (Steve Roland Prefontain) |
Nora, Robert
| Title: | Adjunct Instructor |
| Department: | School of Education - Main Campus |
| Contact: | rnora@oak.edu |
| Degrees: | Ph.D |
Nossett, Mary
| Title: | Administrative Assistant to the Vice President for Administration and Finance |
| Department: | Executive Office - Main Campus |
| Contact: | mnossett@oak.edu p. 812-749-1246 |
| Office: | Murray Administration Center - 301 |
| Degrees: | Associates |
Pauw, Elaine
| Title: | Administrative Assistant - Online Criminal Justice Program |
| Department: | Academic Affairs - Main Campus |
| Contact: | epauw@oak.edu p. 812-749-1517 |
| Office: | Murray Center - Accademic Affai |
| Degrees: | A.S., B.S. |
Peck, Stephen
| Title: | Lecturer in the School of Business, Men's Soccer Coach |
| Department: | School of Business - Main Campus |
| Contact: | speck@oak.edu p. 812-749-1642 |
| Office: | Tichenor Center |
| Degrees: | Masters |
Pelzel, Dr. Morris
| Title: | Institutional Research |
| Department: | Institutional Research - Main Campus |
| Contact: | mpelzel@oak.edu p. 812-749-1202 |
| Office: | Murray Administration Center - 110 |
| Degrees: | Ph.D |
Phillips, Rae Ann
| Title: | Administrative Assistant |
| Department: | Adult and Extended Learning - Wilder |
| Contact: | rphillips@oak.edu p. 812-749-1509 f. 812-749-1511 |
| Office: | Murray Center |
Phillips, Cinda
| Title: | Director of Student Support Services |
| Department: | (Department not Specified) - Main Campus |
| Contact: | cphillip@oak.edu p. 812-749-1271 |
| Office: | Bower-Suhrheinrich Student Life Center - 105 |
| Degrees: | B.S., Southeast Missouri State University; M.S., Oakland City University |
Phillips, Tiffany
| Title: | Admissions Counselor |
| Department: | Office of Admissions - Main Campus |
| Contact: | tphillips@oak.edu p. 812-749-1220 |
| Office: | Murray Center - Admissions - Ste 303 |
| Degrees: | BA |
| First Year: | 2013 |
Ping, Patricia
| Title: | Administrative Assistant |
| Department: | Academic Affairs - Main Campus |
| Contact: | pping@oak.edu p. 812-749-1238 |
| Office: | Murray Administration Center - 206 |
| Degrees: | A.S., B.S. |
Pinnick, Dr. Denise
| Title: | Director of Library Services, Full Librarian |
| Department: | Learning Resource Center - Main Campus |
| Contact: | dpinnick@oak.edu p. 812-749-1267 |
| Office: | Barger-Richardson Learning Resource Center - 205 |
| Degrees: | B.A., Ed.D., M.L.S., |
| Notes: |
Classes taught: T103 Information Literacy EDUC/ENG 325 Children's Literature |
Pratt, Dr. Jim
| Title: | Director of Campus Life, Associate Professor of Religious Studies |
| Department: | Campus Life - Main Campus |
| Contact: | jpratt@oak.edu p. 812-749-1215 |
| Office: | Bower-Suhrheinrich Student Life Center |
| Degrees: | B.A., M.A.R., M.Div., D.Min., |
Pratt, Kris
| Title: | Human Resource Coordinator |
| Department: | Human Resources - Main Campus |
| Contact: | kpratt@oak.edu p. 812-749-1408 f. 812-749-1391 |
| Office: | Murray Center - 204 |
| Degrees: | BS |
Reynolds, Dr. Carlotta
| Title: | Assistant to the Provost, Assistant Professor of Business |
| Department: | Academic Affairs - Main Campus |
| Contact: | creynolds@oak.edu p. 812-749-1379 |
| Office: | Murray Administration Center - 206 |
| Degrees: | B.S., M.S.M., Ed.D., |
Reynolds, Dr. Norm
| Title: | Associate Professor of Business |
| Department: | School of Business - Main Campus |
| Contact: | nreynolds@oak.edu p. 812-749-1376 |
| Office: | Bower-Suhrheinrich Student Life Center - 205 |
| Degrees: | B.S., M.S.M., Ed.D., |
| Notes: | Classes taught: HRIS, Organizational Behavior, Compensation and Benefits |
