Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 4 | 13 | 3 | 46 | .217 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 4 | 4 | 4 | 29 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Abby Mayer | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 4 | 3 | 0 | 9 | .333 | 45 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 4 | 15 | 2 | 24 | .542 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| 14 | Haley Taylor | 4 | 10 | 6 | 38 | .105 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 18 | 181 | .210 | 51 | 6 | 11 | 5 | 109 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursaline College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Owensboro, KY Date: Sep 08, 2012 Attend: Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
4
13
3
46
.217
0
0
0
.000
1
1
14
.929
25
0
0
0
0
40
2
.952
2
Michelle Goodnight
4
0
0
3
.000
0
0
0
.000
1
2
17
.882
20
0
0
0
0
5
0
1.000
5
Kayla Meinema
4
0
1
4
-.250
0
0
0
.000
1
0
15
1.000
27
0
0
0
0
13
3
.812
6
Alicia Goedde
4
4
4
29
.000
5
0
0
.000
0
0
0
.000
3
0
0
0
0
0
0
.000
7
Abby Mayer
4
11
2
28
.321
0
0
0
.000
0
0
0
.000
5
0
0
0
0
0
0
.000
8
Allison Eads
4
3
0
9
.333
45
0
0
.000
1
1
16
.938
15
0
0
0
0
0
0
.000
10
Alicia Hartley
4
15
2
24
.542
1
0
0
.000
2
3
18
.833
4
0
1
0
0
0
0
.000
14
Haley Taylor
4
10
6
38
.105
0
0
0
.000
0
4
17
.765
10
0
0
0
0
15
0
1.000
Totals.........
4
56
18
181
.210
51
0
0
.000
6
11
97
.887
109
0
1
0
0
73
5
.936
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
4
41
.244
2
14
8
56
.107
3
14
2
46
.261
4
14
4
38
.263
SET SCORES
1
2
3
4
TEAM RECORDS
Oakland City Univ.
(3)
25
23
25
25
6-0
Ursaline College
(1)
18
25
19
23
1-8
| Ursaline College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: Owensboro, KY Date: Sep 08, 2012 Attend: Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||