Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 4 | 11 | 1 | 24 | .417 | 2 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 4 | 11 | 1 | 22 | .455 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 4 | 5 | 0 | 12 | .417 | 52 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 |
| 10 | Alicia Hartley | 4 | 10 | 0 | 26 | .385 | 0 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
| 13 | Carleigh Johnson | 4 | 10 | 2 | 44 | .182 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
| 14 | Haley Taylor | 4 | 15 | 4 | 41 | .268 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 62 | 8 | 169 | .320 | 60 | 6 | 6 | 2 | 111 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevecca Naz. Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Nashville, TN Date: Oct 25, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
4
11
1
24
.417
2
0
0
.000
0
0
17
1.000
18
0
2
0
0
17
1
.944
2
Michelle Goodnight
4
0
0
0
.000
2
0
0
.000
2
0
15
1.000
14
0
0
0
0
17
0
1.000
5
Kayla Meinema
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
7
0
0
0
0
6
0
1.000
6
Alicia Goedde
4
11
1
22
.455
4
0
0
.000
0
0
0
.000
3
0
0
0
0
0
0
.000
8
Allison Eads
4
5
0
12
.417
52
0
0
.000
1
3
15
.800
17
0
0
1
0
0
0
.000
10
Alicia Hartley
4
10
0
26
.385
0
0
0
.000
3
1
18
.944
8
0
1
1
0
0
0
.000
13
Carleigh Johnson
4
10
2
44
.182
0
0
0
.000
0
0
13
1.000
27
0
0
0
0
34
1
.971
14
Haley Taylor
4
15
4
41
.268
0
0
0
.000
0
2
17
.882
17
0
0
0
0
5
0
1.000
Totals.........
4
62
8
169
.320
60
0
0
.000
6
6
95
.937
111
0
3
2
0
79
2
.975
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
4
51
.235
2
15
1
34
.412
3
10
2
41
.195
4
21
1
43
.465
SET SCORES
1
2
3
4
TEAM RECORDS
Oakland City Univ.
(3)
25
25
20
25
21-3
Trevecca Naz. Univ.
(1)
22
16
25
21
19-12
| Trevecca Naz. Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: Nashville, TN Date: Oct 25, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||