Volleyball Box Score |
| Trevecca Naz. Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 5 | 9 | 2 | 26 | .269 | 1 | 0 | 0 | 1 | 17 | 1 | 1 | 0 | 0 |
| 2 | Michelle Goodnight | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 |
| 6 | Alicia Goedde | 5 | 11 | 2 | 32 | .281 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 8 | Allison Eads | 5 | 7 | 0 | 14 | .500 | 60 | 1 | 4 | 0 | 27 | 0 | 1 | 0 | 2 |
| 10 | Alicia Hartley | 5 | 15 | 0 | 37 | .405 | 0 | 0 | 2 | 0 | 15 | 3 | 1 | 0 | 0 |
| 12 | Breanne Schumacher | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 5 | 18 | 7 | 67 | .164 | 0 | 0 | 1 | 2 | 32 | 0 | 1 | 0 | 0 |
| 14 | Haley Taylor | 5 | 9 | 6 | 47 | .064 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 17 | 227 | .233 | 62 | 4 | 11 | 8 | 145 | 5 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Oakland City, IN Date: Sep 19, 2012 Attend: 323 Time: Referees: |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Trevecca Naz. Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
4
0
0
0
.000
5
0
0
0
.000
SET SCORES
1
2
3
4
5
TEAM RECORDS
Trevecca Naz. Univ.
(3)
25
25
27
26
15
8-3
Oakland City Univ.
(2)
22
27
29
24
9
8-1
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 5 | 9 | 2 | 26 | .269 | 1 | 0 | 0 | .000 | 0 | 0 | 13 | 1.000 | 17 | 0 | 1 | 1 | 0 | 25 | 1 | .962 |
| 2 | Michelle Goodnight | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 1 | 2 | 16 | .875 | 12 | 0 | 0 | 0 | 0 | 18 | 3 | .857 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Kayla Meinema | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 0 | 10 | 1 | .909 |
| 6 | Alicia Goedde | 5 | 11 | 2 | 32 | .281 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 5 | 7 | 0 | 14 | .500 | 60 | 0 | 2 | 30.000 | 1 | 4 | 21 | .810 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 5 | 15 | 0 | 37 | .405 | 0 | 0 | 0 | .000 | 0 | 2 | 20 | .900 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | .000 |
| 12 | Breanne Schumacher | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 5 | 18 | 7 | 67 | .164 | 0 | 0 | 0 | .000 | 0 | 1 | 15 | .933 | 32 | 0 | 0 | 1 | 0 | 38 | 2 | .950 |
| 14 | Haley Taylor | 5 | 9 | 6 | 47 | .064 | 0 | 0 | 0 | .000 | 2 | 2 | 22 | .909 | 22 | 0 | 0 | 0 | 0 | 10 | 1 | .909 |
| Totals......... | 5 | 70 | 17 | 227 | .233 | 62 | 0 | 3 | 20.667 | 4 | 11 | 107 | .897 | 145 | 3 | 5 | 4 | 0 | 101 | 8 | .927 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN Date: Sep 19, 2012 Attend: 323 Time: Referees: |
||||||||||||||||||||||||||||||||||||