Volleyball Box Score |
| St Louis Col of Phar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 12 | 1 | 20 | .550 | 1 | 3 | 0 | 2 | 10 | 2 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Laramy Parke | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abby Mayer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 3 | 1 | 2 | 8 | -.125 | 40 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Madison Clark | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Breanne Schumacher | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 14 | Haley Taylor | 3 | 10 | 0 | 22 | .455 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 9 | 108 | .370 | 44 | 9 | 11 | 3 | 69 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Nov 03, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
St Louis Col of Phar
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
SET SCORES
1
2
3
TEAM RECORDS
St Louis Col of Phar
(0)
15
9
18
11-15
Oakland City Univ.
(3)
25
25
25
24-3
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 3 | 12 | 1 | 20 | .550 | 1 | 0 | 0 | .000 | 3 | 0 | 10 | 1.000 | 10 | 0 | 2 | 0 | 0 | 8 | 2 | .800 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | .000 | 2 | 1 | 15 | .933 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | .750 |
| 4 | Laramy Parke | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 6 | Alicia Goedde | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Abby Mayer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 3 | 1 | 2 | 8 | -.125 | 40 | 0 | 0 | .000 | 1 | 3 | 9 | .667 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | .000 | 1 | 2 | 8 | .750 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| 11 | Madison Clark | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 12 | Breanne Schumacher | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | .000 | 1 | 2 | 19 | .895 | 19 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 |
| 14 | Haley Taylor | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | .000 | 1 | 2 | 12 | .833 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Totals......... | 3 | 49 | 9 | 108 | .370 | 44 | 0 | 0 | .000 | 9 | 11 | 74 | .851 | 69 | 0 | 4 | 0 | 0 | 39 | 3 | .929 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Nov 03, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||