Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 4 | 10 | 1 | 26 | .346 | 1 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 0 |
| 2 | Michelle Goodnight | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 4 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 4 | 3 | 1 | 10 | .200 | 48 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 4 | 13 | 3 | 38 | .263 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 13 | Carleigh Johnson | 4 | 17 | 3 | 38 | .368 | 0 | 1 | 0 | 3 | 15 | 0 | 1 | 0 | 0 |
| 14 | Haley Taylor | 4 | 6 | 2 | 22 | .182 | 0 | 4 | 2 | 2 | 19 | 0 | 2 | 0 | 0 |
| Totals | 4 | 55 | 11 | 161 | .273 | 49 | 7 | 3 | 10 | 95 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, MO (Pill Box) Date: Oct 13, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
4
10
1
26
.346
1
0
0
.000
0
0
8
1.000
25
0
0
1
0
18
1
.947
2
Michelle Goodnight
4
0
0
1
.000
0
0
0
.000
2
0
15
1.000
11
0
0
0
0
11
3
.786
5
Kayla Meinema
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
5
0
0
0
0
4
1
.800
6
Alicia Goedde
4
6
1
26
.192
0
0
0
.000
0
0
0
.000
3
0
0
0
0
0
0
.000
8
Allison Eads
4
3
1
10
.200
48
0
0
.000
0
0
14
1.000
10
0
0
0
0
0
0
.000
10
Alicia Hartley
4
13
3
38
.263
0
0
0
.000
0
1
21
.952
7
0
0
2
0
0
0
.000
13
Carleigh Johnson
4
17
3
38
.368
0
0
0
.000
1
0
12
1.000
15
0
0
1
0
20
3
.870
14
Haley Taylor
4
6
2
22
.182
0
0
0
.000
4
2
28
.929
19
0
0
2
0
10
2
.833
Totals.........
4
55
11
161
.273
49
0
0
.000
7
3
98
.969
95
0
0
6
0
63
10
.863
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
2
42
.286
2
16
2
41
.341
3
12
3
25
.360
4
13
4
53
.170
SET SCORES
1
2
3
4
TEAM RECORDS
Oakland City Univ.
(3)
23
25
25
25
15-3
Stephen's College
(1)
25
17
16
17
7-12
| Stephen's College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: St. Louis, MO (Pill Box) Date: Oct 13, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||