Volleyball Box Score |
| Spalding University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Laramy Parke | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abby Mayer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Allison Eads | 3 | 2 | 0 | 4 | .500 | 25 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 5 | 0 | 10 | .500 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Madison Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Breanne Schumacher | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Carleigh Johnson | 3 | 10 | 2 | 21 | .381 | 0 | 4 | 0 | 1 | 9 | 1 | 1 | 0 | 0 |
| 14 | Haley Taylor | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 6 | 80 | .338 | 27 | 12 | 6 | 3 | 52 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Sep 26, 2012 Attend: 215 Time: 1:30 Referees: Brooks Corn, EJ Schwartz |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Spalding University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
SET SCORES
1
2
3
TEAM RECORDS
Spalding University
(0)
10
18
18
3-10
Oakland City Univ.
(3)
25
25
25
10-1
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | .000 | 0 | 1 | 11 | .909 | 9 | 0 | 0 | 1 | 0 | 6 | 1 | .857 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 16 | .938 | 9 | 0 | 0 | 0 | 0 | 10 | 1 | .909 |
| 4 | Laramy Parke | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 6 | Alicia Goedde | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Abby Mayer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 3 | 2 | 0 | 4 | .500 | 25 | 0 | 0 | .000 | 2 | 1 | 12 | .917 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | .000 | 4 | 1 | 15 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Madison Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Breanne Schumacher | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | .000 | 4 | 0 | 10 | 1.000 | 9 | 0 | 1 | 1 | 0 | 10 | 1 | .909 |
| 14 | Haley Taylor | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 9 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Totals......... | 3 | 33 | 6 | 80 | .338 | 27 | 0 | 1 | 27.000 | 12 | 6 | 73 | .918 | 52 | 1 | 1 | 6 | 0 | 37 | 3 | .925 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Sep 26, 2012 Attend: 215 Time: 1:30 Referees: Brooks Corn, EJ Schwartz |
||||||||||||||||||||||||||