Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 8 | 1 | 14 | .500 | 2 | 1 | 1 | 2 | 15 | 1 | 1 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Jaycee Parke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 6 | 1 | 13 | .385 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 8 | Allison Eads | 3 | 2 | 0 | 4 | .500 | 35 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 5 | 1 | 16 | .250 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
| 11 | Madison Clark | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
| 14 | Haley Taylor | 3 | 13 | 2 | 23 | .478 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 |
| Totals | 3 | 44 | 8 | 92 | .391 | 41 | 7 | 9 | 8 | 72 | 6 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spalding University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Louisville, KY Date: Sep 01 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
3
8
1
14
.500
2
0
0
.000
1
1
11
.909
15
0
1
1
0
16
2
.889
2
Michelle Goodnight
3
0
0
1
.000
0
0
0
.000
0
2
13
.846
13
0
0
0
0
7
0
1.000
3
Jaycee Parke
2
0
0
1
.000
0
0
0
.000
0
0
0
.000
4
0
0
0
0
5
1
.833
5
Kayla Meinema
3
0
0
1
.000
0
0
0
.000
0
0
5
1.000
7
0
0
0
0
1
3
.250
6
Alicia Goedde
3
6
1
13
.385
4
0
0
.000
0
0
0
.000
5
0
0
0
1
0
0
.000
8
Allison Eads
3
2
0
4
.500
35
0
0
.000
2
1
13
.923
10
0
0
1
0
0
0
.000
10
Alicia Hartley
3
5
1
16
.250
0
0
0
.000
3
3
16
.812
3
0
2
1
1
0
0
.000
11
Madison Clark
2
5
3
10
.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Carleigh Johnson
2
5
0
9
.556
0
0
0
.000
0
1
2
.500
5
0
2
0
0
3
1
.750
14
Haley Taylor
3
13
2
23
.478
0
0
0
.000
1
1
12
.917
10
0
1
1
0
10
1
.909
Totals.........
3
44
8
92
.391
41
0
0
.000
7
9
72
.875
72
0
6
4
2
42
8
.840
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
2
31
.452
2
11
3
26
.308
3
17
3
35
.400
SET SCORES
1
2
3
TEAM RECORDS
Oakland City Univ.
(3)
25
25
25
1-0
Spalding University
(0)
11
21
23
0-1
| Spalding University | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: Louisville, KY Date: Sep 01 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||