Volleyball Box Score |
| Midway College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 4 | 10 | 3 | 18 | .389 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Abby Mayer | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Allison Eads | 4 | 2 | 1 | 5 | .200 | 42 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 2 |
| 10 | Alicia Hartley | 4 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 11 | Madison Clark | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Breanne Schumacher | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 4 | 17 | 0 | 38 | .447 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 14 | Haley Taylor | 4 | 7 | 2 | 16 | .312 | 0 | 3 | 1 | 2 | 12 | 1 | 0 | 0 | 0 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 12 | 125 | .320 | 47 | 9 | 4 | 8 | 80 | 6 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 20, 2012 Attend: 115 Time: Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Midway College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
4
0
0
0
.000
SET SCORES
1
2
3
4
TEAM RECORDS
Midway College
(1)
16
10
25
17
3-19
Oakland City Univ.
(3)
25
25
22
25
18-3
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 4 | 10 | 3 | 18 | .389 | 2 | 0 | 0 | .000 | 2 | 0 | 8 | 1.000 | 14 | 0 | 0 | 0 | 0 | 11 | 1 | .917 |
| 2 | Michelle Goodnight | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | .000 | 0 | 1 | 10 | .900 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | .857 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | .714 |
| 5 | Kayla Meinema | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
| 6 | Alicia Goedde | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Abby Mayer | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 4 | 2 | 1 | 5 | .200 | 42 | 0 | 2 | 21.000 | 2 | 2 | 18 | .889 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 10 | Alicia Hartley | 4 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | .000 | 1 | 0 | 14 | 1.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| 11 | Madison Clark | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Breanne Schumacher | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 4 | 17 | 0 | 38 | .447 | 0 | 0 | 0 | .000 | 1 | 0 | 12 | 1.000 | 21 | 0 | 0 | 0 | 0 | 11 | 2 | .846 |
| 14 | Haley Taylor | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | .000 | 3 | 1 | 29 | .966 | 12 | 0 | 1 | 0 | 0 | 3 | 2 | .600 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Totals......... | 4 | 52 | 12 | 125 | .320 | 47 | 0 | 2 | 23.500 | 9 | 4 | 91 | .956 | 80 | 2 | 6 | 0 | 0 | 47 | 8 | .855 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 20, 2012 Attend: 115 Time: Referees: |
|||||||||||||||||||||||||||||||