Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Abby Mayer | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 8 | Allison Eads | 3 | 1 | 0 | 3 | .333 | 35 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 14 | Haley Taylor | 3 | 10 | 2 | 26 | .308 | 0 | 2 | 1 | 2 | 17 | 1 | 0 | 0 | 0 |
| Totals | 3 | 41 | 4 | 90 | .411 | 36 | 8 | 7 | 4 | 62 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Continent Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Midway, KY Date: Sep 11, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
3
9
1
17
.471
0
0
0
.000
1
0
11
1.000
9
0
1
0
0
20
1
.952
2
Michelle Goodnight
3
0
0
1
.000
0
0
0
.000
1
2
7
.714
6
0
0
0
0
7
0
1.000
5
Kayla Meinema
3
1
0
3
.333
0
0
0
.000
0
0
8
1.000
16
0
0
0
0
8
1
.889
6
Alicia Goedde
3
10
0
18
.556
1
0
0
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
7
Abby Mayer
3
3
1
8
.250
0
0
0
.000
0
0
0
.000
2
0
1
2
0
0
0
.000
8
Allison Eads
3
1
0
3
.333
35
0
0
.000
3
2
18
.889
6
0
0
0
0
0
0
.000
10
Alicia Hartley
3
7
0
14
.500
0
0
0
.000
1
2
11
.818
3
0
1
1
0
0
0
.000
14
Haley Taylor
3
10
2
26
.308
0
0
0
.000
2
1
19
.947
17
0
1
0
0
6
2
.750
Totals.........
3
41
4
90
.411
36
0
0
.000
8
7
74
.905
62
0
4
4
0
41
4
.911
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
36
.278
2
15
0
29
.517
3
13
1
25
.480
SET SCORES
1
2
3
TEAM RECORDS
Oakland City Univ.
(3)
25
25
25
7-0
Mid-Continent Univ.
(0)
21
14
11
5-4
| Mid-Continent Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: Midway, KY Date: Sep 11, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||