Volleyball Box Score |
| Lindenwood-Bellevill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 6 | 1 | 9 | .556 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Abby Mayer | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 3 | 1 | 0 | 3 | .333 | 32 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 3 | 1 | 9 | .222 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 11 | Madison Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Breanne Schumacher | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| 14 | Haley Taylor | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 2 | 76 | .500 | 36 | 12 | 6 | 3 | 46 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 23, 2012 Attend: 300 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Lindenwood-Bellevill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
SET SCORES
1
2
3
TEAM RECORDS
Lindenwood-Bellevill
(0)
13
8
14
11-16
Oakland City Univ.
(3)
25
25
25
20-3
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 1.000 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 1.000 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | .800 |
| 6 | Alicia Goedde | 3 | 6 | 1 | 9 | .556 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Abby Mayer | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | .000 | 2 | 1 | 11 | .909 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | .000 | 6 | 0 | 25 | 1.000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 11 | Madison Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Breanne Schumacher | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | .000 | 0 | 1 | 10 | .900 | 9 | 0 | 1 | 0 | 0 | 9 | 1 | .900 |
| 14 | Haley Taylor | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | .000 | 2 | 1 | 13 | .923 | 11 | 0 | 0 | 1 | 0 | 9 | 1 | .900 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Totals......... | 3 | 40 | 2 | 76 | .500 | 36 | 0 | 0 | .000 | 12 | 6 | 65 | .908 | 46 | 0 | 3 | 2 | 0 | 29 | 3 | .906 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 23, 2012 Attend: 300 Time: 1:30 Referees: |
||||||||||||||||||||||||||