Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 3 | 2 | 0 | 10 | .200 | 33 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| 13 | Carleigh Johnson | 3 | 8 | 0 | 20 | .400 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 14 | Haley Taylor | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 |
| Totals | 3 | 38 | 2 | 92 | .391 | 35 | 5 | 8 | 4 | 68 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Christian U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, MO (Pill Box) Date: Oct 13, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
3
7
0
13
.538
0
0
0
.000
0
0
15
1.000
18
0
1
0
0
9
1
.900
2
Michelle Goodnight
3
0
0
1
.000
0
0
0
.000
3
1
14
.929
3
0
0
0
0
13
2
.867
5
Kayla Meinema
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
9
0
0
0
0
8
0
1.000
6
Alicia Goedde
3
6
0
14
.429
1
0
0
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
8
Allison Eads
3
2
0
10
.200
33
0
0
.000
0
2
10
.800
12
0
1
1
0
0
0
.000
10
Alicia Hartley
3
7
0
15
.467
0
0
0
.000
0
2
9
.778
2
0
3
2
0
0
0
.000
13
Carleigh Johnson
3
8
0
20
.400
1
0
0
.000
1
0
10
1.000
11
0
0
1
0
11
1
.917
14
Haley Taylor
3
8
2
19
.316
0
0
0
.000
1
3
16
.812
11
0
0
2
0
2
0
1.000
Totals.........
3
38
2
92
.391
35
0
0
.000
5
8
74
.892
68
0
5
6
0
43
4
.915
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
0
37
.486
2
12
0
30
.400
3
8
2
25
.240
SET SCORES
1
2
3
TEAM RECORDS
Oakland City Univ.
(3)
25
25
25
17-3
Lincoln Christian U.
(0)
18
14
16
13-8
| Lincoln Christian U. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: St. Louis, MO (Pill Box) Date: Oct 13, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||