Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Allison Eads | 3 | 3 | 1 | 5 | .400 | 45 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 |
| 12 | Breanne Schumacher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 3 | 10 | 1 | 32 | .281 | 0 | 0 | 1 | 2 | 20 | 0 | 3 | 0 | 0 |
| 14 | Haley Taylor | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 11 | 119 | .328 | 47 | 4 | 4 | 5 | 62 | 4 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Christian U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis,MO (Pill Box) Date: Oct 12, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
3
12
3
23
.391
1
0
0
.000
0
0
12
1.000
7
0
0
2
0
22
0
1.000
2
Michelle Goodnight
3
0
0
0
.000
0
0
0
.000
1
1
10
.900
3
0
0
0
0
9
1
.900
5
Kayla Meinema
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
7
0
0
0
0
8
2
.800
6
Alicia Goedde
3
9
3
24
.250
1
0
0
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
8
Allison Eads
3
3
1
5
.400
45
0
0
.000
1
1
13
.923
12
0
0
0
0
0
0
.000
10
Alicia Hartley
3
7
0
15
.467
0
0
0
.000
1
1
19
.947
5
0
4
2
0
0
0
.000
12
Breanne Schumacher
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Carleigh Johnson
3
10
1
32
.281
0
0
0
.000
0
1
9
.889
20
0
0
3
0
15
2
.882
14
Haley Taylor
3
9
2
19
.368
0
0
0
.000
1
0
15
1.000
6
0
0
0
0
2
0
1.000
Totals.........
3
50
11
119
.328
47
0
0
.000
4
4
78
.949
62
0
4
8
0
56
5
.918
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
4
24
.292
2
21
4
54
.315
3
18
3
41
.366
SET SCORES
1
2
3
TEAM RECORDS
Oakland City Univ.
(3)
25
30
25
14-3
Lincoln Christian U.
(0)
16
28
22
11-7
| Lincoln Christian U. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: St. Louis,MO (Pill Box) Date: Oct 12, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||