Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 4 | 15 | 1 | 30 | .467 | 1 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 |
| 2 | Michelle Goodnight | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 |
| 6 | Alicia Goedde | 4 | 8 | 3 | 18 | .278 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Allison Eads | 4 | 7 | 2 | 16 | .312 | 50 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 |
| 13 | Carleigh Johnson | 4 | 12 | 2 | 34 | .294 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 |
| 14 | Haley Taylor | 4 | 9 | 3 | 32 | .188 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 4 | 64 | 12 | 161 | .323 | 54 | 4 | 4 | 4 | 93 | 1 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana Univ. SE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New Albany, IN Date: Nov 06, 2012 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
4
15
1
30
.467
1
0
0
.000
0
0
14
1.000
25
0
0
1
0
9
0
1.000
2
Michelle Goodnight
4
0
0
2
.000
0
0
0
.000
0
0
20
1.000
12
0
0
0
0
17
1
.944
5
Kayla Meinema
4
0
0
1
.000
0
0
1
.000
0
0
0
.000
13
1
0
0
0
7
2
.778
6
Alicia Goedde
4
8
3
18
.278
2
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
8
Allison Eads
4
7
2
16
.312
50
0
0
.000
1
3
11
.727
8
0
0
0
0
0
0
.000
10
Alicia Hartley
4
13
1
28
.429
0
0
1
.000
0
0
16
1.000
5
1
1
3
0
0
0
.000
13
Carleigh Johnson
4
12
2
34
.294
0
0
0
.000
1
1
12
.917
12
0
0
3
0
22
0
1.000
14
Haley Taylor
4
9
3
32
.188
1
0
0
.000
2
0
25
1.000
18
0
0
0
0
13
1
.929
Totals.........
4
64
12
161
.323
54
0
2
27.000
4
4
98
.959
93
2
1
8
0
68
4
.944
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
4
41
.341
2
12
4
38
.211
3
16
3
40
.325
4
18
1
42
.405
SET SCORES
1
2
3
4
TEAM RECORDS
Oakland City Univ.
(3)
24
25
25
25
26-3
Indiana Univ. SE
(1)
26
17
12
20
16-14
| Indiana Univ. SE | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: New Albany, IN Date: Nov 06, 2012 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||