Volleyball Box Score |
| Indiana Univ. SE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 5 | 9 | 0 | 27 | .333 | 1 | 1 | 0 | 1 | 32 | 1 | 1 | 0 | 0 |
| 2 | Michelle Goodnight | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 5 | 7 | 1 | 15 | .400 | 60 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 3 |
| 10 | Alicia Hartley | 5 | 20 | 2 | 34 | .529 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 0 |
| 12 | Breanne Schumacher | 5 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Carleigh Johnson | 5 | 14 | 6 | 50 | .160 | 0 | 2 | 0 | 5 | 23 | 0 | 1 | 0 | 0 |
| 14 | Haley Taylor | 5 | 12 | 4 | 43 | .186 | 0 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 17 | 197 | .254 | 63 | 7 | 5 | 7 | 128 | 3 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 04, 2012 Attend: 347 Time: Referees: |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Indiana Univ. SE
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
5
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
4
0
0
0
.000
5
0
0
0
.000
SET SCORES
1
2
3
4
5
TEAM RECORDS
Indiana Univ. SE
(3)
22
25
25
10
16
10-7
Oakland City Univ.
(2)
25
23
19
25
14
11-3
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 5 | 9 | 0 | 27 | .333 | 1 | 0 | 0 | .000 | 1 | 0 | 18 | 1.000 | 32 | 0 | 1 | 1 | 0 | 31 | 1 | .969 |
| 2 | Michelle Goodnight | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 1 | 2 | 13 | .846 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 |
| 5 | Kayla Meinema | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 8 | Allison Eads | 5 | 7 | 1 | 15 | .400 | 60 | 0 | 3 | 20.000 | 1 | 1 | 15 | .933 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 5 | 20 | 2 | 34 | .529 | 0 | 0 | 0 | .000 | 0 | 2 | 16 | .875 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | .000 |
| 12 | Breanne Schumacher | 5 | 5 | 4 | 25 | .040 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 5 | 14 | 6 | 50 | .160 | 0 | 0 | 0 | .000 | 2 | 0 | 27 | 1.000 | 23 | 0 | 0 | 1 | 0 | 19 | 5 | .792 |
| 14 | Haley Taylor | 5 | 12 | 4 | 43 | .186 | 0 | 0 | 0 | .000 | 2 | 0 | 27 | 1.000 | 24 | 0 | 0 | 0 | 0 | 15 | 1 | .938 |
| Totals......... | 5 | 67 | 17 | 197 | .254 | 63 | 0 | 4 | 15.750 | 7 | 5 | 116 | .957 | 128 | 4 | 3 | 4 | 0 | 83 | 7 | .922 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 04, 2012 Attend: 347 Time: Referees: |
||||||||||||||||||||||||||||||||||||