Volleyball Box Score |
| Grace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 10 | 0 | 22 | .455 | 0 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 8 | Allison Eads | 3 | 3 | 0 | 6 | .500 | 40 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 7 | 0 | 18 | .389 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| 14 | Haley Taylor | 3 | 6 | 3 | 25 | .120 | 0 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 |
| Totals | 3 | 43 | 6 | 117 | .316 | 41 | 7 | 4 | 8 | 72 | 2 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Nov 17, 2012 Attend: 772 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Grace College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
SET SCORES
1
2
3
TEAM RECORDS
Grace College
(0)
20
23
23
23-15
Oakland City Univ.
(3)
25
25
25
28-3
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | .000 | 1 | 1 | 10 | .900 | 19 | 0 | 0 | 2 | 0 | 16 | 0 | 1.000 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 11 | 1.000 | 9 | 0 | 0 | 0 | 0 | 7 | 2 | .778 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | .875 |
| 6 | Alicia Goedde | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 3 | 3 | 0 | 6 | .500 | 40 | 0 | 0 | .000 | 1 | 1 | 12 | .917 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | .000 | 2 | 0 | 14 | 1.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 8 | 0 | 0 | 1 | 0 | 21 | 3 | .875 |
| 14 | Haley Taylor | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | .000 | 2 | 1 | 15 | .933 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | .500 |
| Totals......... | 3 | 43 | 6 | 117 | .316 | 41 | 0 | 1 | 41.000 | 7 | 4 | 71 | .944 | 72 | 1 | 2 | 4 | 0 | 53 | 8 | .869 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Nov 17, 2012 Attend: 772 Time: 1:30 Referees: |
||||||||||||||||||||||||||