| For FPU: Adachi, Erica; Inck, Rupia; Williams, Morghan; Alcorn, Jessie; Mitchell, Karah; Anderson, Kathleen; libero Butler, Hannah. |
| For OCU: Eads, Allison; Taylor, Haley; Hartley, Alicia; Goedde, Alicia; Johnson, Carleigh; Harmon, Tya; libero Meinema, Kayla. |
| 1-0 | Point FPU - (Adachi, Erica) Kill by Williams, Morghan (from Adachi, Erica). |
| 2-0 | Point FPU - (Adachi, Erica) Kill by Inck, Rupia (from Adachi, Erica). |
| 3-0 | Point FPU - (Adachi, Erica) Service ace (Johnson, Carleigh). |
| 3-1 | Point OCU - (Adachi, Erica) Kill by Hartley, Alicia (from Eads, Allison). | so |
| 3-2 | Point OCU - (Taylor, Haley) Kill by Johnson, Carleigh. |
| 4-2 | Point FPU - (Taylor, Haley) Kill by Inck, Rupia (from Adachi, Erica). | so |
| 5-2 | Point FPU - (Inck, Rupia) Kill by Williams, Morghan. |
| 6-2 | Point FPU - (Inck, Rupia) Service ace (Johnson, Carleigh). |
| Timeout Oakland City. |
| 7-2 | Point FPU - (Inck, Rupia) Attack error by Hartley, Alicia (block by Williams, Morghan). |
| 7-3 | Point OCU - (Inck, Rupia) Kill by Johnson, Carleigh (from Eads, Allison). | so |
| 8-3 | Point FPU - (Hartley, Alicia) Kill by Anderson, Kathleen (from Adachi, Erica). | so |
| 8-4 | Point OCU - (Butler, Hannah) Attack error by Mitchell, Karah. | so |
| For OCU: Goodnight, Michelle. |
| 9-4 | Point FPU - (Goodnight, Michelle) Kill by Mitchell, Karah (from Adachi, Erica). | so |
| For FPU: Carroll, Emily. |
| 9-5 | Point OCU - (Carroll, Emily) Kill by Harmon, Tya (from Eads, Allison). | so |
| 10-5 | Point FPU - (Johnson, Carleigh) Kill by Anderson, Kathleen (from Carroll, Emily). | so |
| 10-6 | Point OCU - (Mitchell, Karah) Attack error by Inck, Rupia. | so |
| 11-6 | Point FPU - (Harmon, Tya) Service error. | so |
| 11-7 | Point OCU - (Anderson, Kathleen) Kill by Taylor, Haley (from Eads, Allison). | so |
| 12-7 | Point FPU - (Eads, Allison) Service error. | so |
| For OCU: Goedde, Alicia. |
| For FPU: Alcorn, Jessie. |
| 13-7 | Point FPU - (Adachi, Erica) Kill by Williams, Morghan (from Adachi, Erica). |
| 14-7 | Point FPU - (Adachi, Erica) Ball handling error by Eads, Allison. |
| 14-8 | Point OCU - (Adachi, Erica) Attack error by Inck, Rupia. | so |
| 15-8 | Point FPU - (Taylor, Haley) Kill by Williams, Morghan (from Adachi, Erica). | so |
| For FPU: Allen, Kailey; Mitchell, Karah. |
| 15-9 | Point OCU - (Inck, Rupia) Kill by Johnson, Carleigh (from Eads, Allison). | so |
| 16-9 | Point FPU - (Johnson, Carleigh) Kill by Alcorn, Jessie (from Adachi, Erica). | so |
| 17-9 | Point FPU - (Butler, Hannah) Kill by Anderson, Kathleen (from Adachi, Erica). |
| 18-9 | Point FPU - (Butler, Hannah) Kill by Anderson, Kathleen (from Adachi, Erica). |
| 19-9 | Point FPU - (Butler, Hannah) Kill by Alcorn, Jessie (from Adachi, Erica). |
| 19-10 | Point OCU - (Goodnight, Michelle) Service ace (Butler, Hannah). |
| 20-10 | Point FPU - (Goodnight, Michelle) Kill by Mitchell, Karah (from Adachi, Erica). | so |
| 20-11 | Point OCU - (Carroll, Emily) Service error. | so |
| 21-11 | Point FPU - (Johnson, Carleigh) Kill by Anderson, Kathleen (from Carroll, Emily). | so |
| 22-11 | Point FPU - (Mitchell, Karah) Kill by Adachi, Erica (from Carroll, Emily). |
| 23-11 | Point FPU - (Mitchell, Karah) Kill by Anderson, Kathleen. |
| 24-11 | Point FPU - (Mitchell, Karah) Service ace (Meinema, Kayla). |
| 25-11 | Point FPU - (Mitchell, Karah) Attack error by Taylor, Haley (block by Williams, Morghan; Adachi, Erica). |
| For FPU: Inck, Rupia; Williams, Morghan; Alcorn, Jessie; Mitchell, Karah; Anderson, Kathleen; Adachi, Erica; libero Butler, Hannah. |
| For OCU: Eads, Allison; Taylor, Haley; Hartley, Alicia; Goedde, Alicia; Johnson, Carleigh; Harmon, Tya; libero Meinema, Kayla. |
| 1-0 | Point FPU - (Eads, Allison) Kill by Williams, Morghan. | so |
| 2-0 | Point FPU - (Inck, Rupia) Kill by Alcorn, Jessie (from Adachi, Erica). |
| 2-1 | Point OCU - (Inck, Rupia) Attack error by Mitchell, Karah (block by Goedde, Alicia). | so |
| 3-1 | Point FPU - (Taylor, Haley) Attack error by Hartley, Alicia. | so |
| 3-2 | Point OCU - (Butler, Hannah) Service error. | so |
| 4-2 | Point FPU - (Hartley, Alicia) Kill by Alcorn, Jessie (from Adachi, Erica). | so |
| For FPU: Carroll, Emily. |
| 4-3 | Point OCU - (Carroll, Emily) Service error. | so |
| For OCU: Goodnight, Michelle. |
| 5-3 | Point FPU - (Goodnight, Michelle) Kill by Anderson, Kathleen (from Carroll, Emily). | so |
| For FPU: Allen, Kailey. |
| 5-4 | Point OCU - (Allen, Kailey) Kill by Johnson, Carleigh (from Eads, Allison). | so |
| 6-4 | Point FPU - (Johnson, Carleigh) Kill by Inck, Rupia (from Carroll, Emily). | so |
| 7-4 | Point FPU - (Anderson, Kathleen) Kill by Williams, Morghan. |
| 7-5 | Point OCU - (Anderson, Kathleen) Kill by Eads, Allison (from Johnson, Carleigh). | so |
| 8-5 | Point FPU - (Harmon, Tya) Kill by Williams, Morghan (from Carroll, Emily). | so |
| For FPU: Alcorn, Jessie. |
| 9-5 | Point FPU - (Adachi, Erica) Service ace (Goodnight, Michelle). |
| Timeout Oakland City. |
| 9-6 | Point OCU - (Adachi, Erica) Kill by Taylor, Haley (from Eads, Allison). | so |
| For OCU: Goedde, Alicia. |
| 9-7 | Point OCU - (Eads, Allison) Attack error by Inck, Rupia. |
| 10-7 | Point FPU - (Eads, Allison) Kill by Adachi, Erica (from Allen, Kailey). | so |
| For FPU: Petersen, Lyndsie. |
| 10-8 | Point OCU - (Inck, Rupia) Service error. | so |
| 11-8 | Point FPU - (Taylor, Haley) Kill by Williams, Morghan (from Adachi, Erica). | so |
| 12-8 | Point FPU - (Butler, Hannah) Kill by Alcorn, Jessie (from Inck, Rupia). |
| 13-8 | Point FPU - (Butler, Hannah) Attack error by Johnson, Carleigh (block by Anderson, Kathleen; Alcorn, Jessie). |
| 14-8 | Point FPU - (Butler, Hannah) Kill by Anderson, Kathleen (from Adachi, Erica). |
| 14-9 | Point OCU - (Butler, Hannah) Kill by Johnson, Carleigh (from Eads, Allison). | so |
| 15-9 | Point FPU - (Hartley, Alicia) Kill by Petersen, Lyndsie (from Adachi, Erica). | so |
| For FPU: Carroll, Emily. |
| 16-9 | Point FPU - (Carroll, Emily) Kill by Inck, Rupia (from Butler, Hannah). |
| 17-9 | Point FPU - (Carroll, Emily) Kill by Anderson, Kathleen (from Carroll, Emily). |
| Timeout Fresno Pacific. |
| For FPU: Siemens, Amy. |
| 17-10 | Point OCU - (Carroll, Emily) Attack error by Petersen, Lyndsie. | so |
| For OCU: Goodnight, Michelle. |
| 17-11 | Point OCU - (Goodnight, Michelle) Kill by Harmon, Tya. |
| 18-11 | Point FPU - (Goodnight, Michelle) Kill by Petersen, Lyndsie (from Carroll, Emily). | so |
| 19-11 | Point FPU - (Allen, Kailey) Attack error by Johnson, Carleigh. |
| 20-11 | Point FPU - (Allen, Kailey) Service ace (Taylor, Haley). |
| For OCU: White, Kayla. |
| 21-11 | Point FPU - (Allen, Kailey) Attack error by Johnson, Carleigh. |
| 22-11 | Point FPU - (Allen, Kailey) Ball handling error by Eads, Allison. |
| 23-11 | Point FPU - (Allen, Kailey) Attack error by Johnson, Carleigh (block by Inck, Rupia). |
| 23-12 | Point OCU - (Allen, Kailey) Attack error by Inck, Rupia. | so |
| 24-12 | Point FPU - (Johnson, Carleigh) Kill by Inck, Rupia (from Carroll, Emily). | so |
| For FPU: Arentz, Alyse. |
| 24-13 | Point OCU - (Arentz, Alyse) Kill by Taylor, Haley (from Johnson, Carleigh). | so |
| 25-13 | Point FPU - (Harmon, Tya) Attack error by Hartley, Alicia. | so |
| For OCU: Eads, Allison; Taylor, Haley; Hartley, Alicia; Goedde, Alicia; Johnson, Carleigh; Harmon, Tya; libero Meinema, Kayla. |
| For FPU: Alcorn, Jessie; Williams, Morghan; Inck, Rupia; Mitchell, Karah; Anderson, Kathleen; Adachi, Erica; libero Butler, Hannah. |
| 1-0 | Point FPU - (Adachi, Erica) Attack error by Taylor, Haley. |
| 1-1 | Point OCU - (Adachi, Erica) Kill by Taylor, Haley (from Eads, Allison). | so |
| 2-1 | Point FPU - (Taylor, Haley) Kill by Inck, Rupia (from Adachi, Erica). | so |
| 2-2 | Point OCU - (Inck, Rupia) Kill by Johnson, Carleigh (from Eads, Allison). | so |
| 3-2 | Point FPU - (Hartley, Alicia) Kill by Williams, Morghan (from Adachi, Erica). | so |
| 4-2 | Point FPU - (Butler, Hannah) Attack error by Harmon, Tya (block by Alcorn, Jessie). |
| 4-3 | Point OCU - (Butler, Hannah) Kill by Goedde, Alicia (from Eads, Allison). | so |
| For OCU: Goodnight, Michelle. |
| 5-3 | Point FPU - (Goodnight, Michelle) Kill by Alcorn, Jessie (from Adachi, Erica). | so |
| For FPU: Carroll, Emily. |
| 6-3 | Point FPU - (Carroll, Emily) Service ace (Taylor, Haley). |
| 7-3 | Point FPU - (Carroll, Emily) Service ace (Taylor, Haley). |
| 7-4 | Point OCU - (Carroll, Emily) Kill by Eads, Allison (from Goodnight, Michelle). | so |
| 8-4 | Point FPU - (Johnson, Carleigh) Kill by Adachi, Erica (from Carroll, Emily). | so |
| For FPU: Allen, Kailey. |
| 9-4 | Point FPU - (Allen, Kailey) Attack error by Taylor, Haley. |
| 9-5 | Point OCU - (Allen, Kailey) Kill by Harmon, Tya (from Eads, Allison), block error by Anderson, Kathleen. | so |
| 10-5 | Point FPU - (Harmon, Tya) Kill by Inck, Rupia (from Carroll, Emily). | so |
| 11-5 | Point FPU - (Anderson, Kathleen) Kill by Williams, Morghan (from Anderson, Kathleen). |
| 12-5 | Point FPU - (Anderson, Kathleen) Kill by Adachi, Erica (from Carroll, Emily). |
| 13-5 | Point FPU - (Anderson, Kathleen) Service ace (Johnson, Carleigh). |
| Timeout Oakland City. |
| For FPU: Tucker, Mikayla. |
| 14-5 | Point FPU - (Anderson, Kathleen) Kill by Adachi, Erica (from Tucker, Mikayla). |
| 15-5 | Point FPU - (Anderson, Kathleen) Attack error by Taylor, Haley. |
| For OCU: Schumacher, Bre. |
| 16-5 | Point FPU - (Anderson, Kathleen) Kill by Inck, Rupia (from Carroll, Emily). |
| 17-5 | Point FPU - (Anderson, Kathleen) Kill by Inck, Rupia (from Carroll, Emily). |
| For FPU: Petersen, Lyndsie. |
| 17-6 | Point OCU - (Anderson, Kathleen) Attack error by Tucker, Mikayla. | so |
| 18-6 | Point FPU - (Eads, Allison) Kill by Tucker, Mikayla (from Carroll, Emily). | so |
| For OCU: Goedde, Alicia. |
| 18-7 | Point OCU - (Tucker, Mikayla) Attack error by Petersen, Lyndsie. | so |
| 19-7 | Point FPU - (Taylor, Haley) Kill by Williams, Morghan (from Carroll, Emily). | so |
| For FPU: Mitchell, Karah. |
| 19-8 | Point OCU - (Petersen, Lyndsie) Attack error by Williams, Morghan. | so |
| 19-9 | Point OCU - (Hartley, Alicia) Attack error by Williams, Morghan (block by Johnson, Carleigh; Harmon, Tya). |
| 20-9 | Point FPU - (Hartley, Alicia) Kill by Mitchell, Karah (from Carroll, Emily). | so |
| 21-9 | Point FPU - (Butler, Hannah) Kill by Tucker, Mikayla. |
| 21-10 | Point OCU - (Butler, Hannah) Service error. | so |
| For OCU: Goodnight, Michelle. |
| 21-11 | Point OCU - (Goodnight, Michelle) Kill by Johnson, Carleigh (from Eads, Allison). |
| 22-11 | Point FPU - (Goodnight, Michelle) Service error. | so |
| 22-12 | Point OCU - (Carroll, Emily) Attack error by Anderson, Kathleen. | so |
| 23-12 | Point FPU - (Johnson, Carleigh) Service error. | so |
| For FPU: Allen, Kailey. |
| 23-13 | Point OCU - (Allen, Kailey) Kill by Taylor, Haley (from Eads, Allison). | so |
| 23-14 | Point OCU - (Harmon, Tya) Kill by Eads, Allison. |
| 24-14 | Point FPU - (Harmon, Tya) Attack error by Taylor, Haley. | so |
| 25-14 | Point FPU - (Anderson, Kathleen) Attack error by Taylor, Haley (block by Tucker, Mikayla). |
| For OCU: Eads, Allison; Taylor, Haley; Hartley, Alicia; Goedde, Alicia; Johnson, Carleigh; Harmon, Tya; libero Meinema, Kayla. |
| For FPU: Alcorn, Jessie; Williams, Morghan; Inck, Rupia; Mitchell, Karah; Anderson, Kathleen; Adachi, Erica; libero Butler, Hannah. |
| 1-0 | Point FPU - (Adachi, Erica) Attack error by Taylor, Haley. |
| 1-1 | Point OCU - (Adachi, Erica) Kill by Taylor, Haley (from Eads, Allison). | so |
| 2-1 | Point FPU - (Taylor, Haley) Kill by Inck, Rupia (from Adachi, Erica). | so |
| 2-2 | Point OCU - (Inck, Rupia) Kill by Johnson, Carleigh (from Eads, Allison). | so |
| 3-2 | Point FPU - (Hartley, Alicia) Kill by Williams, Morghan (from Adachi, Erica). | so |
| 4-2 | Point FPU - (Butler, Hannah) Attack error by Harmon, Tya (block by Alcorn, Jessie). |
| 4-3 | Point OCU - (Butler, Hannah) Kill by Goedde, Alicia (from Eads, Allison). | so |
| For OCU: Goodnight, Michelle. |
| 5-3 | Point FPU - (Goodnight, Michelle) Kill by Alcorn, Jessie (from Adachi, Erica). | so |
| For FPU: Carroll, Emily. |
| 6-3 | Point FPU - (Carroll, Emily) Service ace (Taylor, Haley). |
| 7-3 | Point FPU - (Carroll, Emily) Service ace (Taylor, Haley). |
| 7-4 | Point OCU - (Carroll, Emily) Kill by Eads, Allison (from Goodnight, Michelle). | so |
| 8-4 | Point FPU - (Johnson, Carleigh) Kill by Adachi, Erica (from Carroll, Emily). | so |
| For FPU: Allen, Kailey. |
| 9-4 | Point FPU - (Allen, Kailey) Attack error by Taylor, Haley. |
| 9-5 | Point OCU - (Allen, Kailey) Kill by Harmon, Tya (from Eads, Allison), block error by Anderson, Kathleen. | so |
| 10-5 | Point FPU - (Harmon, Tya) Kill by Inck, Rupia (from Carroll, Emily). | so |
| 11-5 | Point FPU - (Anderson, Kathleen) Kill by Williams, Morghan (from Anderson, Kathleen). |
| 12-5 | Point FPU - (Anderson, Kathleen) Kill by Adachi, Erica (from Carroll, Emily). |
| 13-5 | Point FPU - (Anderson, Kathleen) Service ace (Johnson, Carleigh). |
| Timeout Oakland City. |
| For FPU: Tucker, Mikayla. |
| 14-5 | Point FPU - (Anderson, Kathleen) Kill by Adachi, Erica (from Tucker, Mikayla). |
| 15-5 | Point FPU - (Anderson, Kathleen) Attack error by Taylor, Haley. |
| For OCU: Schumacher, Bre. |
| 16-5 | Point FPU - (Anderson, Kathleen) Kill by Inck, Rupia (from Carroll, Emily). |
| 17-5 | Point FPU - (Anderson, Kathleen) Kill by Inck, Rupia (from Carroll, Emily). |
| For FPU: Petersen, Lyndsie. |
| 17-6 | Point OCU - (Anderson, Kathleen) Attack error by Tucker, Mikayla. | so |
| 18-6 | Point FPU - (Eads, Allison) Kill by Tucker, Mikayla (from Carroll, Emily). | so |
| For OCU: Goedde, Alicia. |
| 18-7 | Point OCU - (Tucker, Mikayla) Attack error by Petersen, Lyndsie. | so |
| 19-7 | Point FPU - (Taylor, Haley) Kill by Williams, Morghan (from Carroll, Emily). | so |
| For FPU: Mitchell, Karah. |
| 19-8 | Point OCU - (Petersen, Lyndsie) Attack error by Williams, Morghan. | so |
| 19-9 | Point OCU - (Hartley, Alicia) Attack error by Williams, Morghan (block by Johnson, Carleigh; Harmon, Tya). |
| 20-9 | Point FPU - (Hartley, Alicia) Kill by Mitchell, Karah (from Carroll, Emily). | so |
| 21-9 | Point FPU - (Butler, Hannah) Kill by Tucker, Mikayla. |
| 21-10 | Point OCU - (Butler, Hannah) Service error. | so |
| For OCU: Goodnight, Michelle. |
| 21-11 | Point OCU - (Goodnight, Michelle) Kill by Johnson, Carleigh (from Eads, Allison). |
| 22-11 | Point FPU - (Goodnight, Michelle) Service error. | so |
| 22-12 | Point OCU - (Carroll, Emily) Attack error by Anderson, Kathleen. | so |
| 23-12 | Point FPU - (Johnson, Carleigh) Service error. | so |
| For FPU: Allen, Kailey. |
| 23-13 | Point OCU - (Allen, Kailey) Kill by Taylor, Haley (from Eads, Allison). | so |
| 23-14 | Point OCU - (Harmon, Tya) Kill by Eads, Allison. |
| 24-14 | Point FPU - (Harmon, Tya) Attack error by Taylor, Haley. | so |
| 25-14 | Point FPU - (Anderson, Kathleen) Attack error by Taylor, Haley (block by Tucker, Mikayla). |