Volleyball Box Score |
| Cincinatti Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 4 | 10 | 1 | 34 | .265 | 1 | 1 | 0 | 5 | 11 | 4 | 3 | 0 | 0 |
| 2 | Michelle Goodnight | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Allison Eads | 4 | 1 | 3 | 8 | -.250 | 47 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 4 | 8 | 4 | 25 | .160 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 4 | 20 | 4 | 45 | .356 | 0 | 1 | 1 | 8 | 22 | 1 | 2 | 0 | 0 |
| 14 | Haley Taylor | 4 | 11 | 1 | 31 | .323 | 0 | 2 | 2 | 2 | 22 | 1 | 0 | 0 | 0 |
| Totals | 4 | 53 | 14 | 160 | .244 | 49 | 8 | 8 | 19 | 90 | 10 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Nov 17, 2012 Attend: 353 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Cincinatti Christian
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
4
0
0
0
.000
SET SCORES
1
2
3
4
TEAM RECORDS
Cincinatti Christian
(1)
19
18
33
14
27-3
Oakland City Univ.
(3)
25
25
31
25
17-17
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 4 | 10 | 1 | 34 | .265 | 1 | 0 | 0 | .000 | 1 | 0 | 16 | 1.000 | 11 | 0 | 4 | 3 | 0 | 15 | 5 | .750 |
| 2 | Michelle Goodnight | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 3 | 22 | .864 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | .833 |
| 5 | Kayla Meinema | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | .667 |
| 6 | Alicia Goedde | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 4 | 1 | 3 | 8 | -.250 | 47 | 0 | 0 | .000 | 2 | 1 | 11 | .909 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 4 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | .000 | 0 | 1 | 18 | .944 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 4 | 20 | 4 | 45 | .356 | 0 | 0 | 0 | .000 | 1 | 1 | 14 | .929 | 22 | 0 | 1 | 2 | 0 | 23 | 8 | .742 |
| 14 | Haley Taylor | 4 | 11 | 1 | 31 | .323 | 0 | 0 | 0 | .000 | 2 | 2 | 21 | .905 | 22 | 0 | 1 | 0 | 0 | 4 | 2 | .667 |
| Totals......... | 4 | 53 | 14 | 160 | .244 | 49 | 0 | 0 | .000 | 8 | 8 | 102 | .922 | 90 | 0 | 10 | 6 | 0 | 56 | 19 | .747 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Nov 17, 2012 Attend: 353 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||