Volleyball Box Score |
| Brescia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Abby Mayer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Allison Eads | 3 | 0 | 2 | 4 | -.500 | 32 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| 10 | Alicia Hartley | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 11 | Madison Clark | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Breanne Schumacher | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 |
| 14 | Haley Taylor | 3 | 5 | 1 | 21 | .190 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 11 | 100 | .240 | 33 | 8 | 3 | 4 | 55 | 4 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 06, 2012 Attend: 235 Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Brescia University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
SET SCORES
1
2
3
TEAM RECORDS
Brescia University
(0)
9
22
20
12-3
Oakland City Univ.
(3)
25
25
25
4-13
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | .000 | 1 | 0 | 9 | 1.000 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
| 2 | Michelle Goodnight | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .750 |
| 4 | Laramy Parke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 5 | Kayla Meinema | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .600 |
| 6 | Alicia Goedde | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 7 | Abby Mayer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 3 | 0 | 2 | 4 | -.500 | 32 | 0 | 2 | 16.000 | 0 | 2 | 10 | .800 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | 1.000 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 1.000 |
| 11 | Madison Clark | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Breanne Schumacher | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 13 | Carleigh Johnson | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 10 | 0 | 1 | 0 | 0 | 14 | 1 | .933 |
| 14 | Haley Taylor | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | .000 | 4 | 0 | 28 | 1.000 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 15 | Kayla White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 |
| Totals......... | 3 | 35 | 11 | 100 | .240 | 33 | 0 | 2 | 16.500 | 8 | 3 | 74 | .959 | 55 | 2 | 4 | 2 | 0 | 44 | 4 | .917 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Oct 06, 2012 Attend: 235 Time: Referees: |
||||||||||||||||||||||||||