Volleyball Box Score |
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 9 | 0 | 17 | .529 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Allison Eads | 3 | 2 | 0 | 6 | .333 | 48 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| 13 | Carleigh Johnson | 3 | 16 | 1 | 29 | .517 | 0 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 0 |
| 14 | Haley Taylor | 3 | 11 | 4 | 24 | .292 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 54 | 9 | 108 | .417 | 50 | 4 | 7 | 6 | 57 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Berea College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, MO (Pill Box) Date: Oct 12, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Oakland City Univ.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Tya Harmon
3
5
3
14
.143
0
0
0
.000
0
1
10
.900
7
0
0
1
0
15
2
.882
2
Michelle Goodnight
3
0
0
0
.000
0
0
0
.000
1
1
12
.917
5
0
0
0
0
7
1
.875
5
Kayla Meinema
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
9
1
.900
6
Alicia Goedde
3
9
0
17
.529
2
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
8
Allison Eads
3
2
0
6
.333
48
0
0
.000
0
2
11
.818
10
0
0
0
0
0
0
.000
10
Alicia Hartley
3
11
1
18
.556
0
0
0
.000
0
1
14
.929
7
0
1
0
0
0
0
.000
13
Carleigh Johnson
3
16
1
29
.517
0
0
0
.000
0
1
9
.889
15
0
1
0
0
16
2
.889
14
Haley Taylor
3
11
4
24
.292
0
0
0
.000
3
1
16
.938
10
0
0
0
0
7
0
1.000
Totals.........
3
54
9
108
.417
50
0
0
.000
4
7
72
.903
57
0
2
2
0
54
6
.900
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
20
3
39
.436
2
18
3
35
.429
3
16
3
34
.382
SET SCORES
1
2
3
TEAM RECORDS
Oakland City Univ.
(3)
25
25
25
13-3
Berea College
(0)
20
21
20
9-9
| Berea College | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| Totals......... | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: St. Louis, MO (Pill Box) Date: Oct 12, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||