Volleyball Box Score |
| Berea College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oakland City Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tya Harmon | 3 | 11 | 1 | 31 | .323 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Laramy Parke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Alicia Goedde | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abby Mayer | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Allison Eads | 3 | 3 | 0 | 3 | 1.000 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Alicia Hartley | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Madison Clark | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Breanne Schumacher | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Kayla White | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 6 | 98 | .306 | 31 | 11 | 5 | 3 | 54 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Sep 15, 2012 Attend: 107 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Berea College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Totals.........
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
0
0
0
.000
2
0
0
0
.000
3
0
0
0
.000
SET SCORES
1
2
3
TEAM RECORDS
Berea College
(0)
17
14
11
5-3
Oakland City Univ.
(3)
25
25
25
8-0
| Oakland City Univ. | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Tya Harmon | 3 | 11 | 1 | 31 | .323 | 0 | 0 | 0 | .000 | 3 | 0 | 15 | 1.000 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
| 2 | Michelle Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 3 | 10 | .700 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | .889 |
| 4 | Laramy Parke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Kayla Meinema | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 1.000 | 10 | 0 | 0 | 0 | 0 | 14 | 1 | .933 |
| 6 | Alicia Goedde | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Abby Mayer | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Allison Eads | 3 | 3 | 0 | 3 | 1.000 | 30 | 0 | 0 | .000 | 2 | 1 | 10 | .900 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Alicia Hartley | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | .000 | 3 | 0 | 14 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Madison Clark | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Breanne Schumacher | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Kayla White | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 7 | .857 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | .667 |
| Totals......... | 3 | 36 | 6 | 98 | .306 | 31 | 0 | 0 | .000 | 11 | 5 | 72 | .931 | 54 | 0 | 0 | 0 | 0 | 38 | 3 | .927 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||||||||
|
Site: Oakland City, IN (Johnson Center) Date: Sep 15, 2012 Attend: 107 Time: 1:15 Referees: |
||||||||||||||||||||||||||