Roster
2012-13 Roster
| Name | Year | Hometown |
|---|---|---|
| Rowland, Kelsey | SR | Mayfield, KY |
| Shipman, Kyle | SR | Olney, IL |
| Reed, Derrick | JR | Buckskin, IN |
| Browning, Preston | FR | Greenville, KY |
| Bukonja, Andres | FR | PLC, Venezuela |
| Briceno, Ignacio | FR | Caracas, Venezuela |
| Vazquez, Edilerto | FR | Fullerton, CA |
Head Coach: Ryne Meece Manager: Kyle Fischer |
||
2011-12 Roster
| Name | Year | Hometown |
|---|---|---|
| Gregory, Dillion | SR | Ft. Branch, IN |
| Petre, Sergio | SR | Puerto la Cruz, Venezuela |
| Rowland, Kelsey | JR | Mayfield, KY |
| Hall, Daniel | JR | Oakland City, IN |
| Scanlan, Tyler | SO | Indianapolis, IN |
| Shipman, Kyle | SO | Olney, IL |
| Reed, Derrick | SO | Elberfeld, IN |
Head Coach: Ryne Meece Manager: Kyle Fischer |
||
2010-11 Roster
| Name | Year | Hometown |
|---|---|---|
| Lindsey, Dustin | SR | Milltown, IN |
| Gregory, Dillion | JR | Ft. Branch, IN |
| Murphy, Mat | JR | Nineveh, IN |
| Rowland, Kelsey | SO | Mayfield, KY |
| Petre, Sergio | SO | Puerto la Cruz, Venezuela |
| Scanlan, Tyler | FR | Indianapolis, IN |
| Shipman, Kyle | FR | Olney, IL |
| Reed, Derrick | FR | Elberfeld, IN |
| Lientz, Randall | FR | Spencer, IN |
Head Coach: Ryne Meece Manager: Kyle Fischer |
||
2009-10 Roster
| Name | Year | Hometown |
|---|---|---|
| Castro, Augusto | SR | Lima, Peru |
| Gregory, Dillion | SO | Oakland City, Indiana |
| Lindsey, Dustin | JR | Milltown, Indiana |
| Murphy, Matthew | SO | Indian Creek, Indiana |
| Petre, Sergio | FR | Puerto la Cruz, Venezuela |
| Roland, Kelsey | SO | Graves County, Kentucky |
2009-10 Team
Front Row: Dustin Lindsey, Kelsey RolandBack Row: Dillion Gregory, Augusto Castro, Sergio Petre, Matthew Murphy, Head Coach Ryne Meece