Schedule and Results
2012 Fall Schedule and Results
| Date | Opponent | Location |
Time/ Score |
|---|---|---|---|
| Aug. 26 | Rose-Hulman Ins. Exhibition | Oakland City, IN | |
| Sept. 1 | University of Southern Indiana | Evansville, IN | L 4-1 (0-1) |
| Sept. 4 | Mid-Continent University | Mayfield, KY | W 1-0 (1-1) |
| Sept. 6 | St. Catherine College | Oakland City, IN | W 4-3 (2-1) |
| Sept. 12 | Wabash College | Crawfordsville, IN | W 3-2 (3-1) |
| Sept. 17 | Harris-Stowe State University | Oakland City, IN | W 2-0 (4-1) |
| Sept. 22 | Martin Methodist College | Oakland City, IN | L 2-0 (4-2) |
| Sept. 26 | University of Illinois-Springfield | Springfield, IL | W 1-0 OT (5-2) |
| Sept. 28 | Benedictine Univ. at Springfield | Oakland City, IN | W 5-1 (6-2) |
| Oct. 3 | #21 Lindenwood University | Oakland City, IN | W 1-0 (7-2) |
| Oct. 6 | Cumberland University | Oakland City, IN | W 2-1 (8-2) |
| Oct. 14 | DePauw University | Oakland City, IN | L 5-3 (8-3) |
| Oct. 16 | Brescia University | Oakland City, IN | W 5-2 (9-3) |
| Oct. 20 | Cincinnati Christian University | Cincinnati, OH | W (10-3) |
| Oct. 21 | Findlay University | Findlay, OH | L 2-1 (10-4) |
| Oct. 27 | Freed-Hardeman University | Henderson, TN | L 3-2 (10-5) |
| Nov. 10 | Alumni Game | Oakland City, IN | 2:00 PM |
| Nov. 14 | NCCAA Regional Tournament Vs. Cedarville University |
Cedarville, OH | L 2-1 (10-6) |
|
All games CST |
|||