Schedule and Results
2012-13 Schedule and Results
| Date | Opponent | Location | Time** | Results |
|---|---|---|---|---|
| Oct. 31 | Ball State University (Ex.) | Muncie, IN | 6:00 | L (0-0) |
| Nov. 6 | Ohio Mid-Western College (Ex.) | Oakland City, IN | 7:00 | W (0-0) |
| Nov. 9 | Lake Superior State University | Oakland City, IN | 6:00 | L 71-69 (0-1) |
| Nov. 10 | Central Christian College (MO) | Oakland City, IN | 1:00 | W 70-68 (1-1) |
| Nov. 13 | Cedarville University | Cedarville, OH | 5:30 | L 72-59 (1-2) |
Indiana University-Southeast Tournament - November 16-17 - New Albany, Indiana |
||||
| Nov. 16 | Mid-Continent University | New Albany, IN | 4:30 | L 67-62 (1-3) |
| Nov. 17 | St. Mary of the Woods College | New Albany, IN | 12:00 | W 100-80 (2-3) |
| Nov. 20 | Brigham Young Univ.-Hawaii | Laie, HI | TBA | L 84-63 (2-4) |
| Dec. 1 | Ohio University-Lancaster* | Oakland City, IN | 1:00 | W 70-56 (3-4) |
| Dec. 5 | University of Illinois-Springfield | Oakland City, IN | 7:00 | L 74-50 (3-5) |
| Dec. 7 | Asbury University | Wilmore, KY | 6:00 | L 98-66 (3-6) |
| Dec. 8 | Midway College | Midway, KY | 1:00 | W 66-58 (4-6) |
| Dec. 15 | Valor Christian College* | Oakland City, IN | 1:00 | W 79-49 (5-6) |
| Dec. 28 | Saint Joseph's College | Oakland City, IN | 7:00 | L 79-57 (5-7) |
| Dec. 30 | Kentucky Wesleyan College | Oakland City, IN | 2:00 | L 81-52 (5-8) |
| Jan. 5 | Ohio State University-Mansfield* | Oakland City, IN | 1:00 | W 73-23 (6-8) |
| Jan. 8 | Morthland College* | Oakland City, IN | 6:00 | W 82-29 (7-8) |
| Jan. 15 | Brescia University | Oakland City, IN | 7:00 | W 67-56 (8-8) |
| Jan. 18 | St. Mary of the Woods College* | Oakland City, IN | 7:00 | W 92-73 (9-8) |
| Jan. 21 | Lindenwood University-Belleville | Belleville, IL | 6:00 | W 88-64 (10-8) |
| Jan. 23 | Morthland College* | West Frankfort, IL | 6:00 | W 103-43 (11-8) |
| Feb. 1 | Midway College | Oakland City, IN | 6:00 | W 96-85 OT (12-8) |
| Feb. 6 | Cedarville University | Oakland City, IN | 6:00 | L 75-56 (12-9) |
| Feb. 9 | St. Mary of the Woods College | Clinton, IN | 1:00 | L 91-87 (12-10) |
| Feb. 10 | St. Louis College of Pharmacy* | Oakland City, IN | 1:00 | W 92-45 (13-10) |
| Feb. 12 | Eastern Illinois University (Ex.) | Charleston, IL | 7:00 | L 86-30 |
| Feb. 15 | Brescia University | Owensboro, KY | 7:00 | L 97-65 (13-11) |
| Feb. 18 | Kentucky Wesleyan College | Owensboro, KY | 7:00 | L 80-68 (13-12) |
| Feb. 23 | OCU Women vs. OCU Alumni | Oakland City, IN | 1:00 | W 64-61 |
| Feb. 28 | NCCAA Mid-West Regional Tournament vs Grace College | Winona Lake, IN | 6:00 | L 74-59 (13-13) |
| * Denotes Double Header ** All Times Central Standard Time |
||||