Date: 11/17/2012 Arena:
Time: 1:00 pm City, State: Oakland City, IN
VISITOR: St. Mary-of-the-Woods ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Lopez, Sierra F 1 7 0 0 0 2 2 3 5 4 2 0 1 0 1 17:37
11 Allen, Whitney G 3 15 2 7 2 2 0 3 3 0 10 2 5 1 2 26:57
14 Shaner, Brittney G 5 13 2 5 8 8 2 5 7 3 20 0 2 1 2 23:58
24 Bruce, Kristina G 8 12 1 1 1 3 2 2 4 0 18 1 2 2 1 27:07
25 Methany, Mikayla G 1 11 1 6 2 2 4 5 9 1 5 3 2 0 1 26:20
13 Kelly, Amanda 2 5 0 2 0 1 1 1 2 1 4 4 1 0 3 20:28
35 McKemie, Alaura 3 7 1 4 2 8 1 1 2 4 9 1 2 0 1 17:59
42 Rittinger, Hailee 3 13 2 9 0 0 2 5 7 2 8 2 2 6 1 25:51
43 McDaniel, Brandi 2 6 0 2 0 0 0 1 1 2 4 1 0 0 1 13:43
TEAM REBOUNDS 3 1 4 1
Team Totals 28 89 9 36 15 26 17 27 44 17 80 14 18 10 13 200
Total FG% - 1st: 20/48 0.417 2nd: 8/41 0.195 Game: 0.315 Deadball
3-PT FG% - 1st: 8/23 0.348 2nd: 1/13 0.077 Game: 0.250 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 9/17 0.529 Game: 0.577 (4,0)
HOME: Oakland City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hogg, Julie F 9 19 0 0 4 6 9 5 14 5 22 3 2 2 2 32:42
11 Tedder, Lyndi G 5 18 3 9 0 0 1 4 5 3 13 6 7 0 0 29:32
15 Minke, Hailey G 6 10 2 2 0 0 0 3 3 1 14 4 5 1 4 33:05
22 Kerchief, Lenzie G 5 8 0 0 0 0 1 5 6 4 10 4 1 0 2 20:42
32 Evans, Brooke G 7 12 0 0 2 2 4 9 13 1 16 5 3 1 0 24:18
10 Moore, Rachel 6 15 0 0 3 4 4 12 16 0 15 3 0 2 0 22:36
23 Forbes, Ashley 2 8 0 1 3 4 7 3 10 2 7 0 3 0 1 21:18
30 Reed, Payton 0 0 0 0 1 2 0 1 1 2 1 1 0 0 0 4:43
31 Hobson, Jessica 0 4 0 2 2 2 1 1 2 0 2 1 3 0 2 11:04
TEAM REBOUNDS 3 5 8 1
Team Totals 40 94 5 14 15 20 30 48 78 19100 27 25 6 11 200
Total FG% - 1st: 18/44 0.409 2nd: 22/50 0.440 Game: 0.426 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/5 0.400 Game: 0.357 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 11/14 0.786 Game: 0.750 (2,3)
Technical Fouls: SMW (0)
: OCU (2) 1st 11:24 Coach, 1st 03:08 22 Lenzie Kerchief
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Mary-of-the-Woods 4 21 26 14 25
Oakland City 4 16 46 29 25
SCORE BY PERIODS 1st 2nd TOTAL
St. Mary-of-the-Woods 54 26 80
Oakland City 43 57 100
Last FG: St. Mary-of-the-Woods 2nd-02:31, Oakland City 2nd-02:04
Largest lead: St. Mary-of-the-Woods by 11 1st-00:03, Oakland City by 21 2nd-04:48
Score tied: 6 times, Lead changed: 8 times
Date: 11/17/2012 Arena:
Time: 1:00 pm City, State: Oakland City, IN
VISITOR: St. Mary-of-the-Woods ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Lopez, Sierra F 0 2 0 0 0 0 0 1 1 1 0 0 1 0 1 8:57
11 Allen, Whitney G 3 9 2 5 0 0 0 2 2 0 8 1 2 0 2 14:05
14 Shaner, Brittney G 3 8 2 4 6 6 2 5 7 2 14 0 1 1 2 12:00
24 Bruce, Kristina G 5 6 1 1 0 1 0 0 0 0 11 1 2 2 1 13:30
25 Methany, Mikayla G 1 5 1 3 0 0 1 4 5 0 3 2 0 0 1 12:08
13 Kelly, Amanda 2 4 0 1 0 1 0 0 0 0 4 4 0 0 3 10:31
35 McKemie, Alaura 2 5 1 4 0 1 0 0 0 2 5 1 1 0 0 10:22
42 Rittinger, Hailee 2 6 1 4 0 0 1 2 3 1 5 2 0 3 0 11:59
43 McDaniel, Brandi 2 3 0 1 0 0 0 0 0 2 4 1 0 0 1 6:28
TEAM REBOUNDS 2 0 2 1
Team Totals 20 48 8 23 6 9 6 14 20 8 54 12 8 6 11 100
Total FG% - 1st: 20/48 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 8/23 0.348 2nd: 0/0 0.000 Game: 0.348 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
HOME: Oakland City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hogg, Julie F 3 10 0 0 4 6 5 4 9 1 10 2 2 0 1 16:26
11 Tedder, Lyndi G 2 9 2 6 0 0 1 3 4 1 6 2 5 0 0 14:44
15 Minke, Hailey G 2 4 1 1 0 0 0 1 1 1 5 2 4 1 2 19:08
22 Kerchief, Lenzie G 3 4 0 0 0 0 0 4 4 4 6 4 1 0 0 12:23
32 Evans, Brooke G 4 6 0 0 0 0 1 6 7 1 8 2 3 0 0 11:39
10 Moore, Rachel 3 7 0 0 0 0 2 3 5 0 6 0 0 1 0 11:55
23 Forbes, Ashley 1 2 0 0 0 0 1 1 2 0 2 0 2 0 0 4:54
30 Reed, Payton 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0:54
31 Hobson, Jessica 0 2 0 2 0 0 0 1 1 0 0 1 1 0 1 7:57
TEAM REBOUNDS 3 1 4 0
Team Totals 18 44 3 9 4 6 13 24 37 9 43 14 18 2 4 100
Total FG% - 1st: 18/44 0.409 2nd: 0/0 0.000 Game: 0.409 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,1)
Technical Fouls: SMW (0)
: OCU (2) 1st 11:24 Coach, 1st 03:08 22 Lenzie Kerchief
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Mary-of-the-Woods 4 19 16 5 18
Oakland City 4 5 20 5 8
SCORE BY PERIODS 1st TOTAL
St. Mary-of-the-Woods 54 54
Oakland City 43 43
Last FG: St. Mary-of-the-Woods 1st-00:03, Oakland City 1st-00:14
Largest lead: St. Mary-of-the-Woods by 11 1st-00:03, Oakland City by 3 1st-06:42
Score tied: 5 times, Lead changed: 7 times
Date: 11/17/2012 Arena:
Time: 1:00 pm City, State: Oakland City, IN
VISITOR: St. Mary-of-the-Woods ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Lopez, Sierra F 1 5 0 0 0 2 2 2 4 3 2 0 0 0 0 8:40
11 Allen, Whitney G 0 6 0 2 2 2 0 1 1 0 2 1 3 1 0 12:52
14 Shaner, Brittney G 2 5 0 1 2 2 0 0 0 1 6 0 1 0 0 11:58
24 Bruce, Kristina G 3 6 0 0 1 2 2 2 4 0 7 0 0 0 0 13:37
25 Methany, Mikayla G 0 6 0 3 2 2 3 1 4 1 2 1 2 0 0 14:12
13 Kelly, Amanda 0 1 0 1 0 0 1 1 2 1 0 0 1 0 0 9:57
35 McKemie, Alaura 1 2 0 0 2 7 1 1 2 2 4 0 1 0 1 7:37
42 Rittinger, Hailee 1 7 1 5 0 0 1 3 4 1 3 0 2 3 1 13:52
43 McDaniel, Brandi 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 7:15
TEAM REBOUNDS 1 1 2 0
Team Totals 8 41 1 13 9 17 11 13 24 9 26 2 10 4 2 100
Total FG% - 1st: 0/0 0.000 2nd: 8/41 0.195 Game: 0.195 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/13 0.077 Game: 0.077 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/17 0.529 Game: 0.529 (4,0)
HOME: Oakland City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hogg, Julie F 6 9 0 0 0 0 4 1 5 4 12 1 0 2 1 16:16
11 Tedder, Lyndi G 3 9 1 3 0 0 0 1 1 2 7 4 2 0 0 14:48
15 Minke, Hailey G 4 6 1 1 0 0 0 2 2 0 9 2 1 0 2 13:57
22 Kerchief, Lenzie G 2 4 0 0 0 0 1 1 2 0 4 0 0 0 2 8:19
32 Evans, Brooke G 3 6 0 0 2 2 3 3 6 0 8 3 0 1 0 12:39
10 Moore, Rachel 3 8 0 0 3 4 2 9 11 0 9 3 0 1 0 10:41
23 Forbes, Ashley 1 6 0 1 3 4 6 2 8 2 5 0 1 0 1 16:24
30 Reed, Payton 0 0 0 0 1 2 0 1 1 2 1 0 0 0 0 3:49
31 Hobson, Jessica 0 2 0 0 2 2 1 0 1 0 2 0 2 0 1 3:07
TEAM REBOUNDS 0 4 4 1
Team Totals 22 50 2 5 11 14 17 24 41 10 57 13 7 4 7 100
Total FG% - 1st: 0/0 0.000 2nd: 22/50 0.440 Game: 0.440 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (1,2)
Technical Fouls: SMW (0)
: OCU (2) 1st 11:24 Coach, 1st 03:08 22 Lenzie Kerchief
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Mary-of-the-Woods 0 2 10 9 7
Oakland City 0 11 26 24 17
SCORE BY PERIODS 1st 2nd TOTAL
St. Mary-of-the-Woods 54 26 80
Oakland City 43 57 100
Last FG: St. Mary-of-the-Woods 2nd-02:31, Oakland City 2nd-02:04
Largest lead: Oakland City by 9 2nd-19:20, Oakland City by 21 2nd-04:48
Score tied: 1 times, Lead changed: 1 times
| SMW Starters: | Allen, Shaner, Bruce, Methany, Lopez |
| OCU Starters: | TEDDER, MINKE, HOGG, KERCHIEF, EVANS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 20:00 | Jump Ball: Sierra Lopez (SMW) vs. Julie HOGG (OCU), won by SMW | |||
| 19:52 | Turnover by Sierra Lopez (SMW) Stolen by Hailey MINKE (OCU) | |||
| 19:43 | FG MADE by Brooke EVANS (OCU) [OffTov] | (2-0) | 2 | |
| 19:29 | FG MADE by Brittney Shaner (SMW) assisted by Whitney Allen | (2-2) | T1 | |
| 19:10 | FG by Julie HOGG (OCU) blocked by Kristina Bruce (SMW) offensive Team rebound by OCU | |||
| 19:06 | Foul (offensive) called on Brooke EVANS (OCU) | |||
| 18:55 | 3pt FG missed by Mikayla Methany (SMW) offensive Team rebound by SMW | |||
| 18:46 | FG MADE by Kristina Bruce (SMW) [Paint, 2ndCh] | (2-4) | -2 | |
| 18:23 | Turnover by Lyndi TEDDER (OCU) Stolen by Kristina Bruce (SMW) | |||
| 18:16 | FG missed by Brittney Shaner (SMW) rebounded by Brittney Shaner (SMW) | |||
| 18:13 | FG missed by Brittney Shaner (SMW) rebounded by Julie HOGG (OCU) | |||
| 17:59 | FG missed by Brooke EVANS (OCU) rebounded by Julie HOGG (OCU) | |||
| 17:57 | FG missed by Julie HOGG (OCU) rebounded by Whitney Allen (SMW) | |||
| 17:50 | FG missed by Kristina Bruce (SMW) rebounded by Brooke EVANS (OCU) | |||
| 17:39 | FG missed by Julie HOGG (OCU) rebounded by Mikayla Methany (SMW) | |||
| 17:33 | 3pt FG MADE by Brittney Shaner (SMW) | (2-7) | -5 | |
| 17:28 | TIMEOUT called by SMW | |||
| 17:28 | SUB: Rachel MOORE (OCU) in for Julie HOGG | |||
| 17:28 | SUB: Amanda Kelly (SMW) in for Whitney Allen | |||
| 17:28 | SUB: Alaura McKemie (SMW) in for Brittney Shaner | |||
| 17:28 | SUB: Hailee Rittinger (SMW) in for Kristina Bruce | |||
| 17:13 | Turnover by Hailey MINKE (OCU) Stolen by Amanda Kelly (SMW) | |||
| 17:07 | FG MADE by Hailee Rittinger (SMW) assisted by Amanda Kelly [OffTov] | (2-9) | -7 | |
| 16:55 | FG MADE by Rachel MOORE (OCU) assisted by Lenzie KERCHIEF [Paint] | (4-9) | -5 | |
| 16:43 | 3pt FG missed by Amanda Kelly (SMW) rebounded by Rachel MOORE (OCU) | |||
| 16:33 | FG MADE by Brooke EVANS (OCU) assisted by Lenzie KERCHIEF [Paint] | (6-9) | -3 | |
| 16:27 | SUB: Julie HOGG (OCU) in for Brooke EVANS | |||
| 16:27 | SUB: Whitney Allen (SMW) in for Amanda Kelly | |||
| 16:27 | SUB: Brittney Shaner (SMW) in for Mikayla Methany | |||
| 16:27 | SUB: Kristina Bruce (SMW) in for Sierra Lopez | |||
| 16:16 | 3pt FG MADE by Whitney Allen (SMW) assist by Kristina Bruce | (6-12) | -6 | |
| 16:02 | FG MADE by Julie HOGG (OCU) assisted by Lenzie KERCHIEF [Paint] | (8-12) | -4 | |
| 15:31 | 3pt FG missed by Whitney Allen (SMW) defensive dead-ball rebound by OCU | |||
| 15:26 | Foul called on Alaura McKemie (SMW) | |||
| 15:23 | FG by Lyndi TEDDER (OCU) blocked by Kristina Bruce (SMW) offensive Team rebound by OCU | |||
| 15:23 | TIMEOUT called by OCU | |||
| 15:18 | FG MADE by Lenzie KERCHIEF (OCU) [2ndCh] | (10-12) | -2 | |
| 15:06 | 3pt FG missed by Brittney Shaner (SMW) rebounded by Lyndi TEDDER (OCU) | |||
| 14:53 | FG by Rachel MOORE (OCU) blocked by Hailee Rittinger (SMW) rebounded by Hailee Rittinger (SMW) | |||
| 14:50 | FG MADE by Alaura McKemie (SMW) fouled by Hailey MINKE (OCU) | (10-14) | -4 | |
| 14:50 | SUB: Mikayla Methany (SMW) in for Kristina Bruce | |||
| 14:50 | SUB: Brandi McDaniel (SMW) in for Hailee Rittinger | |||
| 14:50 | Alaura McKemie (SMW) missed the 1 shot Free Throw | |||
| 14:50 | rebounded by Lenzie KERCHIEF (OCU) | |||
| 14:44 | FG MADE by Rachel MOORE (OCU) assisted by Julie HOGG [Paint] | (12-14) | -2 | |
| 14:37 | 3pt FG missed by Alaura McKemie (SMW) rebounded by Julie HOGG (OCU) | |||
| 14:36 | Foul called on Brittney Shaner (SMW) | |||
| 14:36 | SUB: Amanda Kelly (SMW) in for Alaura McKemie | |||
| 14:24 | FG missed by Julie HOGG (OCU) rebounded by Julie HOGG (OCU) | |||
| 14:21 | FG missed by Julie HOGG (OCU) rebounded by Mikayla Methany (SMW) | |||
| 14:16 | Foul called on Lenzie KERCHIEF (OCU) | |||
| 14:10 | 3pt FG missed by Brandi McDaniel (SMW) rebounded by Lyndi TEDDER (OCU) | |||
| 14:03 | FG MADE by Lenzie KERCHIEF (OCU) assisted by Lyndi TEDDER [FstBrk, Paint] | (14-14) | T2 | |
| 13:59 | Turnover by Whitney Allen (SMW) | |||
| 13:59 | SUB: Kristina Bruce (SMW) in for Whitney Allen | |||
| 13:59 | SUB: Sierra Lopez (SMW) in for Brittney Shaner | |||
| 13:59 | SUB: Alaura McKemie (SMW) in for Mikayla Methany | |||
| 13:59 | SUB: Hailee Rittinger (SMW) in for Brandi McDaniel | |||
| 13:50 | Foul called on Hailee Rittinger (SMW) | |||
| 13:50 | Julie HOGG (OCU) missed the 1st of the 2 shot Free Throw | |||
| 13:50 | Julie HOGG (OCU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (15-14) | 1 | |
| 13:40 | 3pt FG missed by Alaura McKemie (SMW) rebounded by Julie HOGG (OCU) | |||
| 13:29 | Turnover by Julie HOGG (OCU) Stolen by Amanda Kelly (SMW) | |||
| 13:20 | Turnover by Alaura McKemie (SMW) Stolen by Hailey MINKE (OCU) | |||
| 13:15 | SUB: Brooke EVANS (OCU) in for Rachel MOORE | |||
| 13:15 | SUB: Jessica HOBSON (OCU) in for Hailey MINKE | |||
| 13:15 | SUB: Whitney Allen (SMW) in for Amanda Kelly | |||
| 13:15 | SUB: Brittney Shaner (SMW) in for Sierra Lopez | |||
| 13:15 | SUB: Mikayla Methany (SMW) in for Alaura McKemie | |||
| 13:11 | Turnover by Lyndi TEDDER (OCU) | |||
| 12:58 | 3pt FG MADE by Kristina Bruce (SMW) [OffTov] | (15-17) | -2 | |
| 12:52 | Turnover by Jessica HOBSON (OCU) Stolen by Whitney Allen (SMW) | |||
| 12:49 | FG MADE by Whitney Allen (SMW) [OffTov, Paint] | (15-19) | -4 | |
| 12:36 | FG MADE by Brooke EVANS (OCU) assisted by Jessica HOBSON | (17-19) | -2 | |
| 12:25 | 3pt FG missed by Hailee Rittinger (SMW) rebounded by Brooke EVANS (OCU) | |||
| 12:23 | Turnover by Lyndi TEDDER (OCU) | |||
| 12:23 | SUB: Amanda Kelly (SMW) in for Whitney Allen | |||
| 12:23 | SUB: Sierra Lopez (SMW) in for Kristina Bruce | |||
| 12:23 | SUB: Alaura McKemie (SMW) in for Hailee Rittinger | |||
| 12:23 | SUB: Hailey MINKE (OCU) in for Lyndi TEDDER | |||
| 12:23 | SUB: Ashley FORBES (OCU) in for Lenzie KERCHIEF | |||
| 12:13 | 3pt FG MADE by Mikayla Methany (SMW) assist by Amanda Kelly [OffTov] | (17-22) | -5 | |
| 12:08 | Foul called on Alaura McKemie (SMW) | |||
| 12:01 | Turnover by Brooke EVANS (OCU) | |||
| 11:51 | 3pt FG missed by Brittney Shaner (SMW) rebounded by Ashley FORBES (OCU) | |||
| 11:48 | Turnover by Ashley FORBES (OCU) Stolen by Sierra Lopez (SMW) | |||
| 11:41 | FG missed by Amanda Kelly (SMW) rebounded by Hailey MINKE (OCU) | |||
| 11:33 | FG MADE by Brooke EVANS (OCU) assisted by Hailey MINKE [Paint] | (19-22) | -3 | |
| 11:24 | TECHNICAL Foul called on the OCU Coach | |||
| 11:24 | Brittney Shaner (SMW) MADE the 1st of the 2 shot Free Throw | (19-23) | -4 | |
| 11:24 | SUB: Whitney Allen (SMW) in for Amanda Kelly | |||
| 11:24 | SUB: Kristina Bruce (SMW) in for Mikayla Methany | |||
| 11:24 | SUB: Hailee Rittinger (SMW) in for Sierra Lopez | |||
| 11:24 | SUB: Brandi McDaniel (SMW) in for Alaura McKemie | |||
| 11:24 | Brittney Shaner (SMW) MADE the 2nd of the 2 shot Free Throw | (19-24) | -5 | |
| 11:24 | SUB: Alaura McKemie (SMW) in for Brittney Shaner | |||
| 11:11 | Turnover by Hailey MINKE (OCU) | |||
| 11:01 | 3pt FG missed by Whitney Allen (SMW) rebounded by Brooke EVANS (OCU) | |||
| 10:55 | Turnover by Brooke EVANS (OCU) Stolen by Whitney Allen (SMW) | |||
| 10:47 | FG MADE by Kristina Bruce (SMW) [FstBrk, OffTov, Paint] | (19-26) | -7 | |
| 10:37 | Foul called on Brandi McDaniel (SMW) | |||
| 10:37 | Julie HOGG (OCU) MADE the 1st of the 2 shot Free Throw | (20-26) | -6 | |
| 10:37 | Julie HOGG (OCU) MADE the 2nd of the 2 shot Free Throw | (21-26) | -5 | |
| 10:37 | SUB: Lyndi TEDDER (OCU) in for Ashley FORBES | |||
| 10:28 | 3pt FG missed by Hailee Rittinger (SMW) rebounded by Brooke EVANS (OCU) | |||
| 10:15 | 3pt FG missed by Jessica HOBSON (OCU) rebounded by Julie HOGG (OCU) | |||
| 10:12 | Turnover by Julie HOGG (OCU) Stolen by Brandi McDaniel (SMW) | |||
| 10:01 | FG MADE by Brandi McDaniel (SMW) [OffTov] | (21-28) | -7 | |
| 09:48 | FG MADE by Julie HOGG (OCU) assisted by Lyndi TEDDER | (23-28) | -5 | |
| 09:40 | Foul called on Julie HOGG (OCU) | |||
| 09:40 | SUB: Rachel MOORE (OCU) in for Jessica HOBSON | |||
| 09:40 | SUB: Lenzie KERCHIEF (OCU) in for Brooke EVANS | |||
| 09:40 | Team Turnover by SMW | |||
| 09:40 | SUB: Amanda Kelly (SMW) in for Kristina Bruce | |||
| 09:40 | SUB: Brittney Shaner (SMW) in for Alaura McKemie | |||
| 09:40 | SUB: Mikayla Methany (SMW) in for Hailee Rittinger | |||
| 09:40 | SUB: Sierra Lopez (SMW) in for Brandi McDaniel | |||
| 09:35 | Turnover by Lyndi TEDDER (OCU) Stolen by Amanda Kelly (SMW) | |||
| 09:30 | FG MADE by Amanda Kelly (SMW) assisted by Mikayla Methany [OffTov, Paint] | (23-30) | -7 | |
| 09:19 | FG missed by Julie HOGG (OCU) rebounded by Brittney Shaner (SMW) | |||
| 09:09 | 3pt FG missed by Whitney Allen (SMW) rebounded by Lenzie KERCHIEF (OCU) | |||
| 09:02 | FG MADE by Rachel MOORE (OCU) assisted by Lenzie KERCHIEF [FstBrk, Paint] | (25-30) | -5 | |
| 08:54 | FG missed by Sierra Lopez (SMW) rebounded by Julie HOGG (OCU) | |||
| 08:43 | Turnover by Lyndi TEDDER (OCU) Stolen by Brittney Shaner (SMW) | |||
| 08:35 | FG by Whitney Allen (SMW) blocked by Rachel MOORE (OCU) rebounded by Brittney Shaner (SMW) | |||
| 08:32 | FG missed by Brittney Shaner (SMW) rebounded by Mikayla Methany (SMW) | |||
| 08:29 | FG missed by Mikayla Methany (SMW) rebounded by Lenzie KERCHIEF (OCU) | |||
| 08:25 | FG MADE by Lenzie KERCHIEF (OCU) [Paint] | (27-30) | -3 | |
| 08:14 | FG missed by Whitney Allen (SMW) rebounded by Rachel MOORE (OCU) | |||
| 08:05 | FG missed by Lyndi TEDDER (OCU) rebounded by Mikayla Methany (SMW) | |||
| 07:56 | FG by Mikayla Methany (SMW) blocked by Hailey MINKE (OCU) rebounded by Lenzie KERCHIEF (OCU) | |||
| 07:49 | Foul called on Sierra Lopez (SMW) | |||
| 07:49 | SUB: Brooke EVANS (OCU) in for Julie HOGG | |||
| 07:49 | SUB: Kristina Bruce (SMW) in for Whitney Allen | |||
| 07:49 | SUB: Alaura McKemie (SMW) in for Brittney Shaner | |||
| 07:49 | SUB: Hailee Rittinger (SMW) in for Mikayla Methany | |||
| 07:49 | SUB: Brandi McDaniel (SMW) in for Sierra Lopez | |||
| 07:47 | 3pt FG MADE by Lyndi TEDDER (OCU) assist by Hailey MINKE | (30-30) | T3 | |
| 07:26 | 3pt FG missed by Alaura McKemie (SMW) rebounded by Brooke EVANS (OCU) | |||
| 07:17 | FG missed by Lenzie KERCHIEF (OCU) rebounded by Hailee Rittinger (SMW) | |||
| 07:04 | 3pt FG missed by Hailee Rittinger (SMW) defensive Team rebound by OCU | |||
| 06:42 | 3pt FG MADE by Hailey MINKE (OCU) assist by Brooke EVANS | (33-30) | 3 | |
| 06:28 | FG MADE by Amanda Kelly (SMW) assisted by Hailee Rittinger fouled by Lyndi TEDDER (OCU) [Paint] | (33-32) | 1 | |
| 06:28 | SUB: Whitney Allen (SMW) in for Amanda Kelly | |||
| 06:28 | SUB: Mikayla Methany (SMW) in for Alaura McKemie | |||
| 06:28 | Amanda Kelly (SMW) missed the 1 shot Free Throw | |||
| 06:28 | rebounded by Brooke EVANS (OCU) | |||
| 06:17 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Brooke EVANS (OCU) | |||
| 06:11 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Mikayla Methany (SMW) | |||
| 06:02 | FG MADE by Kristina Bruce (SMW) assisted by Mikayla Methany [FstBrk, Paint] | (33-34) | -1 | |
| 05:52 | Turnover by Hailey MINKE (OCU) Stolen by Mikayla Methany (SMW) | |||
| 05:48 | FG missed by Hailee Rittinger (SMW) offensive Team rebound by SMW | |||
| 05:44 | SUB: Amanda Kelly (SMW) in for Brandi McDaniel | |||
| 05:35 | Foul (offensive) called on Brittney Shaner (SMW) | |||
| 05:19 | FG missed by Rachel MOORE (OCU) rebounded by Brittney Shaner (SMW) | |||
| 05:16 | SUB: Jessica HOBSON (OCU) in for Lenzie KERCHIEF | |||
| 05:16 | SUB: Julie HOGG (OCU) in for Rachel MOORE | |||
| 05:16 | Brittney Shaner (SMW) MADE the front side of the Bonus Free Throw | (33-35) | -2 | |
| 05:16 | Brittney Shaner (SMW) MADE the back side of the Bonus Free Throw | (33-36) | -3 | |
| 05:00 | 3pt FG MADE by Lyndi TEDDER (OCU) assist by Brooke EVANS | (36-36) | T4 | |
| 04:47 | FG missed by Whitney Allen (SMW) rebounded by Lyndi TEDDER (OCU) | |||
| 04:32 | FG by Brooke EVANS (OCU) blocked by Hailee Rittinger (SMW) rebounded by Lyndi TEDDER (OCU) | |||
| 04:27 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Whitney Allen (SMW) | |||
| 04:25 | Turnover by Whitney Allen (SMW) Stolen by Jessica HOBSON (OCU) | |||
| 04:16 | 3pt FG missed by Lyndi TEDDER (OCU) offensive Team rebound by OCU | |||
| 04:14 | SUB: Sierra Lopez (SMW) in for Whitney Allen | |||
| 04:14 | SUB: Alaura McKemie (SMW) in for Kristina Bruce | |||
| 04:14 | SUB: Brandi McDaniel (SMW) in for Hailee Rittinger | |||
| 03:52 | FG missed by Lyndi TEDDER (OCU) rebounded by Sierra Lopez (SMW) | |||
| 03:42 | 3pt FG missed by Mikayla Methany (SMW) rebounded by Jessica HOBSON (OCU) | |||
| 03:30 | SUB: Lenzie KERCHIEF (OCU) in for Lyndi TEDDER | |||
| 03:20 | FG missed by Hailey MINKE (OCU) rebounded by Julie HOGG (OCU) | |||
| 03:18 | Foul called on Brandi McDaniel (SMW) | |||
| 03:18 | Julie HOGG (OCU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (37-36) | 1 | |
| 03:18 | SUB: Rachel MOORE (OCU) in for Brooke EVANS | |||
| 03:18 | SUB: Whitney Allen (SMW) in for Mikayla Methany | |||
| 03:18 | SUB: Brittney Shaner (SMW) in for Sierra Lopez | |||
| 03:18 | SUB: Kristina Bruce (SMW) in for Alaura McKemie | |||
| 03:18 | SUB: Hailee Rittinger (SMW) in for Brandi McDaniel | |||
| 03:18 | Julie HOGG (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 03:18 | rebounded by Rachel MOORE (OCU) | |||
| 03:18 | FG by Rachel MOORE (OCU) blocked by Hailee Rittinger (SMW) rebounded by Rachel MOORE (OCU) | |||
| 03:18 | FG MADE by Hailey MINKE (OCU) [2ndCh] | (39-36) | 3 | |
| 03:10 | FG MADE by Kristina Bruce (SMW) fouled by Lenzie KERCHIEF (OCU) [Paint] | (39-38) | 1 | |
| 03:08 | SUB: Ashley FORBES (OCU) in for Lenzie KERCHIEF | |||
| 03:08 | TECHNICAL Foul called on Lenzie KERCHIEF (OCU) | |||
| 03:08 | Brittney Shaner (SMW) MADE the 1st of the 2 shot Free Throw | (39-39) | T5 | |
| 03:08 | Brittney Shaner (SMW) MADE the 2nd of the 2 shot Free Throw | (39-40) | -1 | |
| 03:08 | Foul (offensive) called on Lenzie KERCHIEF (OCU) | |||
| 03:08 | Kristina Bruce (SMW) missed the 1 shot Free Throw | |||
| 03:08 | rebounded by Rachel MOORE (OCU) | |||
| 02:43 | FG missed by Rachel MOORE (OCU) rebounded by Brittney Shaner (SMW) | |||
| 02:41 | Turnover by Kristina Bruce (SMW) | |||
| 02:24 | FG missed by Hailey MINKE (OCU) rebounded by Ashley FORBES (OCU) | |||
