Date: 11/16/2012 Arena:
Time: 5:30 pm City, State: New Albany, IN
VISITOR: Mid-Continent ( 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Houston, Breona F 3 12 1 2 2 4 6 5 11 3 9 5 2 0 2 34:06
20 Malone, Stephanie F 11 17 0 0 2 4 5 8 13 2 24 2 7 0 1 35:14
3 Jones, Jaylin G 1 7 1 6 0 0 0 5 5 2 3 3 5 0 0 25:55
24 Woody, Lindsey G 8 13 3 6 1 4 4 4 8 1 20 4 1 0 2 31:23
44 Thorn, Dej'Asia * 0 1 0 0 0 0 0 3 3 4 0 2 3 0 0 21:24
5 Carneyhan, Kara 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 11:41
21 Taylor, Natalie 2 10 1 7 2 2 0 4 4 2 7 3 4 0 3 28:59
22 Pheal, Markita 2 6 0 1 0 0 2 1 3 1 4 0 0 0 0 11:18
TEAM REBOUNDS 3 3 6 0
Team Totals 27 68 6 24 7 14 20 34 54 15 67 19 23 0 8 200
Total FG% - 1st: 11/32 0.344 2nd: 16/36 0.444 Game: 0.397 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 5/14 0.357 Game: 0.250 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 6/11 0.545 Game: 0.500 (4,0)
HOME: Oakland City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hogg, Julie F 4 9 0 0 5 6 0 1 1 4 13 0 4 0 1 24:53
11 Tedder, Lyndi G 2 16 1 7 2 4 2 1 3 1 7 6 3 0 3 34:45
15 Minke, Hailey G 5 10 2 5 2 2 3 6 9 5 14 0 2 0 0 32:57
22 Kerchief, Lenzie G 4 11 1 2 2 2 0 3 3 3 11 5 2 0 2 35:28
32 Evans, Brooke G 3 7 1 1 0 0 2 9 11 2 7 0 0 0 1 33:33
10 Moore, Rachel 3 7 0 1 1 3 2 1 3 2 7 1 4 2 0 23:30
31 Hobson, Jessica 1 3 1 3 0 0 1 3 4 2 3 0 4 0 2 14:54
TEAM REBOUNDS 1 0 1 0
Team Totals 22 63 6 19 12 17 11 24 35 19 62 12 19 2 9 200
Total FG% - 1st: 11/30 0.367 2nd: 11/33 0.333 Game: 0.349 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 2/7 0.286 Game: 0.316 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 10/13 0.769 Game: 0.706 (1,0)
Technical Fouls: MCU (0)
: OCU (0)
OFFICIALS : Roger Cross Rian Craft Jason Wilkins
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-Continent 0 12 32 9 11
Oakland City 0 10 16 11 10
SCORE BY PERIODS 1st 2nd TOTAL
Mid-Continent 24 43 67
Oakland City 28 34 62
Last FG: Mid-Continent 2nd-01:08, Oakland City 2nd-00:20
Largest lead: Mid-Continent by 9 2nd-07:05, Oakland City by 8 2nd-14:23
Score tied: 3 times, Lead changed: 11 times
Date: 11/16/2012 Arena:
Time: 5:30 pm City, State: New Albany, IN
VISITOR: Mid-Continent ( 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Houston, Breona F 0 6 0 1 1 2 2 1 3 0 1 1 2 0 1 14:06
20 Malone, Stephanie F 4 8 0 0 0 0 3 4 7 1 8 1 4 0 0 18:19
3 Jones, Jaylin G 0 3 0 3 0 0 0 4 4 1 0 2 3 0 0 12:45
24 Woody, Lindsey G 4 6 1 2 0 1 0 2 2 0 9 0 1 0 2 11:23
44 Thorn, Dej'Asia * 0 0 0 0 0 0 0 2 2 2 0 2 3 0 0 16:56
5 Carneyhan, Kara 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6:27
21 Taylor, Natalie 1 3 0 2 0 0 0 2 2 1 2 1 3 0 2 11:51
22 Pheal, Markita 2 4 0 0 0 0 1 0 1 0 4 0 0 0 0 8:13
TEAM REBOUNDS 3 2 5 0
Team Totals 11 32 1 10 1 3 9 17 26 5 24 7 16 0 5 100
Total FG% - 1st: 11/32 0.344 2nd: 0/0 0.000 Game: 0.344 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 (0,0)
HOME: Oakland City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hogg, Julie F 2 3 0 0 0 0 0 1 1 2 4 0 2 0 0 7:58
11 Tedder, Lyndi G 0 9 0 4 1 2 0 1 1 0 1 5 1 0 3 17:50
15 Minke, Hailey G 3 6 2 4 0 0 1 3 4 2 8 0 1 0 0 17:23
22 Kerchief, Lenzie G 1 4 0 0 0 0 0 0 0 1 2 2 2 0 2 18:48
32 Evans, Brooke G 2 2 1 1 0 0 0 7 7 1 5 0 0 0 1 18:05
10 Moore, Rachel 2 3 0 0 1 2 1 0 1 0 5 1 3 0 0 11:27
31 Hobson, Jessica 1 3 1 3 0 0 1 2 3 2 3 0 4 0 1 8:29
TEAM REBOUNDS 0 0 0 0
Team Totals 11 30 4 12 2 4 3 14 17 8 28 8 13 0 7 100
Total FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: MCU (0)
: OCU (0)
OFFICIALS : Roger Cross Rian Craft Jason Wilkins
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-Continent 0 6 14 4 6
Oakland City 0 6 6 3 8
SCORE BY PERIODS 1st TOTAL
Mid-Continent 24 24
Oakland City 28 28
Last FG: Mid-Continent 1st-01:42, Oakland City 1st-00:19
Largest lead: Mid-Continent by 5 1st-06:45, Oakland City by 5 1st-17:08
Score tied: 2 times, Lead changed: 8 times
Date: 11/16/2012 Arena:
Time: 5:30 pm City, State: New Albany, IN
VISITOR: Mid-Continent ( 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Houston, Breona F 3 6 1 1 1 2 4 4 8 3 8 4 0 0 1 20:00
20 Malone, Stephanie F 7 9 0 0 2 4 2 4 6 1 16 1 3 0 1 16:55
3 Jones, Jaylin G 1 4 1 3 0 0 0 1 1 1 3 1 2 0 0 13:10
24 Woody, Lindsey G 4 7 2 4 1 3 4 2 6 1 11 4 0 0 0 20:00
44 Thorn, Dej'Asia * 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 4:28
5 Carneyhan, Kara 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:14
21 Taylor, Natalie 1 7 1 5 2 2 0 2 2 1 5 2 1 0 1 17:08
22 Pheal, Markita 0 2 0 1 0 0 1 1 2 1 0 0 0 0 0 3:05
TEAM REBOUNDS 0 1 1 0
Team Totals 16 36 5 14 6 11 11 17 28 10 43 12 7 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 16/36 0.444 Game: 0.444 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 (4,0)
HOME: Oakland City ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Hogg, Julie F 2 6 0 0 5 6 0 0 0 2 9 0 2 0 1 16:55
11 Tedder, Lyndi G 2 7 1 3 1 2 2 0 2 1 6 1 2 0 0 16:55
15 Minke, Hailey G 2 4 0 1 2 2 2 3 5 3 6 0 1 0 0 15:34
22 Kerchief, Lenzie G 3 7 1 2 2 2 0 3 3 2 9 3 0 0 0 16:40
32 Evans, Brooke G 1 5 0 0 0 0 2 2 4 1 2 0 0 0 0 15:28
10 Moore, Rachel 1 4 0 1 0 1 1 1 2 2 2 0 1 2 0 12:03
31 Hobson, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 6:25
TEAM REBOUNDS 1 0 1 0
Team Totals 11 33 2 7 10 13 8 10 18 11 34 4 6 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 11/33 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (0,0)
Technical Fouls: MCU (0)
: OCU (0)
OFFICIALS : Roger Cross Rian Craft Jason Wilkins
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mid-Continent 0 6 18 5 5
Oakland City 0 4 10 8 2
SCORE BY PERIODS 1st 2nd TOTAL
Mid-Continent 24 43 67
Oakland City 28 34 62
Last FG: Mid-Continent 2nd-01:08, Oakland City 2nd-00:20
Largest lead: Mid-Continent by 9 2nd-07:05, Oakland City by 8 2nd-14:23
Score tied: 1 times, Lead changed: 3 times
| MCU Starters: | Jones, Houston, Malone, Woody, Thorn |
| OCU Starters: | TEDDER, MINKE, HOGG, KERCHIEF, EVANS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 19:52 | 3pt FG MADE by Brooke EVANS (OCU) assist by Lyndi TEDDER | (3-0) | 3 | |
| 19:37 | Turnover by Jaylin Jones (MCU) Stolen by Lyndi TEDDER (OCU) | |||
| 19:23 | FG missed by Lenzie KERCHIEF (OCU) rebounded by Lindsey Woody (MCU) | |||
| 19:15 | Turnover by Dej'Asia Thorn (MCU) Stolen by Lenzie KERCHIEF (OCU) | |||
| 19:07 | FG missed by Julie HOGG (OCU) defensive Team rebound by MCU | |||
| 18:51 | Turnover by Jaylin Jones (MCU) Stolen by Brooke EVANS (OCU) | |||
| 18:40 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Jaylin Jones (MCU) | |||
| 18:30 | FG missed by Stephanie Malone (MCU) rebounded by Stephanie Malone (MCU) | |||
| 18:29 | Jump Ball: Stephanie Malone (MCU) vs. Lyndi TEDDER (OCU), won by MCU | |||
| 18:17 | 3pt FG missed by Jaylin Jones (MCU) rebounded by Lyndi TEDDER (OCU) | |||
| 18:08 | 3pt FG missed by Jaylin Jones (MCU) rebounded by Breona Houston (MCU) | |||
| 18:01 | FG missed by Breona Houston (MCU) rebounded by Julie HOGG (OCU) | |||
| 17:49 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Dej'Asia Thorn (MCU) | |||
| 17:38 | FG missed by Breona Houston (MCU) rebounded by Brooke EVANS (OCU) | |||
| 17:29 | FG missed by Lyndi TEDDER (OCU) rebounded by Stephanie Malone (MCU) | |||
| 17:26 | Turnover by Stephanie Malone (MCU) | |||
| 17:26 | TIMEOUT called by MCU | |||
| 17:08 | FG MADE by Julie HOGG (OCU) assisted by Lenzie KERCHIEF [OffTov, Paint] | (5-0) | 5 | |
| 16:50 | FG MADE by Lindsey Woody (MCU) assisted by Dej'Asia Thorn | (5-2) | 3 | |
| 16:35 | FG missed by Lyndi TEDDER (OCU) rebounded by Hailey MINKE (OCU) | |||
| 16:34 | FG MADE by Lenzie KERCHIEF (OCU) fouled by Dej'Asia Thorn (MCU) [Paint, 2ndCh] | (7-2) | 5 | |
| 16:34 | SUB: Natalie Taylor (MCU) in for Jaylin Jones | |||
| 16:34 | SUB: Rachel MOORE (OCU) in for Brooke EVANS | |||
| 16:34 | SUB: Markita Pheal (MCU) in for Dej'Asia Thorn | |||
| 16:34 | FG missed by Lenzie KERCHIEF (OCU) rebounded by Natalie Taylor (MCU) | |||
| 16:21 | FG MADE by Lindsey Woody (MCU) assisted by Stephanie Malone [Paint] | (7-4) | 3 | |
| 16:10 | Turnover by Julie HOGG (OCU) Stolen by Lindsey Woody (MCU) | |||
| 16:07 | FG MADE by Lindsey Woody (MCU) [OffTov, Paint] | (7-6) | 1 | |
| 15:56 | FG MADE by Julie HOGG (OCU) assisted by Lenzie KERCHIEF [Paint] | (9-6) | 3 | |
| 15:40 | Foul called on Hailey MINKE (OCU) | |||
| 15:31 | FG missed by Markita Pheal (MCU) rebounded by Stephanie Malone (MCU) | |||
| 15:28 | FG MADE by Stephanie Malone (MCU) [Paint, 2ndCh] | (9-8) | 1 | |
| 15:22 | Turnover by Lenzie KERCHIEF (OCU) | |||
| 15:22 | SUB: Dej'Asia Thorn (MCU) in for Breona Houston | |||
| 14:56 | 3pt FG missed by Lindsey Woody (MCU) offensive Team rebound by MCU | |||
| 14:56 | Turnover by Natalie Taylor (MCU) Stolen by Lyndi TEDDER (OCU) | |||
| 14:49 | FG missed by Lyndi TEDDER (OCU) rebounded by Stephanie Malone (MCU) | |||
| 14:39 | SUB: Brooke EVANS (OCU) in for Julie HOGG | |||
| 14:39 | SUB: Jessica HOBSON (OCU) in for Lyndi TEDDER | |||
| 14:30 | FG MADE by Stephanie Malone (MCU) assisted by Dej'Asia Thorn [Paint] | (9-10) | -1 | |
| 14:15 | FG missed by Rachel MOORE (OCU) rebounded by Rachel MOORE (OCU) | |||
| 14:14 | Foul called on Natalie Taylor (MCU) | |||
| 14:14 | Rachel MOORE (OCU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (10-10) | T1 | |
| 14:14 | SUB: Breona Houston (MCU) in for Lindsey Woody | |||
| 14:14 | Rachel MOORE (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 14:14 | rebounded by Dej'Asia Thorn (MCU) | |||
| 13:57 | FG missed by Stephanie Malone (MCU) offensive Team rebound by MCU | |||
| 13:43 | Turnover by Breona Houston (MCU) Stolen by Jessica HOBSON (OCU) | |||
| 13:31 | FG missed by Hailey MINKE (OCU) rebounded by Jessica HOBSON (OCU) | |||
| 13:28 | Jump Ball: Stephanie Malone (MCU) vs. Jessica HOBSON (OCU), won by OCU | |||
| 13:28 | SUB: Julie HOGG (OCU) in for Hailey MINKE | |||
| 13:18 | 3pt FG missed by Jessica HOBSON (OCU) defensive Team rebound by MCU | |||
| 12:54 | 3pt FG missed by Breona Houston (MCU) rebounded by Markita Pheal (MCU) | |||
| 12:47 | FG missed by Markita Pheal (MCU) rebounded by Jessica HOBSON (OCU) | |||
| 12:46 | Turnover by Jessica HOBSON (OCU) | |||
| 12:30 | Turnover by Natalie Taylor (MCU) | |||
| 12:29 | SUB: Lyndi TEDDER (OCU) in for Rachel MOORE | |||
| 12:10 | FG MADE by Brooke EVANS (OCU) [OffTov] | (12-10) | 2 | |
| 12:03 | Turnover by Natalie Taylor (MCU) | |||
| 12:03 | SUB: Jaylin Jones (MCU) in for Natalie Taylor | |||
| 12:03 | SUB: Lindsey Woody (MCU) in for Markita Pheal | |||
| 11:45 | Foul called on Dej'Asia Thorn (MCU) | |||
| 11:42 | Foul (offensive) called on Julie HOGG (OCU) | |||
| 11:25 | 3pt FG MADE by Lindsey Woody (MCU) assist by Jaylin Jones | (12-13) | -1 | |
| 11:02 | 3pt FG MADE by Jessica HOBSON (OCU) assist by Lyndi TEDDER | (15-13) | 2 | |
| 10:51 | Foul called on Julie HOGG (OCU) | |||
| 10:51 | Breona Houston (MCU) MADE the 1st of the 2 shot Free Throw | (15-14) | 1 | |
| 10:51 | SUB: Kara Carneyhan (MCU) in for Stephanie Malone | |||
| 10:51 | SUB: Hailey MINKE (OCU) in for Julie HOGG | |||
| 10:51 | Breona Houston (MCU) missed the 2nd of the 2 shot Free Throw | |||
| 10:51 | rebounded by Brooke EVANS (OCU) | |||
| 10:32 | FG missed by Lyndi TEDDER (OCU) rebounded by Jaylin Jones (MCU) | |||
| 10:27 | Turnover by Dej'Asia Thorn (MCU) | |||
| 10:11 | Turnover by Hailey MINKE (OCU) Stolen by Breona Houston (MCU) | |||
| 10:11 | TIMEOUT called by MCU | |||
| 09:59 | Turnover by Stephanie Malone (MCU) Stolen by Lenzie KERCHIEF (OCU) | |||
| 09:48 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Stephanie Malone (MCU) | |||
| 09:36 | FG missed by Breona Houston (MCU) rebounded by Hailey MINKE (OCU) | |||
| 09:25 | FG missed by Lenzie KERCHIEF (OCU) rebounded by Lindsey Woody (MCU) | |||
| 09:11 | 3pt FG missed by Kara Carneyhan (MCU) rebounded by Brooke EVANS (OCU) | |||
| 09:10 | SUB: Rachel MOORE (OCU) in for Jessica HOBSON | |||
| 09:10 | FG missed by Lindsey Woody (MCU) rebounded by Stephanie Malone (MCU) | |||
| 09:10 | Foul called on Brooke EVANS (OCU) | |||
| 09:10 | SUB: Markita Pheal (MCU) in for Breona Houston | |||
| 09:10 | SUB: Stephanie Malone (MCU) in for Lindsey Woody | |||
| 09:10 | SUB: Natalie Taylor (MCU) in for Dej'Asia Thorn | |||
| 08:55 | 3pt FG missed by Natalie Taylor (MCU) rebounded by Brooke EVANS (OCU) | |||
| 08:45 | 3pt FG missed by Hailey MINKE (OCU) rebounded by Jaylin Jones (MCU) | |||
| 08:34 | FG MADE by Stephanie Malone (MCU) | (15-16) | -1 | |
| 08:20 | Turnover by Rachel MOORE (OCU) | |||
| 08:20 | FG missed by Stephanie Malone (MCU) rebounded by Brooke EVANS (OCU) | |||
| 08:10 | Turnover by Lyndi TEDDER (OCU) | |||
| 07:45 | FG MADE by Markita Pheal (MCU) [OffTov, Paint] | (15-18) | -3 | |
| 07:30 | FG missed by Lyndi TEDDER (OCU) rebounded by Stephanie Malone (MCU) | |||
| 07:19 | Foul called on Hailey MINKE (OCU) | |||
| 07:18 | SUB: Dej'Asia Thorn (MCU) in for Natalie Taylor | |||
| 07:06 | 3pt FG missed by Jaylin Jones (MCU) offensive Team rebound by MCU | |||
| 06:45 | FG MADE by Markita Pheal (MCU) assisted by Jaylin Jones [2ndCh] | (15-20) | -5 | |
| 06:15 | FG MADE by Rachel MOORE (OCU) | (17-20) | -3 | |
| 05:46 | Turnover by Stephanie Malone (MCU) | |||
| 05:28 | Turnover by Rachel MOORE (OCU) | |||
| 05:28 | SUB: Natalie Taylor (MCU) in for Markita Pheal | |||
| 04:58 | 3pt FG missed by Kara Carneyhan (MCU) rebounded by Brooke EVANS (OCU) | |||
| 04:51 | 3pt FG MADE by Hailey MINKE (OCU) assist by Lyndi TEDDER | (20-20) | T2 | |
| 04:30 | FG missed by Stephanie Malone (MCU) rebounded by Hailey MINKE (OCU) | |||
| 04:24 | Foul called on Jaylin Jones (MCU) | |||
| 04:24 | Lyndi TEDDER (OCU) missed the 1st of the 2 shot Free Throw | |||
| 04:24 | SUB: Breona Houston (MCU) in for Kara Carneyhan | |||
| 04:24 | SUB: Jessica HOBSON (OCU) in for Lenzie KERCHIEF | |||
| 04:24 | Lyndi TEDDER (OCU) MADE the 2nd of the 2 shot Free Throw | (21-20) | 1 | |
| 04:05 | FG MADE by Natalie Taylor (MCU) assisted by Breona Houston [Paint] | (21-22) | -1 | |
| 03:49 | 3pt FG MADE by Hailey MINKE (OCU) assist by Rachel MOORE | (24-22) | 2 | |
| 03:23 | 3pt FG missed by Natalie Taylor (MCU) rebounded by Hailey MINKE (OCU) | |||
| 03:12 | Turnover by Jessica HOBSON (OCU) Stolen by Natalie Taylor (MCU) | |||
| 03:12 | Foul called on Jessica HOBSON (OCU) | |||
| 03:12 | SUB: Lenzie KERCHIEF (OCU) in for Rachel MOORE | |||
| 02:59 | Jump Ball: Breona Houston (MCU) vs. Jessica HOBSON (OCU), won by OCU | |||
| 02:59 | TIMEOUT called by OCU | |||
| 02:48 | 3pt FG missed by Jessica HOBSON (OCU) rebounded by Jaylin Jones (MCU) | |||
| 02:44 | Turnover by Jaylin Jones (MCU) | |||
| 02:44 | TIMEOUT called by MCU | |||
| 02:44 | SUB: Lindsey Woody (MCU) in for Jaylin Jones | |||
| 02:25 | FG MADE by Hailey MINKE (OCU) assisted by Lyndi TEDDER | (26-22) | 4 | |
| 02:10 | FG missed by Breona Houston (MCU) rebounded by Breona Houston (MCU) | |||
| 01:57 | FG missed by Breona Houston (MCU) rebounded by Jessica HOBSON (OCU) | |||
| 01:55 | Turnover by Jessica HOBSON (OCU) | |||
| 01:54 | Turnover by Breona Houston (MCU) | |||
| 01:50 | Turnover by Jessica HOBSON (OCU) Stolen by Lindsey Woody (MCU) | |||
| 01:42 | FG MADE by Stephanie Malone (MCU) assisted by Natalie Taylor [OffTov, Paint] | (26-24) | 2 | |
| 01:27 | 3pt FG missed by Hailey MINKE (OCU) rebounded by Natalie Taylor (MCU) | |||
| 01:24 | Foul called on Jessica HOBSON (OCU) | |||
| 01:24 | SUB: Rachel MOORE (OCU) in for Jessica HOBSON | |||
| 01:24 | Lindsey Woody (MCU) missed the front side of the Bonus Free Throw | |||
| 01:24 | rebounded by Brooke EVANS (OCU) | |||
| 01:11 | Foul (offensive) called on Lenzie KERCHIEF (OCU) | |||
| 00:56 | Foul (offensive) called on Stephanie Malone (MCU) | |||
| 00:40 | Turnover by Rachel MOORE (OCU) Stolen by Natalie Taylor (MCU) | |||
| 00:37 | Turnover by Lindsey Woody (MCU) | |||
| 00:19 | FG MADE by Rachel MOORE (OCU) assisted by Lyndi TEDDER [OffTov] | (28-24) | 4 | |
| 00:07 | Turnover by Dej'Asia Thorn (MCU) Stolen by Lyndi TEDDER (OCU) | |||
| 00:00 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Breona Houston (MCU) | |||
| End of First Half (OCU 28 MCU 24) |
| MCU | OCU | |
|---|---|---|
| 16 | Turnovers | 13 |
| 11/32 for 34.4% | Field Goals | 11/30 for 36.7% |
| 1/3 for 33.3% | Free Throws | 2/4 for 50.0% |
| OFF: 9 DEF: 17 | Rebounds | OFF: 3 DEF: 14 |
| Woody : 9 | High Scorer | Minke : 8 |
| Malone : 7 | High Rebounder | Evans : 7 |
| Jones, Thorn : 2 | High Assists | Tedder : 5 |
| MCU Starters: | Jones, Woody, Malone, Thorn, Houston |
| OCU Starters: | TEDDER, MINKE, HOGG, KERCHIEF, EVANS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 20:00 | SUB: Rachel MOORE (OCU) in for Brooke EVANS | |||
| 19:38 | FG MADE by Stephanie Malone (MCU) assisted by Jaylin Jones [Paint] | (28-26) | 2 | |
| 19:25 | Foul called on Dej'Asia Thorn (MCU) | |||
| 19:21 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Dej'Asia Thorn (MCU) | |||
| 19:15 | FG MADE by Stephanie Malone (MCU) assisted by Lindsey Woody [Paint] | (28-28) | T3 | |
| 19:01 | Turnover by Hailey MINKE (OCU) Stolen by Breona Houston (MCU) | |||
| 19:01 | Foul called on Hailey MINKE (OCU) | |||
| 19:01 | TIMEOUT called by OCU | |||
| 19:01 | SUB: Brooke EVANS (OCU) in for Hailey MINKE | |||
| 18:43 | FG missed by Dej'Asia Thorn (MCU) rebounded by Lindsey Woody (MCU) | |||
| 18:36 | FG missed by Lindsey Woody (MCU) rebounded by Stephanie Malone (MCU) | |||
| 18:34 | FG MADE by Stephanie Malone (MCU) [Paint, 2ndCh] | (28-30) | -2 | |
| 18:25 | Turnover by Lyndi TEDDER (OCU) | |||
| 18:06 | 3pt FG missed by Jaylin Jones (MCU) rebounded by Rachel MOORE (OCU) | |||
| 17:55 | Foul called on Breona Houston (MCU) | |||
| 17:51 | 3pt FG MADE by Lyndi TEDDER (OCU) assist by Lenzie KERCHIEF | (31-30) | 1 | |
| 17:33 | 3pt FG missed by Lindsey Woody (MCU) rebounded by Brooke EVANS (OCU) | |||
| 17:08 | FG MADE by Julie HOGG (OCU) assisted by Lenzie KERCHIEF fouled by Dej'Asia Thorn (MCU) [Paint] | (33-30) | 3 | |
| 17:08 | SUB: Natalie Taylor (MCU) in for Jaylin Jones | |||
| 17:08 | SUB: Kara Carneyhan (MCU) in for Dej'Asia Thorn | |||
| 17:08 | Julie HOGG (OCU) MADE the 1 shot Free Throw | (34-30) | 4 | |
| 16:53 | Turnover by Kara Carneyhan (MCU) Stolen by Julie HOGG (OCU) | |||
| 16:43 | FG missed by Brooke EVANS (OCU) defensive Team rebound by MCU | |||
| 16:35 | 3pt FG missed by Natalie Taylor (MCU) rebounded by Breona Houston (MCU) | |||
| 16:30 | FG missed by Natalie Taylor (MCU) rebounded by Stephanie Malone (MCU) | |||
| 16:27 | FG MADE by Stephanie Malone (MCU) [Paint, 2ndCh] | (34-32) | 2 | |
| 16:14 | FG MADE by Julie HOGG (OCU) assisted by Lyndi TEDDER fouled by Stephanie Malone (MCU) [Paint] | (36-32) | 4 | |
| 16:14 | Julie HOGG (OCU) missed the 1 shot Free Throw | |||
| 16:14 | rebounded by Kara Carneyhan (MCU) | |||
| 16:10 | Turnover by Natalie Taylor (MCU) | |||
| 15:15 | FG missed by Rachel MOORE (OCU) rebounded by Hailey MINKE (OCU) | |||
| 15:08 | FG missed by Brooke EVANS (OCU) offensive Team rebound by OCU | |||
| 15:01 | 3pt FG missed by Lyndi TEDDER (OCU) rebounded by Brooke EVANS (OCU) | |||
| 14:56 | FG MADE by Brooke EVANS (OCU) [OffTov, 2ndCh] | (38-32) | 6 | |
| 14:46 | SUB: Hailey MINKE (OCU) in for Julie HOGG | |||
| 14:31 | 3pt FG missed by Lindsey Woody (MCU) rebounded by Lindsey Woody (MCU) | |||
| 14:26 | FG missed by Stephanie Malone (MCU) rebounded by Brooke EVANS (OCU) | |||
| 14:23 | FG MADE by Lyndi TEDDER (OCU) | (40-32) | 8 | |
| 14:22 | TIMEOUT called by MCU | |||
| 14:01 | 3pt FG MADE by Natalie Taylor (MCU) assist by Lindsey Woody | (40-35) | 5 | |
| 13:40 | FG missed by Lenzie KERCHIEF (OCU) rebounded by Rachel MOORE (OCU) | |||
| 13:38 | Jump Ball: Rachel MOORE (OCU) vs. Breona Houston (MCU), won by OCU | |||
| 13:34 | Foul called on Natalie Taylor (MCU) | |||
| 13:34 | Lenzie KERCHIEF (OCU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (41-35) | 6 | |
| 13:34 | Lenzie KERCHIEF (OCU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (42-35) | 7 | |
| 13:24 | Foul called on Rachel MOORE (OCU) | |||
| 13:11 | FG MADE by Breona Houston (MCU) assisted by Natalie Taylor [Paint] | (42-37) | 5 | |
| 13:08 | TIMEOUT called by MCU | |||
| 12:48 | FG MADE by Hailey MINKE (OCU) assisted by Lenzie KERCHIEF | (44-37) | 7 | |
| 12:34 | Foul called on Julie HOGG (OCU) | |||
| 12:26 | FG MADE by Stephanie Malone (MCU) assisted by Breona Houston [Paint] | (44-39) | 5 | |
| 12:20 | FG missed by Julie HOGG (OCU) rebounded by Breona Houston (MCU) | |||
| 12:20 | 3pt FG MADE by Lindsey Woody (MCU) assist by Breona Houston | (44-42) | 2 | |
| 12:19 | SUB: Julie HOGG (OCU) in for Brooke EVANS | |||
| 12:11 | Foul called on Breona Houston (MCU) | |||
| 12:02 | Lyndi TEDDER (OCU) MADE the 1st of the 2 shot Free Throw | (45-42) | 3 | |
| 11:54 | SUB: Jaylin Jones (MCU) in for Kara Carneyhan | |||
| 11:51 | SUB: Brooke EVANS (OCU) in for Rachel MOORE | |||
| 11:49 | Lyndi TEDDER (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 11:49 | rebounded by Stephanie Malone (MCU) | |||
