Oakland City University-Women vs Brescia Univ.-Women (02/16/13 at Campus Center Owensboro, KY)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Oakland City University-Women vs Brescia Univ.-Women
02/16/13 01:00 PM at Campus Center Owensboro, KY
--------------------------------------------------------------------------------
VISITORS: Oakland City University-Women
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Moore,Rachel........ f 1-2 0-0 4-9 1 1 2 2 6 1 2 0 1 20
21 Hogg,Julie.......... f 2-5 0-0 0-0 1 3 4 2 4 1 1 1 0 16
11 Tedder,Lyndi........ g 5-17 2-9 3-5 0 0 0 2 15 1 1 0 0 27
12 Malin,Whitney....... g 4-7 2-4 0-0 0 2 2 3 10 0 2 0 0 26
15 Menke,Hailey........ g 2-4 1-2 1-1 1 3 4 5 6 0 0 0 1 22
05 Raven Greer......... 1-2 0-0 1-2 0 0 0 3 3 1 3 0 0 8
22 Kerchief,Lenzie..... 1-2 1-1 0-0 1 0 1 3 3 1 2 0 0 17
23 Forbes,Ashley....... 0-0 0-0 0-1 1 2 3 1 0 0 1 0 0 9
24 Jones,Chelsea....... 1-8 0-3 4-4 0 1 1 0 6 0 0 0 0 26
31 Hobson,Jessica...... 2-2 1-1 0-0 0 1 1 0 5 1 0 0 0 11
32 Evans,Brooke........ 3-6 0-2 1-2 1 0 1 3 7 0 6 0 0 19
TEAM................ 4 4 1 2
Totals.............. 22-55 7-22 14-24 6 17 23 25 65 6 20 1 2 201
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 16-30 53.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-8 37.5% Game: 31.8% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 3-8 37.5% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Brescia Univ.-Women
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Moore,Olivia........ c 9-11 1-1 2-5 3 4 7 5 21 1 6 0 1 25
02 Whitfill,Juliana.... g 5-10 1-3 2-2 1 5 6 3 13 2 1 0 1 37
12 Burr,Kelsey......... g 2-5 0-1 2-2 0 4 4 2 6 6 3 0 0 33
14 Turner,Evelyn....... g 0-3 0-1 0-0 1 4 5 1 0 2 0 0 1 28
44 King,Sarah.......... g 5-7 0-0 0-1 4 3 7 5 10 0 1 0 0 20
10 Cecil,Kaylyn........ 3-8 2-4 4-4 1 1 2 1 12 0 0 0 0 30
15 Jones,Jillian....... 7-9 5-5 14-17 0 6 6 3 33 4 0 0 1 28
40 Simons,Holly........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 4 4 1
Totals.............. 32-55 9-16 24-31 10 31 41 20 97 15 12 0 4 202
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 16-28 57.1% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 6-9 66.7% Game: 56.3% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 15-16 93.8% Game: 77.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oakland City University-Women-TEAM. Brescia
Univ.-Women-None.
Attendance:
Score by Periods 1st 2nd Total
Oakland City University-Women. 27 38 - 65
Brescia Univ.-Women........... 44 53 - 97
Newspaper Box Score
Newspaper Box Score
Oakland City University-Women vs Brescia Univ.-Women
02/16/13 01:00 PM at Campus Center Owensboro, KY
At Campus Center Owensboro, KY
BRESCIA UNIV.-WOMEN 97, OAKLAND CITY UNIVERSITY-WOMEN 65
OAKLAND CITY UNIVERSITY-WOMEN
Tedder,Lyndi 5-17 3-5 15; Malin,Whitney 4-7 0-0 10; Evans,Brooke 3-6 1-2 7;
Moore,Rachel 1-2 4-9 6; Jones,Chelsea 1-8 4-4 6; Menke,Hailey 2-4 1-1 6;
Hobson,Jessica 2-2 0-0 5; Hogg,Julie 2-5 0-0 4; Raven Greer 1-2 1-2 3;
Kerchief,Lenzie 1-2 0-0 3; Forbes,Ashley 0-0 0-1 0. Totals 22-55 14-24 65.
BRESCIA UNIV.-WOMEN
Jones,Jillian 7-9 14-17 33; Moore,Olivia 9-11 2-5 21; Whitfill,Juliana 5-10
2-2 13; Cecil,Kaylyn 3-8 4-4 12; King,Sarah 5-7 0-1 10; Burr,Kelsey 2-5 2-2
6; Simons,Holly 1-2 0-0 2; Turner,Evelyn 0-3 0-0 0. Totals 32-55 24-31 97.
Oakland City University-Women. 27 38 - 65
Brescia Univ.-Women........... 44 53 - 97
3-point goals--Oakland City University-Women 7-22 (Tedder,Lyndi 2-9;
Malin,Whitney 2-4; Menke,Hailey 1-2; Kerchief,Lenzie 1-1; Hobson,Jessica
1-1; Jones,Chelsea 0-3; Evans,Brooke 0-2), Brescia Univ.-Women 9-16
(Jones,Jillian 5-5; Cecil,Kaylyn 2-4; Whitfill,Juliana 1-3; Moore,Olivia
1-1; Turner,Evelyn 0-1; Simons,Holly 0-1; Burr,Kelsey 0-1). Fouled
out--Oakland City University-Women-Menke,Hailey, Brescia
Univ.-Women-King,Sarah; Moore,Olivia. Rebounds--Oakland City
University-Women 23 (Hogg,Julie 4; Menke,Hailey 4), Brescia Univ.-Women 41
(King,Sarah 7; Moore,Olivia 7). Assists--Oakland City University-Women 6
(Hogg,Julie 1; Raven Greer 1; Tedder,Lyndi 1; Kerchief,Lenzie 1;
Moore,Rachel 1; Hobson,Jessica 1), Brescia Univ.-Women 15 (Burr,Kelsey 6).
Total fouls--Oakland City University-Women 25, Brescia Univ.-Women 20.
Technical fouls--Oakland City University-Women-TEAM, Brescia
Univ.-Women-None.