Oakland City University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Oakland City University Season Schedule/Results & Leaders (as of Mar 16, 2013)
2012-13 Season
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (21-0) (3-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (24-4) (21-0) (3-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 3:00 PM CST CENTRAL CHRISTIAN COLLEGE W 93-48 327 (16)Stahl,Mitch (11)Stahl,Mitch
11/15/12 6:30 PM CST at Heritage Baptist College W 117-94 58 (30)Stahl,Mitch (14)Morton,Brandon
11/17/12 3:00 PM OHIO STATE UNIV.-LIMA W 98-50 272 (15)LeFear,Cameron (9)Newton,Billy
11/20/12 7:30p at BYU-Hawaii 84-123 L 532 (28)Stahl,Mitch (7)Stahl,Mitch
12/01/12 3:00 PM CST OHIO UNIV.-LANCASTER W 73-55 326 (14)Stahl,Mitch (13)Newton,Billy
12/05/12 7:00 pm at Austin Peay 63-88 L 2012 (22)LeFear,Cameron (4)Smith,Trevor
12/08/12 03:00 PM CST OHIO MID-WESTERN COLLEGE W 87-78 233 (25)Morton,Brandon (12)Morton,Brandon
(25)Stahl,Mitch
12/15/12 03:00 PM CST VALOR CHRISTIAN COLLEGE W 90-85 297 (26)Wittmer,Kendall (19)Morton,Brandon
12/17/12 07:00 PM CST KENT STATE-TUSCARAWAS W 74-41 247 (16)Stahl,Mitch (13)Morton,Brandon
12/18/12 7:05 p.m. at Evansville 69-103 L 3254 (22)Stahl,Mitch (7)Stahl,Mitch
12/31/12 02:00 PM CST UNIV. OF AKRON-WAYNE W 88-78 219 (20)Stahl,Mitch (11)Morton,Brandon
(11)Smith,Trevor
01/03/13 07:00 PM CST BOYCE COLLEGE W 96-52 241 (28)LeFear,Cameron (8)Morton,Brandon
01/05/13 03:00 PM CST OHIO STATE-MANSFIELD W 95-66 264 (19)Stahl,Mitch (11)Morton,Brandon
01/08/13 08:00 PM CST MORTHLAND COLLEGE W 93-74 447 (23)Wittmer,Kendall (12)Morton,Brandon
01/12/13 03:00 PM CST KNOXVILLE COLLEGE W 100-69 276 (27)Stahl,Mitch (14)Morton,Brandon
01/17/13 07:00 PM CST HERITAGE BAPTIST COLLEGE W 131-95 266 (27)Stahl,Mitch (10)LeFear,Cameron
(10)Morton,Brandon
01/19/13 03:00 PM CST EMMAUS COLLEGE W 94-36 257 (24)LeFear,Cameron (10)Morton,Brandon
01/23/13 8:00 p.m. at Morthland College W 90-82 352 (29)Stahl,Mitch (11)Morton,Brandon
01/26/13 03:00 PM CST TREVECCA NAZARENE W 78-67 538 (30)Stahl,Mitch (15)Morton,Brandon
01/30/13 07:00 PM CST INDIANA DABNEY UNIVERSITY W 117-65 287 (40)Stahl,Mitch (11)Morton,Brandon
02/02/13 03:00 PM CST OHIO STATE-MANSFIELD W 108-75 342 (28)Stahl,Mitch (21)Morton,Brandon
02/05/13 07:30 PM CST at Heritage Baptist College W 109-93 87 (43)Stahl,Mitch (17)Morton,Brandon
02/10/13 03:00 PM CST ST. LOUIS COLLEGE OF PHARMACY W 67-44 558 (21)Stahl,Mitch (16)Morton,Brandon
02/16/13 4:00 pm at Trevecca Nazarene 53-87 L 432 (12)Wittmer,Kendall (12)Morton,Brandon
02/23/13 03:00 PM CST ST. LOUIS CHRISTIAN COLLEGE W 90-35 677 (20)Stahl,Mitch (10)Morton,Brandon
03/14/13 07:00 PM CST INDIANA DABNEY UNIVERSITY W 89-61 406 (20)Stahl,Mitch (9)Morton,Brandon
03/15/13 07:00 PM CST CROWLEY'S RIDGE COLLEGE W 67-58 527 (28)Stahl,Mitch (13)Morton,Brandon
03/16/13 08:00 PM CST VIRGINIA UNIV.-LYNCHBURG W 90-72 642 (31)LeFear,Cameron (13)Stahl,Mitch
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 7649 364
AWAY.................... 7 6727 961
NEUTRAL................. 0 0 0
TOTAL................... 28 14376 513
Season Box Score
Oakland City University Season Box Score (as of Mar 16, 2013)
2012-13 Season
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (21-0) (3-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (24-4) (21-0) (3-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Simmons,Jordan..... 28-1 438 15.6 67-167 .401 28-65 .431 17-21 .810 21 48 69 2.5 43 2 52 27 4 21 179 6.4
12 Powers,Nick........ 22-14 289 13.1 25-50 .500 12-29 .414 12-18 .667 14 37 51 2.3 9 0 33 10 1 16 74 3.4
14 Wittmer,Kendall.... 28-5 698 24.9 120-247 .486 69-152 .454 55-64 .859 20 71 91 3.3 60 2 99 57 11 21 364 13.0
20 Mancebo,Elon....... 12-0 43 3.6 6-14 .429 3-6 .500 6-8 .750 0 5 5 0.4 6 0 7 5 0 2 21 1.8
22 Marshall,Jordan.... 13-3 120 9.2 3-11 .273 2-6 .333 7-13 .538 2 9 11 0.8 22 1 23 9 4 8 15 1.2
24 Knepp,Ethan........ 22-1 199 9.0 25-77 .325 18-58 .310 8-12 .667 6 15 21 1.0 16 0 20 13 0 8 76 3.5
25 Bell,Tommie........ 17-9 118 6.9 18-30 .600 3-5 .600 3-8 .375 2 9 11 0.6 9 0 19 21 0 6 42 2.5
30 Stahl,Mitch........ 28-28 924 33.0 220-386 .570 11-33 .333 180-212 .849 75 108 183 6.5 49 0 76 29 25 19 631 22.5
32 LeFear,Cameron..... 26-22 621 23.9 127-281 .452 56-143 .392 76-102 .745 19 97 116 4.5 46 1 124 61 14 57 386 14.8
34 Smith,Trevor....... 28-27 753 26.9 98-173 .566 1-4 .250 41-59 .695 56 131 187 6.7 71 2 112 63 32 31 238 8.5
40 Newton,Billy....... 18-1 235 13.1 23-61 .377 4-18 .222 10-15 .667 19 42 61 3.4 12 0 18 14 9 5 60 3.3
42 Hayes,Broch........ 11-0 79 7.2 8-36 .222 4-24 .167 0-0 .000 4 13 17 1.5 3 0 8 6 2 5 20 1.8
44 Schumacher,Phil.... 2-1 19 9.5 1-4 .250 0-0 .000 1-4 .250 2 2 4 2.0 0 0 3 1 0 1 3 1.5
45 Dulin,Byron........ 16-0 129 8.1 16-41 .390 0-0 .000 7-17 .412 12 23 35 2.2 17 0 3 8 10 3 39 2.4
52 Falodun,Oscar...... 15-0 137 9.1 19-37 .514 0-0 .000 6-11 .545 6 23 29 1.9 14 0 13 8 5 3 44 2.9
53 Morton,Brandon..... 28-28 799 28.5 124-253 .490 0-0 .000 63-86 .733 100 200 300 10.7 88 6 55 64 85 39 311 11.1
TEAM............... 26 50 76 2.7 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5601 900-1868 .482 211-543 .389 492-650 .757 384 883 1267 45.2 465 14 665 405 202 245 2503 89.4
Opponents.......... 28 5600 710-1872 .379 211-703 .300 343-548 .626 388 670 1058 37.8 516 - 368 433 92 223 1974 70.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakland City University....... 1203 1300 - 2503
Opponents..................... 911 1063 - 1974
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oakland City University....... 74 0 74
Opponents..................... 93 0 93
Combined Team Statistics
Oakland City University Combined Team Statistics (as of Mar 16, 2013)
2012-13 Season
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-4) (21-0) (3-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (24-4) (21-0) (3-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 CENTRAL CHRISTIAN COLLEGE W 93-48 327
11/15/12 at Heritage Baptist College W 117-94 58
11/17/12 OHIO STATE UNIV.-LIMA W 98-50 272
11/20/12 at BYU-Hawaii L 84-123 532
12/01/12 OHIO UNIV.-LANCASTER W 73-55 326
12/05/12 at Austin Peay L 63-88 2012
12/08/12 OHIO MID-WESTERN COLLEGE W 87-78 233
12/15/12 VALOR CHRISTIAN COLLEGE W 90-85 297
12/17/12 KENT STATE-TUSCARAWAS W 74-41 247
12/18/12 at Evansville L 69-103 3254
12/31/12 UNIV. OF AKRON-WAYNE W 88-78 219
01/03/13 BOYCE COLLEGE W 96-52 241
01/05/13 OHIO STATE-MANSFIELD W 95-66 264
01/08/13 MORTHLAND COLLEGE W 93-74 447
01/12/13 KNOXVILLE COLLEGE W 100-69 276
01/17/13 HERITAGE BAPTIST COLLEGE W 131-95 266
01/19/13 EMMAUS COLLEGE W 94-36 257
01/23/13 at Morthland College W 90-82 352
01/26/13 TREVECCA NAZARENE W 78-67 538
01/30/13 INDIANA DABNEY UNIVERSITY W 117-65 287
02/02/13 OHIO STATE-MANSFIELD W 108-75 342
02/05/13 at Heritage Baptist College W 109-93 87
02/10/13 ST. LOUIS COLLEGE OF PHARMACY W 67-44 558
02/16/13 at Trevecca Nazarene L 53-87 432
02/23/13 ST. LOUIS CHRISTIAN COLLEGE W 90-35 677
03/14/13 INDIANA DABNEY UNIVERSITY W 89-61 406
03/15/13 CROWLEY'S RIDGE COLLEGE W 67-58 527
03/16/13 VIRGINIA UNIV.-LYNCHBURG W 90-72 642
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Simmons,Jordan...... 28-1 15.6 .401 .431 .810 2.5 1.9 21 4 6.4
12 Powers,Nick......... 22-14 13.1 .500 .414 .667 2.3 1.5 16 1 3.4
14 Wittmer,Kendall..... 28-5 24.9 .486 .454 .859 3.3 3.5 21 11 13.0
20 Mancebo,Elon........ 12-0 3.6 .429 .500 .750 0.4 0.6 2 0 1.8
22 Marshall,Jordan..... 13-3 9.2 .273 .333 .538 0.8 1.8 8 4 1.2
24 Knepp,Ethan......... 22-1 9.0 .325 .310 .667 1.0 0.9 8 0 3.5
25 Bell,Tommie......... 17-9 6.9 .600 .600 .375 0.6 1.1 6 0 2.5
30 Stahl,Mitch......... 28-28 33.0 .570 .333 .849 6.5 2.7 19 25 22.5
32 LeFear,Cameron...... 26-22 23.9 .452 .392 .745 4.5 4.8 57 14 14.8
34 Smith,Trevor........ 28-27 26.9 .566 .250 .695 6.7 4.0 31 32 8.5
40 Newton,Billy........ 18-1 13.1 .377 .222 .667 3.4 1.0 5 9 3.3
42 Hayes,Broch......... 11-0 7.2 .222 .167 .000 1.5 0.7 5 2 1.8
44 Schumacher,Phil..... 2-1 9.5 .250 .000 .250 2.0 1.5 1 0 1.5
45 Dulin,Byron......... 16-0 8.1 .390 .000 .412 2.2 0.2 3 10 2.4
52 Falodun,Oscar....... 15-0 9.1 .514 .000 .545 1.9 0.9 3 5 2.9
53 Morton,Brandon...... 28-28 28.5 .490 .000 .733 10.7 2.0 39 85 11.1
TM TEAM................ 28-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 28 .482 .389 .757 45.2 23.8 245 202 89.4
Opponents........... 28 .379 .300 .626 37.8 13.1 223 92 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Simmons,Jordan...... 28 67-167 .401 28-65 .431 17-21 .810 179 6.4
Powers,Nick......... 22 25-50 .500 12-29 .414 12-18 .667 74 3.4
Wittmer,Kendall..... 28 120-247 .486 69-152 .454 55-64 .859 364 13.0
Mancebo,Elon........ 12 6-14 .429 3-6 .500 6-8 .750 21 1.8
Marshall,Jordan..... 13 3-11 .273 2-6 .333 7-13 .538 15 1.2
Knepp,Ethan......... 22 25-77 .325 18-58 .310 8-12 .667 76 3.5
Bell,Tommie......... 17 18-30 .600 3-5 .600 3-8 .375 42 2.5
Stahl,Mitch......... 28 220-386 .570 11-33 .333 180-212 .849 631 22.5
LeFear,Cameron...... 26 127-281 .452 56-143 .392 76-102 .745 386 14.8
Smith,Trevor........ 28 98-173 .566 1-4 .250 41-59 .695 238 8.5
Newton,Billy........ 18 23-61 .377 4-18 .222 10-15 .667 60 3.3
Hayes,Broch......... 11 8-36 .222 4-24 .167 0-0 .000 20 1.8
Schumacher,Phil..... 2 1-4 .250 0-0 .000 1-4 .250 3 1.5
Dulin,Byron......... 16 16-41 .390 0-0 .000 7-17 .412 39 2.4
Falodun,Oscar....... 15 19-37 .514 0-0 .000 6-11 .545 44 2.9
Morton,Brandon...... 28 124-253 .490 0-0 .000 63-86 .733 311 11.1
Total............... 28 900-1868 .482 211-543 .389 492-650 .757 2503 89.4
Opponents........... 28 710-1872 .379 211-703 .300 343-548 .626 1974 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Simmons,Jordan...... 28 438 21 48 69 43 2 52 27 1.9 15
Powers,Nick......... 22 289 14 37 51 9 0 33 10 3.3 11
Wittmer,Kendall..... 28 698 20 71 91 60 2 99 57 1.7 26
Mancebo,Elon........ 12 43 0 5 5 6 0 7 5 1.4 6
Marshall,Jordan..... 13 120 2 9 11 22 1 23 9 2.6 5
Knepp,Ethan......... 22 199 6 15 21 16 0 20 13 1.5 9
Bell,Tommie......... 17 118 2 9 11 9 0 19 21 0.9 9
Stahl,Mitch......... 28 924 75 108 183 49 0 76 29 2.6 43
LeFear,Cameron...... 26 621 19 97 116 46 1 124 61 2.0 31
Smith,Trevor........ 28 753 56 131 187 71 2 112 63 1.8 25
Newton,Billy........ 18 235 19 42 61 12 0 18 14 1.3 9
Hayes,Broch......... 11 79 4 13 17 3 0 8 6 1.3 6
Schumacher,Phil..... 2 19 2 2 4 0 0 3 1 3.0 2
Dulin,Byron......... 16 129 12 23 35 17 0 3 8 0.4 12
Falodun,Oscar....... 15 137 6 23 29 14 0 13 8 1.6 7
Morton,Brandon...... 28 799 100 200 300 88 6 55 64 0.9 25
Total............... 28 5601 384 883 1267 465 14 665 405 1.6 131
Opponents........... 28 5600 388 670 1058 516 - 368 433 0.8 123
TEAM STATISTICS OCU OPP
--------------------------------------------------
SCORING................. 2503 1974
Points per game....... 89.4 70.5
Scoring margin........ +18.9 -
FIELD GOALS-ATT......... 900-1868 710-1872
Field goal pct........ .482 .379
3 POINT FG-ATT.......... 211-543 211-703
3-point FG pct........ .389 .300
3-pt FG made per game. 7.5 7.5
FREE THROWS-ATT......... 492-650 343-548
Free throw pct........ .757 .626
F-Throws made per game 17.6 12.3
REBOUNDS................ 1267 1058
Rebounds per game..... 45.2 37.8
Rebounding margin..... +7.5 -
ASSISTS................. 665 368
Assists per game...... 23.8 13.1
TURNOVERS............... 405 433
Turnovers per game.... 14.5 15.5
Turnover margin....... +1.0 -
Assist/turnover ratio. 1.6 0.8
STEALS.................. 245 223
Steals per game....... 8.8 8.0
BLOCKS.................. 202 92
Blocks per game....... 7.2 3.3
ATTENDANCE.............. 7649 6727
Home games-Avg/Game... 21-364 7-961
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oakland City University.. 1203 1300 - 2503
Opponents................ 911 1063 - 1974
Overall Team Statistics
Oakland City University Overall Team Statistics (as of Mar 16, 2013)
2012-13 Season
TEAM STATISTICS OCU OPP
---------------------------------------------------
SCORING.................. 2503 1974
Points per game........ 89.4 70.5
Scoring margin......... +18.9 -
FIELD GOALS-ATT.......... 900-1868 710-1872
Field goal pct......... .482 .379
3 POINT FG-ATT........... 211-543 211-703
3-point FG pct......... .389 .300
3-pt FG made per game.. 7.5 7.5
FREE THROWS-ATT.......... 492-650 343-548
Free throw pct......... .757 .626
F-Throws made per game. 17.6 12.3
REBOUNDS................. 1267 1058
Rebounds per game...... 45.2 37.8
Rebounding margin...... +7.5 -
ASSISTS.................. 665 368
Assists per game....... 23.8 13.1
TURNOVERS................ 405 433
Turnovers per game..... 14.5 15.5
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.6 0.8
STEALS................... 245 223
Steals per game........ 8.8 8.0
BLOCKS................... 202 92
Blocks per game........ 7.2 3.3
WINNING STREAK........... 4 -
Home win streak........ 21 -
ATTENDANCE............... 7649 6727
Home games-Avg/Game.... 21-364 7-961
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakland City University....... 1203 1300 - 2503
Opponents..................... 911 1063 - 1974
Category Leaders
Oakland City University Category Leaders (as of Mar 16, 2013)
2012-13 Season
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stahl,Mitch......... 28 631 22.5 Stahl,Mitch......... 28 631 22.5
LeFear,Cameron...... 26 386 14.8 LeFear,Cameron...... 26 386 14.8
Wittmer,Kendall..... 28 364 13.0 Wittmer,Kendall..... 28 364 13.0
Morton,Brandon...... 28 311 11.1 Morton,Brandon...... 28 311 11.1
Smith,Trevor........ 28 238 8.5 Smith,Trevor........ 28 238 8.5
Simmons,Jordan...... 28 179 6.4 Simmons,Jordan...... 28 179 6.4
Knepp,Ethan......... 22 76 3.5 Knepp,Ethan......... 22 76 3.5
Powers,Nick......... 22 74 3.4 Powers,Nick......... 22 74 3.4
Newton,Billy........ 18 60 3.3 Newton,Billy........ 18 60 3.3
Falodun,Oscar....... 15 44 2.9 Falodun,Oscar....... 15 44 2.9
Bell,Tommie......... 17 42 2.5 Bell,Tommie......... 17 42 2.5
Dulin,Byron......... 16 39 2.4 Dulin,Byron......... 16 39 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bell,Tommie......... 18 30 .600 Stahl,Mitch......... 28 386 13.8
Stahl,Mitch......... 220 386 .570 LeFear,Cameron...... 26 281 10.8
Smith,Trevor........ 98 173 .566 Morton,Brandon...... 28 253 9.0
Falodun,Oscar....... 19 37 .514 Wittmer,Kendall..... 28 247 8.8
Powers,Nick......... 25 50 .500 Smith,Trevor........ 28 173 6.2
Morton,Brandon...... 124 253 .490
Wittmer,Kendall..... 120 247 .486 FIELD GOALS MADE G Made Made/G
LeFear,Cameron...... 127 281 .452 -----------------------------------
Mancebo,Elon........ 6 14 .429 Stahl,Mitch......... 28 220 7.9
Simmons,Jordan...... 67 167 .401 LeFear,Cameron...... 26 127 4.9
Dulin,Byron......... 16 41 .390 Morton,Brandon...... 28 124 4.4
Newton,Billy........ 23 61 .377 Wittmer,Kendall..... 28 120 4.3
Smith,Trevor........ 28 98 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bell,Tommie......... 3 5 .600 Wittmer,Kendall..... 28 152 5.4
Mancebo,Elon........ 3 6 .500 LeFear,Cameron...... 26 143 5.5
Wittmer,Kendall..... 69 152 .454 Simmons,Jordan...... 28 65 2.3
Simmons,Jordan...... 28 65 .431 Knepp,Ethan......... 22 58 2.6
Powers,Nick......... 12 29 .414 Stahl,Mitch......... 28 33 1.2
LeFear,Cameron...... 56 143 .392
Stahl,Mitch......... 11 33 .333 3-POINT FGS MADE G Made Made/G
Marshall,Jordan..... 2 6 .333 -----------------------------------
Knepp,Ethan......... 18 58 .310 Wittmer,Kendall..... 28 69 2.5
Smith,Trevor........ 1 4 .250 LeFear,Cameron...... 26 56 2.2
Newton,Billy........ 4 18 .222 Simmons,Jordan...... 28 28 1.0
Hayes,Broch......... 4 24 .167 Knepp,Ethan......... 22 18 0.8
Powers,Nick......... 22 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wittmer,Kendall..... 55 64 .859 Stahl,Mitch......... 28 212 7.6
Stahl,Mitch......... 180 212 .849 LeFear,Cameron...... 26 102 3.9
Simmons,Jordan...... 17 21 .810 Morton,Brandon...... 28 86 3.1
Mancebo,Elon........ 6 8 .750 Wittmer,Kendall..... 28 64 2.3
LeFear,Cameron...... 76 102 .745 Smith,Trevor........ 28 59 2.1
Morton,Brandon...... 63 86 .733
Smith,Trevor........ 41 59 .695 FREE THROWS MADE G Made Made/G
Powers,Nick......... 12 18 .667 -----------------------------------
Knepp,Ethan......... 8 12 .667 Stahl,Mitch......... 28 180 6.4
Newton,Billy........ 10 15 .667 LeFear,Cameron...... 26 76 2.9
Falodun,Oscar....... 6 11 .545 Morton,Brandon...... 28 63 2.3
Marshall,Jordan..... 7 13 .538 Wittmer,Kendall..... 28 55 2.0
Smith,Trevor........ 28 41 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Morton,Brandon...... 28 300 10.7 LeFear,Cameron...... 26 124 4.8
Smith,Trevor........ 28 187 6.7 Smith,Trevor........ 28 112 4.0
Stahl,Mitch......... 28 183 6.5 Wittmer,Kendall..... 28 99 3.5
LeFear,Cameron...... 26 116 4.5 Stahl,Mitch......... 28 76 2.7
Wittmer,Kendall..... 28 91 3.3 Morton,Brandon...... 28 55 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Morton,Brandon...... 28 300 10.7 LeFear,Cameron...... 26 57 2.2
Smith,Trevor........ 28 187 6.7 Morton,Brandon...... 28 39 1.4
Stahl,Mitch......... 28 183 6.5 Smith,Trevor........ 28 31 1.1
LeFear,Cameron...... 26 116 4.5 Wittmer,Kendall..... 28 21 0.8
Newton,Billy........ 18 61 3.4 Simmons,Jordan...... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Morton,Brandon...... 28 100 3.6 Morton,Brandon...... 28 85 3.0
Stahl,Mitch......... 28 75 2.7 Smith,Trevor........ 28 32 1.1
Smith,Trevor........ 28 56 2.0 Stahl,Mitch......... 28 25 0.9
Simmons,Jordan...... 28 21 0.8 LeFear,Cameron...... 26 14 0.5
Wittmer,Kendall..... 28 20 0.7 Wittmer,Kendall..... 28 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Morton,Brandon...... 28 200 7.1 Stahl,Mitch......... 28 924 33.0
Smith,Trevor........ 28 131 4.7 Morton,Brandon...... 28 799 28.5
Stahl,Mitch......... 28 108 3.9 Smith,Trevor........ 28 753 26.9
LeFear,Cameron...... 26 97 3.7 Wittmer,Kendall..... 28 698 24.9
Wittmer,Kendall..... 28 71 2.5 LeFear,Cameron...... 26 621 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Morton,Brandon...... 28 88 3.1 Morton,Brandon...... 28 64 2.3
Smith,Trevor........ 28 71 2.5 Smith,Trevor........ 28 63 2.3
Wittmer,Kendall..... 28 60 2.1 LeFear,Cameron...... 26 61 2.3
Stahl,Mitch......... 28 49 1.8 Wittmer,Kendall..... 28 57 2.0
LeFear,Cameron...... 26 46 1.8 Stahl,Mitch......... 28 29 1.0
FOULOUTS G No.
----------------------------
Morton,Brandon...... 28 6
Smith,Trevor........ 28 2
Wittmer,Kendall..... 28 2
Simmons,Jordan...... 28 2
Marshall,Jordan..... 13 1
LeFear,Cameron...... 26 1
Team Roster
Oakland City University Team Roster (as of Mar 16, 2013)
2012-13 Season
Site: Johnson Center
Conference: NA
Head coach: Dr. Mike Sandif
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Simmons,Jordan G So 5'10" Y
12 Powers,Nick G So 5'11" Y
14 Wittmer,Kendall G Jr 6'3" Y
20 Mancebo,Elon G Fr 5'10" Y
22 Marshall,Jordan G So 6'1" Y
24 Knepp,Ethan G Jr 5'10" Y
25 Bell,Tommie G Fr 6'2" Y
30 Stahl,Mitch G Sr 6'5" Y
32 LeFear,Cameron G Jr 6'3" Y
34 Smith,Trevor F So 6'4" Y
40 Newton,Billy F Jr 6'5" Y
42 Hayes,Broch G So 6'1" N
44 Schumacher,Phil C Sr 6'3" Y
45 Dulin,Byron F Fr 6'6" Y
50 Worrell,Ike C So 6'6" N
52 Falodun,Oscar F So 6'6" Y
53 Morton,Brandon F So 6'7" Y