|
Box Score |
The Automated ScoreBook
Holy Cross College at Oakland City Univ. (Game 2)
Feb 25, 2013 at Oakland City, IN (Pinnick Field)
Holy Cross College 5 (1-2) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Wawrzusin, D cf | 4 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | |
| Pizzuto, Mic 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | |
| Bournay, Ben lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sweeney, Pat lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kappaz, Paul dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayne, Jared dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hurley, Trev 3b | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | |
| Correll, Bla c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Hollen, Jord rf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Rudorfer, M rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ayala, Gio 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Salazar, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wood, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiser-Pet, A p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 28 | 5 | 5 | 4 | 4 | 5 | 18 | 9 | 7 | |
Oakland City Univ. 6 (3-4) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marc Rogier lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kingsley Alarcon ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Lucas Swartzentruber dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Payton Karl 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Gabe Pirtle rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Chaz Ferguson 1b | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | |
| Cordell Snyder c | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | |
| Todd Carver 2b | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | |
| A.J. Beach cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Trent Benningfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniel Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Lampert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 6 | 6 | 5 | 3 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Holy Cross College.. 001 010 3 - 5 5 2 Oakland City Univ... 030 030 X - 6 6 5 ----------------------------------------- |
| E - Hollen, Jord; Ayala, Gio; M. Rogier(1); K. Alarcon(4); G. Pirtle(1); C. Ferguson(1); T. Carver(2). DP - OAKS 1. LOB - SAINTS 7; OAKS 5. 2B - Bournay, Ben. 3B - C. Ferguson(1). SH - Linnville, M; K. Alarcon(1). SB - Hollen, Jord; Ayala, Gio; G. Pirtle(1); C. Snyder(1). |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Salazar, A L,0-1 | 4.0 | 4 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 15 | 20 | 6 | 4 |
| Wood, Jake | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Kiser-Pet, A | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Trent Benningfield W,1-1 | 4.1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 15 | 19 | 1 | 7 |
| Daniel Sanchez | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 |
| Mitch Lampert S,1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Win - T. Benning (1-1). Loss - Salazar, A (0-1). Save - M. Lampert (1). WP - Salazar, A; T. Benning(2). BK - Salazar, A; T. Benning(1). PB - Correll, Bla.
Umpires - |
|
Composite Box Score |
The Automated ScoreBook
Holy Cross College at Oakland City Univ. (Game 2) - Composite Box Score
Feb 25, 2013 at Oakland City, IN (Pinnick Field)
| Holy Cross College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Linnville, M ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wawrzusin, D cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Pizzuto, Mic 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| Bournay, Ben lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sweeney, Pat lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kappaz, Paul dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayne, Jared dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Trev 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Correll, Bla c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Hollen, Jord rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Rudorfer, M rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayala, Gio 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Salazar, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiser-Pet, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 18 | 9 | 2 |
| Oakland City Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rogier lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Alarcon ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| L. Swartz dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Karl 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| G. Pirtle rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| C. Ferguson 1b | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
| C. Snyder c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| T. Carver 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| A. Beach cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Benning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lampert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 21 | 10 | 5 |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Salazar, A L,0-1 | 4.0 | 4 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 15 | 20 | 6 | 4 |
| Wood, Jake | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Kiser-Pet, A | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Trent Benningfield W,1-1 | 4.1 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 15 | 19 | 1 | 7 |
| Daniel Sanchez | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 |
| Mitch Lampert S,1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Umpires - Start: 02:30 PM Time: 2:39 Attendance: 56 Weather: Partly Cloudy, 50*, Breezy In Salazar, A faced 2 batters in the 5th. |
|
Play-by-Play |
The Automated ScoreBook
Holy Cross College at Oakland City Univ. (Game 2)
Feb 25, 2013 at Oakland City, IN (Pinnick Field)
Holy Cross College starters: 3/ss Linnville, M; 30/cf Wawrzusin, D; 34/1b Pizzuto, Mic; 22/lf Bournay, Ben; 24/dh Kappaz, Paul; 7/3b Hurley, Trev; 21/c Correll, Bla; 28/rf Hollen, Jord; 2/2b Ayala, Gio; 9/p Salazar, A;
| Oakland City Univ. starters: 4/lf M. Rogier; 23/ss K. Alarcon; 1/dh L. Swartz; 35/3b P. Karl; 3/rf G. Pirtle; 25/1b C. Ferguson; 20/c C. Snyder; 5/2b T. Carver; 2/cf A. Beach; 15/p T. Benning; |
| Holy Cross College 1st - Linnville, M grounded out to 2b. Wawrzusin, D struck out swinging. Pizzuto, Mic struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 1st - M. Rogier singled up the middle. K. Alarcon grounded out to p, SAC; M. Rogier advanced to second. L. Swartz flied out to rf. P. Karl flied out to cf to left center. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Holy Cross College 2nd - Bournay, Ben reached on a fielding error by ss. Kappaz, Paul reached on a fielder's choice; Bournay, Ben out at second 3b to 2b. Kappaz, Paul advanced to second on a balk. Hurley, Trev walked. Correll, Bla lined into double play 2b to ss; Kappaz, Paul out on the play. 0 runs, 0 hits, 1 error, 1 LOB. |
| Oakland City Univ. 2nd - G. Pirtle walked. C. Ferguson struck out swinging. G. Pirtle stole second. C. Snyder walked. T. Carver singled, advanced to second on a fielding error by rf, advanced to third on the error, 2 RBI; C. Snyder advanced to second, advanced to third on the error, scored on the error, unearned; G. Pirtle advanced to third, scored on the error. A. Beach grounded out to 2b, RBI; T. Carver scored, unearned. M. Rogier flied out to lf down the lf line. 3 runs, 1 hit, 1 error, 0 LOB. |
| Holy Cross College 3rd - Hollen, Jord struck out looking. Ayala, Gio singled through the left side. Ayala, Gio advanced to second on a wild pitch. Linnville, M grounded out to 2b; Ayala, Gio advanced to third. Wawrzusin, D singled to right field, RBI; Ayala, Gio scored. Pizzuto, Mic struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 3rd - K. Alarcon flied out to cf. L. Swartz walked. P. Karl struck out swinging. L. Swartz advanced to second on a wild pitch. G. Pirtle popped up to cf to left center. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Holy Cross College 4th - Bournay, Ben grounded out to ss. Jayne, Jared to dh for Kappaz, Paul. Jayne, Jared grounded out to 2b. Hurley, Trev walked. Correll, Bla grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 4th - C. Ferguson grounded out to 3b. C. Snyder walked. C. Snyder stole second. T. Carver flied out to cf to left center. C. Snyder advanced to third on a passed ball. A. Beach grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Holy Cross College 5th - Hollen, Jord walked. Ayala, Gio reached on a fielder's choice; Hollen, Jord advanced to second on a throwing error by 2b. Hollen, Jord stole third. Linnville, M grounded out to p, SAC, RBI; Ayala, Gio advanced to second; Hollen, Jord scored, unearned. D. Sanchez to p for T. Benning. Ayala, Gio stole third. Wawrzusin, D reached on a fielder's choice; Ayala, Gio out at home ss to c. Pizzuto, Mic reached on a fielder's choice; Wawrzusin, D out at second ss to 2b. 1 run, 0 hits, 1 error, 1 LOB. |
| Oakland City Univ. 5th - M. Rogier singled down the lf line. M. Rogier advanced to second on a balk. K. Alarcon singled, bunt; M. Rogier advanced to third. Wood, Jake to p for Salazar, A. L. Swartz walked; K. Alarcon advanced to second. P. Karl flied out to lf. Kiser-Pet, A to p for Wood, Jake. G. Pirtle struck out looking. C. Ferguson tripled down the lf line, 3 RBI; L. Swartz scored; K. Alarcon scored; M. Rogier scored. C. Snyder grounded out to ss. 3 runs, 3 hits, 0 errors, 1 LOB. |
| Holy Cross College 6th - Bournay, Ben flied out to cf. Jayne, Jared fouled out to c. Hurley, Trev walked. Correll, Bla flied out to rf to right center. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 6th - T. Carver flied out to cf to left center. A. Beach singled to left field. M. Rogier reached on a fielding error by 2b; A. Beach advanced to second, advanced to third on the error. M. Rogier advanced to second on the throw; A. Beach out on the play, out at home p to 1b to c to p, picked off. K. Alarcon grounded out to 2b. 0 runs, 1 hit, 1 error, 1 LOB. |
| Holy Cross College 7th - Rudorfer, M to rf for Hollen, Jord. Rudorfer, M struck out looking. Ayala, Gio singled to left center. Linnville, M singled through the left side, advanced to second on a throwing error by lf; Ayala, Gio advanced to second, advanced to third on the error. Wawrzusin, D reached on a fielding error by 1b, RBI; Linnville, M advanced to third; Ayala, Gio scored. Pizzuto, Mic reached on a fielding error by rf, advanced to second on the error; Wawrzusin, D advanced to second, advanced to third on the error; Linnville, M scored. M. Lampert to p for D. Sanchez. Bournay, Ben doubled to left center, RBI; Pizzuto, Mic advanced to third; Wawrzusin, D scored. Jayne, Jared popped up to 3b. Sweeney, Pat to lf for Bournay, Ben. Hurley, Trev popped up to 1b. 3 runs, 3 hits, 3 errors, 2 LOB. |