|
Box Score |
The Automated ScoreBook
Holy Cross College at Oakland City Univ. (Game 1)
Feb 25, 2013 at Oakland City, IN (Pinnick Field)
Holy Cross College 0 (1-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M ss | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Wawrzusin, D cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Pizzuto, Mic 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kappaz, Paul 3b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | |
| Bournay, Ben lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jayne, Jared dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Hurley, Trev 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Correll, Bla c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Ayala, Gio rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Erwin, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Comella, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiser-Pet, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 5 | 0 | 1 | 4 | 18 | 6 | 8 | |
Oakland City Univ. 7 (2-4) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marc Rogier lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kingsley Alarcon ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Lucas Swartzentruber dh | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Payton Karl 3b | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | |
| Gabe Pirtle rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Chaz Ferguson 1b | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 4 | |
| Todd Carver 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| A.J. Beach cf | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Seth Farley c | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 5 | |
| Logan Mohr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 7 | 12 | 5 | 7 | 6 | 21 | 8 | 11 | |
Score by Innings R H E ----------------------------------------- Holy Cross College.. 000 000 0 - 0 5 3 Oakland City Univ... 111 112 X - 7 12 2 ----------------------------------------- |
| E - Wawrzusin, D; Correll, Bla; Ayala, Gio; K. Alarcon(3); P. Karl(1). DP - SAINTS 1. LOB - SAINTS 8; OAKS 11. 2B - Linnville, M; Pizzuto, Mic; Bournay, Ben; C. Ferguson(2). HBP - T. Carver. SH - A. Beach(3). SF - L. Swartz(1). SB - Bournay, Ben; L. Swartz(1). CS - M. Rogier(3). |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erwin, Alex L,0-1 | 2.2 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 17 | 2 | 4 |
| Comella, B | 2.2 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 1 |
| Kiser-Pet, A | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Logan Mohr W,1-0 | 7.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 9 |
| Win - L. Mohr (1-0). Loss - Erwin, Alex (0-1). Save - None. WP - Comella, B; L. Mohr(1). HBP - by Erwin, Alex (T. Carver).
Umpires - |
|
Composite Box Score |
The Automated ScoreBook
Holy Cross College at Oakland City Univ. (Game 1) - Composite Box Score
Feb 25, 2013 at Oakland City, IN (Pinnick Field)
| Holy Cross College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Linnville, M ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wawrzusin, D cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Pizzuto, Mic 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kappaz, Paul 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| Bournay, Ben lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayne, Jared dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Trev 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Correll, Bla c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| Ayala, Gio rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erwin, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comella, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiser-Pet, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 18 | 6 | 3 |
| Oakland City Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rogier lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Alarcon ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| L. Swartz dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Karl 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| G. Pirtle rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| C. Ferguson 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| T. Carver 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Beach cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| S. Farley c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
| L. Mohr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 7 | 12 | 5 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 4 | 1 | 21 | 8 | 2 |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erwin, Alex L,0-1 | 2.2 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 17 | 2 | 4 |
| Comella, B | 2.2 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 1 |
| Kiser-Pet, A | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Logan Mohr W,1-0 | 7.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 9 |
| Umpires - Start: 12:00 PM Time: 2:09 Attendance: 43 Weather: Sunny, 50*, blowing in from cf |
|
Play-by-Play |
The Automated ScoreBook
Holy Cross College at Oakland City Univ. (Game 1)
Feb 25, 2013 at Oakland City, IN (Pinnick Field)
Holy Cross College starters: 3/ss Linnville, M; 30/cf Wawrzusin, D; 34/1b Pizzuto, Mic; 24/3b Kappaz, Paul; 22/lf Bournay, Ben; 5/dh Jayne, Jared; 7/2b Hurley, Trev; 21/c Correll, Bla; 2/rf Ayala, Gio; 31/p Erwin, Alex;
| Oakland City Univ. starters: 4/lf M. Rogier; 23/ss K. Alarcon; 1/dh L. Swartz; 35/3b P. Karl; 3/rf G. Pirtle; 25/1b C. Ferguson; 5/2b T. Carver; 2/cf A. Beach; 16/c S. Farley; 30/p L. Mohr; |
| Holy Cross College 1st - Linnville, M doubled to left field. Wawrzusin, D flied out to rf. Pizzuto, Mic grounded out to p. Kappaz, Paul struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 1st - M. Rogier walked. K. Alarcon singled through the right side; M. Rogier advanced to third. L. Swartz flied out to cf, SF, RBI; M. Rogier scored. P. Karl walked; K. Alarcon advanced to second. G. Pirtle reached on a fielder's choice; P. Karl advanced to second; K. Alarcon out at third ss to 3b. C. Ferguson grounded out to ss unassisted. 1 run, 1 hit, 0 errors, 2 LOB. |
| Holy Cross College 2nd - Bournay, Ben doubled down the lf line. Jayne, Jared reached on a fielder's choice, bunt; Bournay, Ben out at third p to 3b. Hurley, Trev flied out to cf. Correll, Bla reached on a throwing error by 3b, advanced to second on the error; Jayne, Jared advanced to second on the error, advanced to third on the error. Ayala, Gio grounded out to ss. 0 runs, 1 hit, 1 error, 2 LOB. |
| Oakland City Univ. 2nd - T. Carver singled through the right side. A. Beach grounded out to 3b, SAC; T. Carver advanced to second. S. Farley struck out looking. M. Rogier singled up the middle, RBI; T. Carver scored. K. Alarcon flied out to rf. 1 run, 2 hits, 0 errors, 1 LOB. |
| Holy Cross College 3rd - Linnville, M grounded out to 3b. Wawrzusin, D grounded out to ss. Pizzuto, Mic grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 3rd - L. Swartz walked. P. Karl grounded into double play 3b to 2b to 1b; L. Swartz out on the play. G. Pirtle walked. C. Ferguson doubled to left center; G. Pirtle advanced to third. T. Carver hit by pitch. A. Beach walked, RBI; T. Carver advanced to second; C. Ferguson advanced to third; G. Pirtle scored. Comella, B to p for Erwin, Alex. S. Farley struck out swinging. 1 run, 1 hit, 0 errors, 3 LOB. |
| Holy Cross College 4th - Kappaz, Paul struck out looking. Bournay, Ben singled through the left side. Bournay, Ben stole second. Jayne, Jared struck out swinging. Hurley, Trev flied out to cf to right center. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 4th - M. Rogier flied out to cf. K. Alarcon singled through the left side. L. Swartz singled through the right side; K. Alarcon advanced to second, advanced to third on a throwing error by rf. L. Swartz stole second; K. Alarcon scored on a throwing error by c, unearned. P. Karl walked. G. Pirtle struck out looking. C. Ferguson struck out looking. 1 run, 2 hits, 2 errors, 2 LOB. |
| Holy Cross College 5th - Correll, Bla grounded out to ss. Ayala, Gio lined out to 3b. Linnville, M singled through the right side. Wawrzusin, D flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 5th - T. Carver walked. A. Beach popped up to 2b. T. Carver advanced to second on a wild pitch. S. Farley singled through the right side; T. Carver advanced to third. M. Rogier singled to shortstop, RBI; S. Farley advanced to second; T. Carver scored. K. Alarcon reached on a fielder's choice; M. Rogier advanced to second; S. Farley out at third 3b unassisted. M. Rogier out at third c to 3b, caught stealing. 1 run, 2 hits, 0 errors, 1 LOB. |
| Holy Cross College 6th - Pizzuto, Mic doubled to left center. Kappaz, Paul grounded out to 2b; Pizzuto, Mic advanced to third. Bournay, Ben struck out swinging. Jayne, Jared fouled out to 1b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 6th - L. Swartz singled to shortstop. P. Karl singled down the lf line; L. Swartz advanced to second. G. Pirtle singled, bunt; P. Karl advanced to second; L. Swartz advanced to third. C. Ferguson singled through the right side, RBI; G. Pirtle advanced to second; P. Karl advanced to third; L. Swartz scored. T. Carver struck out swinging. Kiser-Pet, A to p for Comella, B. A. Beach reached on a fielding error by cf; C. Ferguson advanced to second; G. Pirtle out at third cf to 3b; P. Karl scored, unearned. S. Farley struck out looking. 2 runs, 4 hits, 1 error, 2 LOB. |
| Holy Cross College 7th - Hurley, Trev reached on a fielding error by ss. Correll, Bla flied out to rf to right center. Ayala, Gio flied out to cf to center field. Hurley, Trev advanced to second on a wild pitch. Linnville, M walked. Wawrzusin, D reached on a fielder's choice; Linnville, M advanced to second; Hurley, Trev out at third 3b unassisted. 0 runs, 0 hits, 1 error, 2 LOB. |