|
Box Score |
The Automated ScoreBook
Oakland City Univ. at Univ. of Southern IN
Apr 24, 2012 at Evansville, IN (USI Baseball Field)
Oakland City Univ. 3 (14-23) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marc Rogier lf | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | |
| Kinsley Alarcon ss | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Lucas Swartzentruber cf | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
| Eric Barnes 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| Nathan Hall dh | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Payton Karl 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Chaz Ferguson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Rolando Lopez 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Cody Sparks c | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| A.J. Beach rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Gordon VanBibber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Benningfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Winschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal Kunkler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 6 | 2 | 6 | 8 | 24 | 7 | 12 | |
Univ. of Southern IN 9 (23-19) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wannemuehler, Brad cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Shoulders, Bryce ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Malham, Brennan lf/cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Vance, Brad ss | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 6 | 0 | |
| Rounder, Reece 3b | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | |
| Mooney, Dylan dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Willis, B.J. rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chestnut, Bryan ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Kaczmarski, Ryan 2b | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
| Martin, Todd 1b | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Rose, Jarrod c | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | |
| Greer, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lady, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cain, Jonathon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davidson, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 9 | 8 | 8 | 1 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- Oakland City Univ... 002 000 010 - 3 6 2 Univ. of Southern IN 116 010 00X - 9 9 1 ------------------------------------------- |
| E - E. Barnes(8); G. VanBibber(1); Rose, J.(1). LOB - OCU 12; USI 8. 2B - Vance(8). HBP - L. Swartz; E. Barnes 2; P. Karl. SB - M. Rogier(25); R. Lopez(1); A. Beach(8); Malham, B. 2(15); Vance(12); Martin(2); Rose, J.(1). |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gordon VanBibber L,3-4 | 2.1 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 |
| Trent Benningfield | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Brandon Winschief | 3.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 7 | 2 |
| Neal Kunkler | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 2 |
| Univ. of Southern IN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greer, Keith | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 5 |
| Lady, Ben W,2-1 | 4.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 2 |
| Cain, Jonathon | 0.2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| Davidson, Matthew | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 |
| Win - Lady, B. (2-1). Loss - G. VanBibber (3-4). Save - None. WP - B. Winschief(3); Lady, B.(5); Cain, J.(4). HBP - by Greer, K. (L. Swartz); by Greer, K. (E. Barnes); by Lady, B. (P. Karl); by Davidson, M. (E. Barnes).
Umpires - |
|
Composite Box Score |
The Automated ScoreBook
Oakland City Univ. at Univ. of Southern IN - Composite Box Score
Apr 24, 2012 at Evansville, IN (USI Baseball Field)
| Oakland City Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rogier lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| K. Alarcon ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| L. Swartz cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| E. Barnes 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| N. Hall dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Karl 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| C. Ferguson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Lopez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| C. Sparks c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Beach rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. VanBibber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benningfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Winschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kunkler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 24 | 7 | 2 |
| Univ. of Southern IN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Wannemuehler cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shoulders,B. ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malham, B. lf/cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Rounder 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mooney dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, B. rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chestnut, B. ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaczmarksi,R 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Martin 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Rose, J. c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Greer, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lady, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 8 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 10 | 1 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gordon VanBibber L,3-4 | 2.1 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 |
| Trent Benningfield | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Brandon Winschief | 3.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 7 | 2 |
| Neal Kunkler | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 2 |
| Univ. of Southern IN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greer, Keith | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 5 |
| Lady, Ben W,2-1 | 4.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 2 |
| Cain, Jonathon | 0.2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| Davidson, Matthew | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 |
| Umpires - Start: 6:00 PM Time: 2:41 Attendance: 200 Weather: 45/ Cloudy Benningfield faced 5 batters in the 3rd. |
|
Play-by-Play |
The Automated ScoreBook
Oakland City Univ. at Univ. of Southern IN
Apr 24, 2012 at Evansville, IN (USI Baseball Field)
Oakland City Univ. starters: 4/lf M. Rogier; 23/ss K. Alarcon; 1/cf L. Swartz; 33/3b E. Barnes; 9/dh N. Hall; 35/1b P. Karl; 8/2b R. Lopez; 27/c C. Sparks; 2/rf A. Beach; 21/p G. VanBibber;
| Univ. of Southern IN starters: 11/cf Wannemuehler; 15/lf Malham, B.; 5/ss Vance; 7/3b Rounder; 16/dh Mooney; 10/rf Willis, B.; 2/2b Kaczmarksi,R; 26/1b Martin; 14/c Rose, J.; 23/p Greer, K.; |
| Oakland City Univ. 1st - M. Rogier fouled out to 3b. K. Alarcon grounded out to p. L. Swartz hit by pitch. E. Barnes struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Univ. of Southern IN 1st - Wannemuehler walked. Malham, B. grounded out to 3b; Wannemuehler advanced to second. Vance grounded out to ss; Wannemuehler advanced to third. Rounder singled to third base, RBI; Wannemuehler scored. Mooney flied out to cf. 1 run, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 2nd - N. Hall grounded out to ss. P. Karl singled to third base. R. Lopez reached on a fielder's choice; P. Karl out on the play, out at second ss to 2b. C. Sparks reached on a fielder's choice; R. Lopez out on the play, out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Univ. of Southern IN 2nd - Willis, B. reached on a fielding error by 3b. Willis, B. scored on a throwing error by p, unearned. Kaczmarksi,R fouled out to ss. Martin singled to center field. Rose, J. lined out to ss. Martin stole second. Wannemuehler flied out to cf. 1 run, 1 hit, 2 errors, 1 LOB. |
| Oakland City Univ. 3rd - A. Beach flied out to ss. M. Rogier singled to left field. M. Rogier stole second. K. Alarcon singled to second base; M. Rogier advanced to third. L. Swartz walked; K. Alarcon advanced to second. E. Barnes hit by pitch, RBI; L. Swartz advanced to second; K. Alarcon advanced to third; M. Rogier scored. N. Hall reached on a fielder's choice, RBI; E. Barnes out on the play, out at second 2b to ss; L. Swartz advanced to third; K. Alarcon scored. P. Karl flied out to 2b. 2 runs, 2 hits, 0 errors, 2 LOB. |
| Univ. of Southern IN 3rd - Malham, B. walked. Malham, B. stole second. Malham, B. stole third, failed pickoff attempt. Vance doubled down the lf line, RBI; Malham, B. scored. Rounder flied out to rf. Mooney walked; Vance stole third. Benningfield to p for G. VanBibber. Willis, B. walked; Mooney advanced to second. Kaczmarksi,R singled to right center, RBI; Willis, B. advanced to second; Mooney advanced to third; Vance scored. Martin singled to center field, 2 RBI; Kaczmarksi,R advanced to second; Willis, B. scored; Mooney scored. Rose, J. singled to left field, RBI; Martin advanced to second; Kaczmarksi,R scored. Wannemuehler walked; Rose, J. advanced to second; Martin advanced to third. B. Winschief to p for Benningfield. Malham, B. infield fly to 1b. Vance walked, RBI; Wannemuehler advanced to second; Rose, J. advanced to third; Martin scored. Rounder struck out looking. 6 runs, 4 hits, 0 errors, 3 LOB. |
| Oakland City Univ. 4th - Lady, B. to p for Greer, K.. R. Lopez struck out looking. C. Sparks grounded out to ss. A. Beach struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Univ. of Southern IN 4th - Mooney grounded out to 2b. Chestnut, B. pinch hit for Willis, B.. Chestnut, B. flied out to c. Kaczmarksi,R grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 5th - Chestnut, B. to rf. M. Rogier grounded out to 1b unassisted. K. Alarcon singled through the right side. L. Swartz singled to right field; K. Alarcon advanced to second. E. Barnes struck out swinging. N. Hall flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB. |
| Univ. of Southern IN 5th - Martin flied out to lf. Rose, J. singled to center field. Rose, J. stole second. Wannemuehler flied out to cf; Rose, J. advanced to third. Malham, B. singled to left field, RBI, out on the play, out at second lf to 2b; Rose, J. scored. 1 run, 2 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 6th - P. Karl hit by pitch. R. Lopez flied out to ss; P. Karl out on the play, out at first ss to 1b. C. Sparks walked. A. Beach struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Univ. of Southern IN 6th - C. Ferguson to 1b for P. Karl. Vance singled to left field. Rounder flied out to lf. Vance advanced to second on a wild pitch. Mooney flied out to cf to left center. Chestnut, B. flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 7th - M. Rogier struck out looking. K. Alarcon singled through the left side. L. Swartz flied out to rf. K. Alarcon advanced to second on a wild pitch. E. Barnes flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Univ. of Southern IN 7th - N. Kunkler to p for B. Winschief. Kaczmarksi,R flied out to lf. Martin flied out to ss. Rose, J. walked. Shoulders,B. pinch hit for Wannemuehler. Shoulders,B. reached on a fielder's choice; Rose, J. out on the play, out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 8th - Shoulders,B. to lf. Malham, B. to cf. Cain, J. to p for Lady, B.. N. Hall walked. C. Ferguson grounded out to 3b; N. Hall advanced to second. N. Hall advanced to third on a wild pitch. N. Hall scored on a throwing error by c, unearned. R. Lopez walked. R. Lopez stole second. C. Sparks grounded out to 2b; R. Lopez advanced to third. A. Beach walked. Davidson, M. to p for Cain, J.. A. Beach stole second. M. Rogier struck out swinging. 1 run, 0 hits, 1 error, 2 LOB. |
| Univ. of Southern IN 8th - Malham, B. flied out to cf. Vance walked. Rounder flied out to lf. Mooney grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 9th - K. Alarcon grounded out to ss. L. Swartz walked. E. Barnes hit by pitch; L. Swartz advanced to second. N. Hall struck out swinging. C. Ferguson flied out to 2b. 0 runs, 0 hits, 0 errors, 2 LOB. |