|
Box Score |
The Automated ScoreBook
Oakland City Univ. at Mid-Continent Univ.
May 09, 2012 at Mayfield, KY (Cougar Park)
Oakland City Univ. 3 (16-26) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marc Rogier lf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kinsley Alarcon ss | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Lucas Swartzentruber cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Eric Barnes 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Nathan Hall rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Payton Karl dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chaz Ferguson 1b | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Todd Carver 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cody Sparks c | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | |
| Trent Benningfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon VanBibber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal Kunkler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Winschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Lampert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 11 | 3 | 4 | 3 | 18 | 5 | 8 | |
Mid-Continent Univ. 7 (23-24) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daniel Edwards 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| Uriel Hawkins lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Sam Cheng c | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Drew Bennett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Arias ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Joseph Blair dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Cable McMinn 1b | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Trevor Buford rf | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Hunter Bolden cf | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Cory Abell 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Tyler Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edgar Melendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Bugg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Pierski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 7 | 7 | 7 | 6 | 4 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Oakland City Univ... 000 000 3 - 3 11 3 Mid-Continent Univ.. 303 010 X - 7 7 1 ----------------------------------------- |
| E - C. Ferguson 2(5); Benningfield(3); C. Abell. DP - MCU 4. LOB - OCU 8; MCU 6. 2B - C. McMinn; T. Buford. HR - C. Sparks(1). SH - K. Alarcon(6); H. Bolden. SB - S. Cheng 2; C. McMinn; T. Buford; H. Bolden. CS - D. Edwards. |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Trent Benningfield L,4-1 | 2.1 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 |
| Gordon VanBibber | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| Neal Kunkler | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| Brandon Winschief | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Mitch Lampert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Mid-Continent Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Hall W,2-1 | 4.1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 8 | 2 |
| Kyle Hall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Edgar Melendez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Kyle Bugg | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Nick Pierski | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Michael Edwards | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Win - T. Hall (2-1). Loss - Benningfield (4-1). Save - None. PB - C. Sparks(9).
Umpires - |
|
Composite Box Score |
The Automated ScoreBook
Oakland City Univ. at Mid-Continent Univ. - Composite Box Score
May 09, 2012 at Mayfield, KY (Cougar Park)
| Oakland City Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rogier lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Alarcon ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| L. Swartz cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| E. Barnes 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. Hall rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| P. Karl dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ferguson 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 |
| T. Carver 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Sparks c | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Benningfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. VanBibber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kunkler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Winschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lampert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 11 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 18 | 5 | 3 |
| Mid-Continent Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| D. Edwards 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| U. Hawkins lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| S. Cheng c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Bennett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Arias ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| J. Blair dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McMinn 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| T. Buford rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| H. Bolden cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Abell 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| T. Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Melendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Bugg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Pierski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 7 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 21 | 9 | 1 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Trent Benningfield L,4-1 | 2.1 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 |
| Gordon VanBibber | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| Neal Kunkler | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| Brandon Winschief | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Mitch Lampert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Mid-Continent Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Hall W,2-1 | 4.1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 8 | 2 |
| Kyle Hall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Edgar Melendez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Kyle Bugg | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Nick Pierski | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Michael Edwards | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Umpires - Start: 3:00 PM Time: 2:00 Attendance: 76 Weather: 76/ Sunny G. VanBibber faced 1 batter in the 4th. N. Pierski faced 2 batters in the 7th. |
|
Play-by-Play |
The Automated ScoreBook
Oakland City Univ. at Mid-Continent Univ.
May 09, 2012 at Mayfield, KY (Cougar Park)
Oakland City Univ. starters: 4/lf M. Rogier; 23/ss K. Alarcon; 1/cf L. Swartz; 33/3b E. Barnes; 9/rf N. Hall; 35/dh P. Karl; 25/1b C. Ferguson; 5/2b T. Carver; 27/c C. Sparks; 15/p Benningfield;
| Mid-Continent Univ. starters: 2/3b D. Edwards; 25/lf U. Hawkins; 22/c S. Cheng; 6/ss R. Arias; 27/dh J. Blair; 31/1b C. McMinn; 21/rf T. Buford; 20/cf H. Bolden; 14/2b C. Abell; 1/p T. Hall; |
| Oakland City Univ. 1st - M. Rogier singled through the left side. K. Alarcon grounded out to p, SAC, bunt; M. Rogier advanced to second. L. Swartz lined out to 2b; M. Rogier advanced to third on a throwing error by 2b. E. Barnes flied out to cf. 0 runs, 1 hit, 1 error, 1 LOB. |
| Mid-Continent Univ. 1st - D. Edwards lined out to cf. U. Hawkins flied out to ss. S. Cheng walked. R. Arias singled to center field; S. Cheng advanced to second. J. Blair singled through the left side, RBI; R. Arias advanced to second; S. Cheng scored. C. McMinn singled to center field, 2 RBI, advanced to second on the throw; J. Blair scored; R. Arias scored. T. Buford struck out looking. 3 runs, 3 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 2nd - N. Hall walked. P. Karl lined out to cf. C. Ferguson grounded into double play 2b to ss to 1b; N. Hall out on the play. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Mid-Continent Univ. 2nd - H. Bolden struck out swinging. C. Abell grounded out to 1b unassisted. D. Edwards walked. U. Hawkins grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 3rd - T. Carver flied out to cf to right center. C. Sparks walked. M. Rogier singled to second base; C. Sparks advanced to second. K. Alarcon singled to center field; M. Rogier advanced to second; C. Sparks advanced to third. L. Swartz struck out swinging. E. Barnes lined out to lf. 0 runs, 2 hits, 0 errors, 3 LOB. |
| Mid-Continent Univ. 3rd - S. Cheng walked. R. Arias struck out swinging. S. Cheng stole second, advanced to third on a throwing error by p. J. Blair singled up the middle, RBI; S. Cheng scored. G. VanBibber to p for Benningfield. C. McMinn doubled to right field; J. Blair advanced to third. T. Buford reached on a fielder's choice, RBI; J. Blair scored, scored on a throwing error by 1b, unearned. T. Buford stole second; C. McMinn stole third. H. Bolden grounded out to 1b unassisted, SAC, bunt, RBI; T. Buford advanced to third; C. McMinn scored, unearned. C. Abell grounded out to 3b. 3 runs, 2 hits, 2 errors, 1 LOB. |
| Oakland City Univ. 4th - N. Hall flied out to rf. P. Karl singled to center field. C. Ferguson struck out swinging. T. Carver fouled out to rf. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Mid-Continent Univ. 4th - D. Edwards walked. N. Kunkler to p for G. VanBibber. D. Edwards out at second c to ss, caught stealing. U. Hawkins walked. U. Hawkins advanced to second on an error by 1b. S. Cheng walked; U. Hawkins advanced to third on a passed ball. S. Cheng stole second. R. Arias grounded out to ss. J. Blair flied out to cf. 0 runs, 0 hits, 1 error, 2 LOB. |
| Oakland City Univ. 5th - C. Sparks singled to shortstop. M. Rogier flied out to rf. K. Alarcon walked; C. Sparks advanced to second. K. Hall to p for T. Hall. L. Swartz grounded into double play ss to 1b; K. Alarcon out on the play. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Mid-Continent Univ. 5th - C. McMinn flied out to lf. T. Buford doubled to right center. H. Bolden singled to right field, RBI; T. Buford scored. B. Winschief to p for N. Kunkler. H. Bolden stole second. C. Abell grounded out to ss. D. Edwards flied out to rf. 1 run, 2 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 6th - E. Melendez to p for K. Hall. E. Barnes singled through the left side. N. Hall grounded into double play 3b to 2b to 1b; E. Barnes out on the play. P. Karl grounded out to 3b. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Mid-Continent Univ. 6th - M. Lampert to p for B. Winschief. U. Hawkins struck out looking. D. Bennett pinch hit for S. Cheng. D. Bennett flied out to lf. R. Arias lined out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 7th - S. Cheng to c for D. Bennett. K. Bugg to p for E. Melendez. C. Ferguson walked. T. Carver struck out looking. C. Sparks homered to right field, 2 RBI; C. Ferguson scored. M. Rogier singled through the right side. K. Alarcon singled to left center; M. Rogier advanced to second. N. Pierski to p for K. Bugg. L. Swartz singled to shortstop; K. Alarcon advanced to second; M. Rogier advanced to third. E. Barnes singled to right field, RBI; L. Swartz advanced to second; K. Alarcon advanced to third; M. Rogier scored. M. Edwards to p for N. Pierski. N. Hall grounded into double play 2b to ss to 1b; E. Barnes out on the play. 3 runs, 5 hits, 0 errors, 2 LOB. |