|
Box Score |
The Automated ScoreBook
Oakland City Univ. at Kentucky State Univ. (Game 1)
Apr 17, 2012 at Frankfort, KY (Alumi Complex)
Oakland City Univ. 4 (13-19) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marc Rogier lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kinsley Alarcon ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Eric Barnes 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Payton Karl 1b | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | |
| Nathan Hall rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Mitch Lampert dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Lucas Swartzentruber cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Rolando Lopez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Cody Sparks c | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Gordon VanBibber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 4 | 5 | 3 | 6 | 3 | 21 | 12 | 8 | |
Kentucky State Univ. 2 (12-22) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benjamin Schroder ss | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Kyle Clark 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Raphael Amey cf | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Michael Swayne dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Alexander Davie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Matthew Adel c | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Jalen-Romell Parks 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Andrew Ramsey lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jamall Duncan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Demarcus Gibson Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 1 | 2 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Oakland City Univ... 001 021 0 - 4 5 0 Kentucky State Univ. 002 000 0 - 2 5 1 ----------------------------------------- |
| E - D. Gibson. LOB - OCU 8; KSU 4. 2B - A. Ramsey. HBP - K. Alarcon. SH - R. Lopez(1). SF - E. Barnes(7); P. Karl(2). SB - M. Rogier 3(23); P. Karl(1). |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gordon VanBibber W,3-3 | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 12 |
| Kentucky State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Demarcus Gibson Jr. L,0-2 | 7.0 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 23 | 33 | 12 | 6 |
| Win - G. VanBibber (3-3). Loss - D. Gibson (0-2). Save - None. HBP - by D. Gibson (K. Alarcon). PB - M. Adel.
Umpires - |
|
Composite Box Score |
The Automated ScoreBook
Oakland City Univ. at Kentucky State Univ. (Game 1) - Composite Box Score
Apr 17, 2012 at Frankfort, KY (Alumi Complex)
| Oakland City Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rogier lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Alarcon ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| E. Barnes 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P. Karl 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| N. Hall rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Lampert dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| L. Swartz cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Lopez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| C. Sparks c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| G. VanBibber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 5 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 21 | 12 | 0 |
| Kentucky State Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Schroder ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| K. Clark 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. Amey cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| M. Swayne dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Davie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| M. Adel c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Parks 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Ramsey lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Duncan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 6 | 1 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gordon VanBibber W,3-3 | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 12 |
| Kentucky State Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Demarcus Gibson Jr. L,0-2 | 7.0 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 23 | 33 | 12 | 6 |
| Umpires - Start: 12:00 PM Time: 1:45 Attendance: 39 Weather: 57/ Sunny |
|
Play-by-Play |
The Automated ScoreBook
Oakland City Univ. at Kentucky State Univ. (Game 1)
Apr 17, 2012 at Frankfort, KY (Alumi Complex)
Oakland City Univ. starters: 4/lf M. Rogier; 23/ss K. Alarcon; 33/3b E. Barnes; 35/1b P. Karl; 9/rf N. Hall; 6/dh M. Lampert; 1/cf L. Swartz; 8/2b R. Lopez; 27/c C. Sparks; 21/p G. VanBibber;
| Kentucky State Univ. starters: 7/ss B. Schroder; 6/3b K. Clark; 1/cf R. Amey; 23/dh M. Swayne; 17/1b A. Davie; 27/c M. Adel; 10/2b J. Parks; 2/lf A. Ramsey; 24/rf J. Duncan; 12/p D. Gibson; |
| Oakland City Univ. 1st - M. Rogier singled to right field. K. Alarcon flied out to cf. E. Barnes flied out to cf. P. Karl walked; M. Rogier advanced to second. P. Karl stole second; M. Rogier stole third. N. Hall grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Kentucky State Univ. 1st - B. Schroder struck out looking. K. Clark flied out to rf. R. Amey grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 2nd - M. Lampert struck out looking. L. Swartz grounded out to 3b. R. Lopez struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Kentucky State Univ. 2nd - M. Swayne grounded out to 3b. A. Davie fouled out to c. M. Adel grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 3rd - C. Sparks flied out to cf. M. Rogier walked. K. Alarcon hit by pitch; M. Rogier advanced to second. M. Rogier stole third, scored on the throw. E. Barnes flied out to cf. P. Karl walked; K. Alarcon advanced to second. N. Hall flied out to ss. 1 run, 0 hits, 0 errors, 2 LOB. |
| Kentucky State Univ. 3rd - J. Parks singled to right center. A. Ramsey doubled to left center, RBI; J. Parks scored. J. Duncan flied out to cf; A. Ramsey advanced to third. B. Schroder grounded out to ss, RBI; A. Ramsey scored. K. Clark flied out to cf. 2 runs, 2 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 4th - M. Lampert grounded out to ss. L. Swartz flied out to 2b. R. Lopez fouled out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Kentucky State Univ. 4th - R. Amey grounded out to ss. M. Swayne struck out swinging. A. Davie grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 5th - C. Sparks walked. M. Rogier singled to pitcher, bunt; C. Sparks advanced to second, advanced to third on a throwing error by p. M. Rogier stole second. K. Alarcon walked. E. Barnes flied out to lf, SF, RBI; M. Rogier advanced to third; C. Sparks scored. P. Karl flied out to cf, SF, RBI; M. Rogier scored. N. Hall singled to shortstop; K. Alarcon advanced to second. N. Hall advanced to second on a passed ball; K. Alarcon advanced to third. M. Lampert grounded out to ss. 2 runs, 2 hits, 1 error, 2 LOB. |
| Kentucky State Univ. 5th - M. Adel singled to third base. J. Parks flied out to rf. A. Ramsey grounded out to p; M. Adel advanced to second. J. Duncan grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 6th - L. Swartz walked. R. Lopez grounded out to p, SAC, bunt; L. Swartz advanced to second. C. Sparks grounded out to ss. M. Rogier singled to shortstop, RBI; L. Swartz scored. K. Alarcon singled to left center, advanced to second on the throw; M. Rogier advanced to third. E. Barnes flied out to cf. 1 run, 2 hits, 0 errors, 2 LOB. |
| Kentucky State Univ. 6th - B. Schroder grounded out to ss. K. Clark singled to third base. R. Amey reached on a fielder's choice; K. Clark out on the play, out at second ss to 2b. M. Swayne flied out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Oakland City Univ. 7th - P. Karl flied out to 2b. N. Hall flied out to cf. M. Lampert struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Kentucky State Univ. 7th - A. Davie grounded out to ss. M. Adel walked. J. Parks flied out to 2b. A. Ramsey singled to shortstop; M. Adel advanced to second. J. Duncan grounded out to 2b. 0 runs, 1 hit, 0 errors, 2 LOB. |