|
Box Score |
The Automated ScoreBook
Oakland City Univ. vs Hiwassee College
May 09, 2012 at Mayfield, KY (Cougar Park)
Oakland City Univ. 7 (17-25) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marc Rogier lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kinsley Alarcon ss | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | |
| Lucas Swartzentruber cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Eric Barnes 3b | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | |
| Nathan Hall rf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Gordon VanBibber dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Payton Karl 1b | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 2 | |
| Cordell Snyder c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 3 | |
| Todd Carver 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Brian Blaydes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal Kunkler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 11 | 6 | 7 | 3 | 21 | 10 | 10 | |
Hiwassee College 5 (14-33) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BJ Kenndy lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Garrison Sisson ss | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
| Austin Below c | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | |
| Chris Large 3b | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Chase Hoard dh/1b | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Nikk Craig pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerad Potter rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Cody Armstrong cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Josh Cassidy 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Bryan Woodlief 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Wesley Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Beard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 5 | 11 | 5 | 5 | 6 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Oakland City Univ... 103 003 0 - 7 11 0 Hiwassee College.... 002 003 0 - 5 11 3 ----------------------------------------- |
| E - G. Sisson; C. Large; J. Potter. DP - OCU 1; HC 2. LOB - OCU 10; HC 7. 2B - P. Karl(8); G. Sisson; A. Below; C. Large 3; C. Hoard; J. Cassidy. HR - C. Hoard. HBP - L. Swartz. SH - M. Rogier(3). SF - N. Hall(1). SB - B. Kennedy 2; G. Sisson; A. Below. |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Blaydes W,5-4 | 5.0 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 4 |
| Neal Kunkler S,2 | 2.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 2 |
| Hiwassee College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wesley Campbell L,5-6 | 2.2 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 4 |
| Matt Beard | 2.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 |
| Bryan Woodlief | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
| Win - B. Blaydes (5-4). Loss - W. Campbell (5-6). Save - N. Kunkler (2). WP - B. Blaydes(2); N. Kunkler(3). HBP - by M. Beard (L. Swartz).
Umpires - |
|
Composite Box Score |
The Automated ScoreBook
Oakland City Univ. vs Hiwassee College - Composite Box Score
May 09, 2012 at Mayfield, KY (Cougar Park)
| Oakland City Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rogier lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Alarcon ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| L. Swartz cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Barnes 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| N. Hall rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| G. VanBibber dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Karl 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| C. Snyder c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| T. Carver 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| B. Blaydes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kunkler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 21 | 10 | 0 |
| Hiwassee College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Kennedy lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| G. Sisson ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| A. Below c | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| C. Large 3b | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| C. Hoard dh/1b | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| N. Craig pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Potter rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Armstrong cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Cassidy 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. Woodlief 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| W. Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Beard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 5 | 11 | 5 | 7 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 21 | 11 | 3 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Blaydes W,5-4 | 5.0 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 4 |
| Neal Kunkler S,2 | 2.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 2 |
| Hiwassee College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wesley Campbell L,5-6 | 2.2 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 4 |
| Matt Beard | 2.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 |
| Bryan Woodlief | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
| Umpires - Start: 12:00 PM Time: 2:15 Attendance: 47 Weather: 73/ Sunny B. Blaydes faced 3 batters in the 6th. |
|
Play-by-Play |
The Automated ScoreBook
Oakland City Univ. vs Hiwassee College
May 09, 2012 at Mayfield, KY (Cougar Park)
Oakland City Univ. starters: 4/lf M. Rogier; 23/ss K. Alarcon; 1/cf L. Swartz; 33/3b E. Barnes; 9/rf N. Hall; 21/dh G. VanBibber; 35/1b P. Karl; 20/c C. Snyder; 5/2b T. Carver; 32/p B. Blaydes;
| Hiwassee College starters: 2/lf B. Kennedy; 4/ss G. Sisson; 25/c A. Below; 20/3b C. Large; 30/dh C. Hoard; 19/rf J. Potter; 7/cf C. Armstrong; 5/2b J. Cassidy; 33/1b B. Woodlief; 15/p W. Campbell; |
| Oakland City Univ. 1st - M. Rogier singled up the middle. K. Alarcon flied out to lf. L. Swartz reached on a fielding error by 3b; M. Rogier advanced to second. E. Barnes singled to left field, RBI; L. Swartz advanced to second; M. Rogier scored. N. Hall grounded into double play ss to 2b to 1b; E. Barnes out on the play. 1 run, 2 hits, 1 error, 1 LOB. |
| Hiwassee College 1st - B. Kennedy walked. G. Sisson walked; B. Kennedy advanced to second. A. Below struck out swinging. G. Sisson stole second; B. Kennedy stole third. C. Large walked. C. Hoard flied out to rf. J. Potter struck out swinging. 0 runs, 0 hits, 0 errors, 3 LOB. |
| Oakland City Univ. 2nd - G. VanBibber grounded out to ss. P. Karl walked. C. Snyder reached on a fielding error by ss; P. Karl advanced to second. T. Carver grounded into double play 2b to ss to 1b; C. Snyder out on the play. 0 runs, 0 hits, 1 error, 1 LOB. |
| Hiwassee College 2nd - C. Armstrong flied out to cf. J. Cassidy flied out to lf. B. Woodlief grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 3rd - M. Rogier walked. K. Alarcon reached on a fielder's choice; M. Rogier out on the play, out at second p to ss. L. Swartz singled to right field; K. Alarcon advanced to second. E. Barnes walked; L. Swartz advanced to second; K. Alarcon advanced to third. N. Hall flied out to cf, SF, RBI; K. Alarcon scored. G. VanBibber walked; E. Barnes advanced to second; L. Swartz advanced to third. P. Karl doubled to left center, 2 RBI; G. VanBibber advanced to third; E. Barnes scored; L. Swartz scored. M. Beard to p for W. Campbell. C. Snyder grounded out to p. 3 runs, 2 hits, 0 errors, 2 LOB. |
| Hiwassee College 3rd - B. Kennedy grounded out to ss. G. Sisson doubled to left center. A. Below struck out swinging, out at first c to 1b. C. Large doubled down the lf line, RBI; G. Sisson scored. C. Hoard doubled down the rf line, RBI; C. Large scored. J. Potter flied out to rf. 2 runs, 3 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 4th - T. Carver grounded out to 3b. M. Rogier flied out to cf. K. Alarcon walked. L. Swartz hit by pitch; K. Alarcon advanced to second. E. Barnes flied out to cf. 0 runs, 0 hits, 0 errors, 2 LOB. |
| Hiwassee College 4th - C. Armstrong grounded out to 1b unassisted. J. Cassidy singled to left center. B. Woodlief grounded into double play 2b to ss to 1b; J. Cassidy out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
| Oakland City Univ. 5th - N. Hall singled to center field. N. Hall out on the play, out at second c to ss. G. VanBibber singled to center field. P. Karl struck out swinging. C. Snyder struck out swinging. 0 runs, 2 hits, 0 errors, 1 LOB. |
| Hiwassee College 5th - B. Kennedy singled to second base. B. Kennedy stole second. B. Kennedy advanced to third on a wild pitch. G. Sisson struck out swinging. A. Below singled to third base. A. Below stole second; B. Kennedy out on the play, out at home c to ss to c. A. Below out on the play, out at third c to 3b. 0 runs, 2 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 6th - T. Carver singled to center field. M. Rogier grounded out to p, SAC, bunt; T. Carver advanced to second. K. Alarcon walked. L. Swartz singled to shortstop; K. Alarcon advanced to second; T. Carver advanced to third. C. Hoard to 1b. B. Woodlief to p. / for M. Beard. E. Barnes singled to right field, RBI, advanced to second on a fielding error by rf; L. Swartz advanced to third; K. Alarcon scored; T. Carver scored. N. Hall singled to second base, RBI; E. Barnes advanced to third; L. Swartz scored, unearned. G. VanBibber walked; N. Hall advanced to second. P. Karl lined out to 3b; E. Barnes out on the play, out at third 3b unassisted. 3 runs, 4 hits, 1 error, 2 LOB. |
| Hiwassee College 6th - C. Large doubled to right center. C. Hoard homered to right field, 2 RBI; C. Large scored. J. Potter walked. N. Kunkler to p for B. Blaydes. C. Armstrong flied out to ss. J. Cassidy doubled down the rf line, RBI; J. Potter scored. B. Woodlief struck out swinging, grounded out to c unassisted. B. Kennedy struck out looking. 3 runs, 3 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 7th - C. Snyder grounded out to c. T. Carver singled to right field. M. Rogier grounded out to 1b unassisted; T. Carver advanced to second. K. Alarcon struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB. |
| Hiwassee College 7th - G. Sisson grounded out to ss. A. Below doubled to right center. A. Below out on the play, out at third c to 3b. C. Large doubled to right field. C. Hoard intentionally walked. N. Craig pinch ran for C. Hoard. N. Craig advanced to second on a wild pitch; C. Large advanced to third. J. Potter lined out to 2b. 0 runs, 2 hits, 0 errors, 2 LOB. |