|
Box Score |
The Automated ScoreBook
Oakland City Univ. at Cedarville Univ. (Game 2)
Apr 20, 2012 at Cedarville, OH (Jacket Field)
Oakland City Univ. 1 (14-21) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marc Rogier lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Kinsley Alarcon ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| Eric Barnes 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Payton Karl 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Gordon VanBibber dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hall rf | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Lucas Swartzentruber cf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Cordell Snyder c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Todd Carver 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brian Blaydes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Winschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 2 | 3 | 18 | 5 | 7 | |
Cedarville Univ. 4 (28-9) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Huskey, Zach 2b | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | |
| Beelen, Alex ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | |
| Ward, Chris cf | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| Davenport, Nate rf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Cardwell, Steve 1b | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 1 | 4 | |
| Kasabian, Logan lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Summerlin, Sam 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Fox, Chris c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Lardy, Zach dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Roe, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 4 | 8 | 4 | 4 | 4 | 21 | 14 | 10 | |
Score by Innings R H E ----------------------------------------- Oakland City Univ... 000 000 1 - 1 5 1 Cedarville Univ..... 000 202 X - 4 8 1 ----------------------------------------- |
| E - C. Snyder(5); Beelen. LOB - OCU 7; CEDBAS12 10. 2B - Beelen; Ward. HR - Davenport. HBP - T. Carver; Fox. SH - Kasabian. SB - Summerlin. CS - T. Carver(1). |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Blaydes L,3-4 | 5.2 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 5 |
| Brandon Winschief | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Cedarville Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Roe, Michael W,6-0 | 7.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 12 |
| Win - Roe (6-0). Loss - B. Blaydes (3-4). Save - None. WP - Roe. HBP - by B. Blaydes (Fox); by Roe (T. Carver).
Umpires - HP: Scott Welsh 1B: Steve Willard |
|
Composite Box Score |
The Automated ScoreBook
Oakland City Univ. at Cedarville Univ. (Game 2) - Composite Box Score
Apr 20, 2012 at Cedarville, OH (Jacket Field)
| Oakland City Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Rogier lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Alarcon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. Barnes 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Karl 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| G. VanBibber dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hall rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| L. Swartz cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Snyder c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| T. Carver 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Blaydes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Winschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 5 | 1 |
| Cedarville Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Huskey 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Beelen ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| Ward cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davenport rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cardwell 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Kasabian lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Summerlin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Fox c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lardy dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 8 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 21 | 14 | 1 |
| Oakland City Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Blaydes L,3-4 | 5.2 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 5 |
| Brandon Winschief | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Cedarville Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Roe, Michael W,6-0 | 7.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 12 |
| Umpires - HP: Scott Welsh 1B: Steve Willard Start: 1:30 PM Time: 1:45 Attendance: 60 Weather: 65/ Sunny |
|
Play-by-Play |
The Automated ScoreBook
Oakland City Univ. at Cedarville Univ. (Game 2)
Apr 20, 2012 at Cedarville, OH (Jacket Field)
Oakland City Univ. starters: 4/lf M. Rogier; 23/ss K. Alarcon; 33/3b E. Barnes; 35/1b P. Karl; 21/dh G. VanBibber; 9/rf N. Hall; 1/cf L. Swartz; 20/c C. Snyder; 5/2b T. Carver; 32/p B. Blaydes;
| Cedarville Univ. starters: 4/2b Huskey; 9/ss Beelen; 24/cf Ward; 25/rf Davenport; 29/1b Cardwell; 11/lf Kasabian; 6/3b Summerlin; 23/c Fox; 10/dh Lardy; 3/p Roe; |
| Oakland City Univ. 1st - M. Rogier flied out to cf. K. Alarcon struck out looking. E. Barnes grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Cedarville Univ. 1st - Huskey struck out looking. Beelen grounded out to ss. Ward walked. Davenport singled to left field; Ward advanced to second. Cardwell flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB. |
| Oakland City Univ. 2nd - P. Karl grounded out to 2b. G. VanBibber grounded out to ss. N. Hall singled up the middle. L. Swartz singled to third base; N. Hall advanced to second. C. Snyder reached on a fielder's choice; L. Swartz out on the play, out at second ss to 2b; N. Hall advanced to third. 0 runs, 2 hits, 0 errors, 2 LOB. |
| Cedarville Univ. 2nd - Kasabian grounded out to 3b. Summerlin grounded out to 2b. Fox flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Oakland City Univ. 3rd - T. Carver singled to left field. M. Rogier reached on a fielding error by ss; T. Carver advanced to second. K. Alarcon struck out swinging. E. Barnes struck out swinging; T. Carver out at third c to 1b to 3b, caught stealing. 0 runs, 1 hit, 1 error, 1 LOB. |
| Cedarville Univ. 3rd - Lardy walked. Huskey grounded out to 2b; Lardy advanced to second. Beelen struck out swinging. Ward flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Oakland City Univ. 4th - P. Karl flied out to 2b. G. VanBibber grounded out to 3b. N. Hall grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Cedarville Univ. 4th - Davenport homered to left field, RBI. Cardwell walked. Kasabian grounded out to p, SAC, bunt; Cardwell advanced to second. Summerlin singled to left field; Cardwell advanced to third. Summerlin stole second. Fox hit by pitch. Lardy struck out swinging. Huskey walked, RBI; Fox advanced to second; Summerlin advanced to third; Cardwell scored. Beelen lined out to cf. 2 runs, 2 hits, 0 errors, 3 LOB. |
| Oakland City Univ. 5th - L. Swartz flied out to lf. C. Snyder grounded out to ss. T. Carver grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB. |
| Cedarville Univ. 5th - Ward flied out to rf. Davenport flied out to rf. Cardwell singled to left field. Kasabian singled to right center; Cardwell advanced to third. Summerlin flied out to rf. 0 runs, 2 hits, 0 errors, 2 LOB. |
| Oakland City Univ. 6th - M. Rogier grounded out to p. K. Alarcon walked. E. Barnes flied out to rf. P. Karl grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB. |
| Cedarville Univ. 6th - Fox flied out to lf. Lardy flied out to cf. Huskey singled through the left side. Beelen doubled to left field; Huskey advanced to third. B. Winschief to p for B. Blaydes. Ward doubled to left field, 2 RBI; Beelen scored; Huskey scored. Davenport struck out swinging, reached first on a throwing error by c; Ward advanced to third. Cardwell flied out to rf. 2 runs, 3 hits, 1 error, 2 LOB. |
| Oakland City Univ. 7th - G. VanBibber flied out to rf. N. Hall grounded out to ss. L. Swartz singled to right field. L. Swartz advanced to second on a wild pitch. C. Snyder singled to left field; L. Swartz advanced to third. T. Carver hit by pitch; C. Snyder advanced to second. M. Rogier walked, RBI; T. Carver advanced to second; C. Snyder advanced to third; L. Swartz scored. K. Alarcon reached on a fielder's choice; M. Rogier out on the play, out at second 3b to 2b. 1 run, 2 hits, 0 errors, 3 LOB. |