2nd Period Play-by-Play
St. Louis Christian College vs. Oakland City University
Date: 02/23/13 Site: Oakland City, IN - Johnson Center
| 2nd Period Play-by-Play | ||||
| 19:47 | OCU | MISSED 3 PTR by Newton,Billy | OCU 46 - SLCC 14 | (OCU by 32) |
| REBOUND (OFF) by Newton,Billy | ||||
| 19:29 | OCU | GOOD! 3 PTR by Newton,Billy | OCU 49 - SLCC 14 | (OCU by 35) |
| ASSIST by Powers,Nick | ||||
| 19:18 | SLCC | TIMEOUT 30sec | ||
| 19:18 | SLCC | TIMEOUT MEDIA | ||
| 19:05 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (DEF) by Newton,Billy | ||||
| 18:48 | OCU | GOOD! 3 PTR by Powers,Nick | OCU 52 - SLCC 14 | (OCU by 38) |
| ASSIST by Stahl,Mitch | ||||
| 18:25 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | OCU | GOOD! 3 PTR by Newton,Billy | OCU 55 - SLCC 14 | (OCU by 41) |
| ASSIST by Stahl,Mitch | ||||
| 17:46 | SLCC | MISSED 3 PTR by Mondaine,Rodney | ||
| REBOUND (DEF) by Newton,Billy | ||||
| 17:39 | OCU | GOOD! DUNK by Smith,Trevor (fastbreak) | OCU 57 - SLCC 14 | (OCU by 43) |
| ASSIST by Newton,Billy | ||||
| 17:12 | SLCC | TURNOVR by Schnautz,Micah | ||
| 17:10 | OCU | STEAL by Morton,Brandon | ||
| 16:59 | OCU | MISSED LAYUP by Stahl,Mitch | ||
| 16:59 | SLCC | BLOCK by Schnautz,Micah | ||
| REBOUND (OFF) by Morton,Brandon | ||||
| 16:56 | OCU | MISSED LAYUP by Morton,Brandon | ||
| 16:56 | SLCC | BLOCK by Swezey,Daniel | ||
| REBOUND (DEF) by Schnautz,Micah | ||||
| 16:37 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (DEF) by Smith,Trevor | ||||
| 16:34 | SLCC | FOUL by Wilson,Tyler | ||
| 16:25 | OCU | MISSED JUMPER by Stahl,Mitch | ||
| REBOUND (OFF) by Morton,Brandon | ||||
| 16:19 | OCU | GOOD! LAYUP by Smith,Trevor | OCU 59 - SLCC 14 | (OCU by 45) |
| ASSIST by Morton,Brandon | ||||
| 15:59 | SLCC | TURNOVR by Schnautz,Micah | ||
| 15:58 | OCU | STEAL by Morton,Brandon | ||
| 15:50 | OCU | GOOD! LAYUP by Morton,Brandon | OCU 61 - SLCC 14 | (OCU by 47) |
| ASSIST by Smith,Trevor | ||||
| 15:34 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by Morton,Brandon | ||||
| 15:18 | OCU | TURNOVR by Morton,Brandon | ||
| 15:17 | SLCC | STEAL by Brown,Julian | ||
| 14:59 | SLCC | MISSED JUMPER by Mondaine,Rodney | ||
| 14:59 | OCU | BLOCK by Smith,Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | SLCC | TIMEOUT MEDIA | ||
| 14:56 | SLCC | TURNOVR by Swezey,Daniel | ||
| 14:41 | OCU | GOOD! LAYUP by Stahl,Mitch | OCU 63 - SLCC 14 | (OCU by 49) |
| ASSIST by Morton,Brandon | ||||
| 14:40 | SLCC | FOUL by Wilson,Tyler | ||
| 14:40 | OCU | MISSED FT SHOT by Stahl,Mitch | ||
| REBOUND (DEF) by Mondaine,Rodney | ||||
| 14:25 | SLCC | GOOD! 3 PTR by Brown,Julian | OCU 63 - SLCC 17 | (OCU by 46) |
| ASSIST by Schnautz,Micah | ||||
| 14:07 | OCU | TURNOVR by Morton,Brandon | ||
| 14:05 | SLCC | STEAL by Mondaine,Rodney | ||
| 13:55 | SLCC | MISSED JUMPER by Swezey,Daniel | ||
| REBOUND (OFF) by Wilson,Tyler | ||||
| 13:51 | SLCC | MISSED JUMPER by Wilson,Tyler | ||
| REBOUND (DEF) by Smith,Trevor | ||||
| 13:41 | OCU | MISSED 3 PTR by Newton,Billy | ||
| REBOUND (OFF) by Smith,Trevor | ||||
| 13:37 | OCU | GOOD! LAYUP by Smith,Trevor | OCU 65 - SLCC 17 | (OCU by 48) |
| 13:19 | SLCC | GOOD! 3 PTR by Mondaine,Rodney | OCU 65 - SLCC 20 | (OCU by 45) |
| 13:01 | OCU | GOOD! JUMPER by Stahl,Mitch | OCU 67 - SLCC 20 | (OCU by 47) |
| ASSIST by Smith,Trevor | ||||
| 12:38 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (DEF) by Stahl,Mitch | ||||
| 12:19 | SLCC | FOUL by Schnautz,Micah | ||
| 12:19 | OCU | GOOD! FT SHOT by Morton,Brandon | OCU 68 - SLCC 20 | (OCU by 48) |
| 12:19 | OCU | MISSED FT SHOT by Morton,Brandon | ||
| REBOUND (DEF) by Mondaine,Rodney | ||||
| 12:10 | SLCC | MISSED JUMPER by Schnautz,Micah | ||
| REBOUND (DEF) by Stahl,Mitch | ||||
| 11:53 | OCU | GOOD! JUMPER by Wittmer,Kendall | OCU 70 - SLCC 20 | (OCU by 50) |
| ASSIST by Stahl,Mitch | ||||
| 11:39 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by Morton,Brandon | ||||
| 11:27 | OCU | MISSED 3 PTR by Wittmer,Kendall | ||
| REBOUND (DEF) by Brown,Julian | ||||
| 11:13 | OCU | FOUL by Morton,Brandon | ||
| 11:13 | SLCC | TIMEOUT MEDIA | ||
| 11:13 | SLCC | MISSED FT SHOT by Schnautz,Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | SLCC | MISSED FT SHOT by Schnautz,Micah | ||
| REBOUND (DEF) by Wittmer,Kendall | ||||
| 10:52 | OCU | GOOD! LAYUP by Morton,Brandon | OCU 72 - SLCC 20 | (OCU by 52) |
| ASSIST by Stahl,Mitch | ||||
| 10:33 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (OFF) by Wilson,Tyler | ||||
| 10:28 | SLCC | TURNOVR by Wilson,Tyler | ||
| 10:28 | OCU | STEAL by Stahl,Mitch | ||
| 10:24 | OCU | GOOD! JUMPER by Stahl,Mitch | OCU 74 - SLCC 20 | (OCU by 54) |
| ASSIST by Powers,Nick | ||||
| 09:51 | SLCC | MISSED JUMPER by Brown,Julian | ||
| REBOUND (DEF) by Wittmer,Kendall | ||||
| 09:39 | OCU | GOOD! LAYUP by Stahl,Mitch | OCU 76 - SLCC 20 | (OCU by 56) |
| ASSIST by Wittmer,Kendall | ||||
| 09:17 | SLCC | GOOD! 3 PTR by Schnautz,Micah | OCU 76 - SLCC 23 | (OCU by 53) |
| 08:54 | OCU | MISSED 3 PTR by Stahl,Mitch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | SLCC | TURNOVR by Schnautz,Micah | ||
| 08:43 | OCU | STEAL by Morton,Brandon | ||
| 08:24 | SLCC | FOUL by Swezey,Daniel | ||
| 08:24 | OCU | GOOD! FT SHOT by Wittmer,Kendall | OCU 77 - SLCC 23 | (OCU by 54) |
| 08:24 | OCU | GOOD! FT SHOT by Wittmer,Kendall | OCU 78 - SLCC 23 | (OCU by 55) |
| 08:09 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (DEF) by Morton,Brandon | ||||
| 08:01 | OCU | GOOD! LAYUP by Stahl,Mitch | OCU 80 - SLCC 23 | (OCU by 57) |
| ASSIST by Wittmer,Kendall | ||||
| 07:50 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by Wittmer,Kendall | ||||
| 07:41 | OCU | GOOD! JUMPER by Simmons,Jordan | OCU 82 - SLCC 23 | (OCU by 59) |
| ASSIST by Wittmer,Kendall | ||||
| 07:29 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by Morton,Brandon | ||||
| 07:20 | OCU | TURNOVR by Simmons,Jordan | ||
| 07:20 | SLCC | TIMEOUT MEDIA | ||
| 07:07 | SLCC | MISSED 3 PTR by Swezey,Daniel | ||
| REBOUND (DEF) by Dulin,Byron | ||||
| 06:49 | OCU | MISSED 3 PTR by Newton,Billy | ||
| REBOUND (DEF) by Mondaine,Rodney | ||||
| 06:36 | SLCC | TURNOVR by Brown,Julian | ||
| 06:35 | OCU | STEAL by Dulin,Byron | ||
| 06:28 | OCU | MISSED 3 PTR by Wittmer,Kendall | ||
| REBOUND (OFF) by Schumacher,Phil | ||||
| 06:24 | OCU | TURNOVR by Schumacher,Phil | ||
| 06:06 | SLCC | GOOD! JUMPER by Wilson,Tyler | OCU 82 - SLCC 25 | (OCU by 57) |
| ASSIST by Schnautz,Micah | ||||
| 05:55 | OCU | MISSED 3 PTR by Knepp,Ethan | ||
| REBOUND (DEF) by Swezey,Daniel | ||||
| 05:26 | SLCC | GOOD! 3 PTR by Mondaine,Rodney | OCU 82 - SLCC 28 | (OCU by 54) |
| 05:05 | OCU | GOOD! LAYUP by Schumacher,Phil | OCU 84 - SLCC 28 | (OCU by 56) |
| ASSIST by Simmons,Jordan | ||||
| 04:47 | OCU | FOUL by Simmons,Jordan | ||
| 04:47 | SLCC | MISSED FT SHOT by Schnautz,Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | SLCC | GOOD! FT SHOT by Schnautz,Micah | OCU 84 - SLCC 29 | (OCU by 55) |
| 04:32 | OCU | MISSED 3 PTR by Knepp,Ethan | ||
| REBOUND (OFF) by Schumacher,Phil | ||||
| 04:28 | OCU | MISSED LAYUP by Schumacher,Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | SLCC | GOOD! 3 PTR by Mondaine,Rodney | OCU 84 - SLCC 32 | (OCU by 52) |
| 04:05 | OCU | MISSED JUMPER by Schumacher,Phil | ||
| REBOUND (DEF) by Wilson,Tyler | ||||
| 03:52 | SLCC | MISSED 3 PTR by Mondaine,Rodney | ||
| REBOUND (DEF) by Simmons,Jordan | ||||
| 03:38 | OCU | GOOD! 3 PTR by Simmons,Jordan | OCU 87 - SLCC 32 | (OCU by 55) |
| ASSIST by Wittmer,Kendall | ||||
| 03:35 | OCU | TIMEOUT 30sec | ||
| 03:24 | SLCC | MISSED 3 PTR by Swezey,Daniel | ||
| REBOUND (DEF) by Wittmer,Kendall | ||||
| 03:08 | OCU | MISSED 3 PTR by Bell,Tommie | ||
| REBOUND (DEF) by Swezey,Daniel | ||||
| 02:55 | SLCC | MISSED JUMPER by Wilson,Tyler | ||
| REBOUND (DEF) by Mancebo,Elon | ||||
| 02:44 | OCU | MISSED 3 PTR by Knepp,Ethan | ||
| REBOUND (DEF) by Schnautz,Micah | ||||
| 02:23 | SLCC | GOOD! 3 PTR by Schnautz,Micah | OCU 87 - SLCC 35 | (OCU by 52) |
| ASSIST by Brown,Julian | ||||
| 02:01 | OCU | MISSED JUMPER by Mancebo,Elon | ||
| REBOUND (DEF) by Wilson,Tyler | ||||
| 01:49 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by Dulin,Byron | ||||
| 01:34 | OCU | MISSED JUMPER by Dulin,Byron | ||
| REBOUND (DEF) by Schnautz,Micah | ||||
| 01:16 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (OFF) by Wilson,Tyler | ||||
| 01:11 | SLCC | MISSED LAYUP by Wilson,Tyler | ||
| REBOUND (OFF) by Wilson,Tyler | ||||
| 01:06 | SLCC | MISSED JUMPER by Wilson,Tyler | ||
| 01:06 | OCU | BLOCK by Dulin,Byron | ||
| REBOUND (DEF) by Wittmer,Kendall | ||||
| 00:43 | OCU | GOOD! 3 PTR by Knepp,Ethan | OCU 90 - SLCC 35 | (OCU by 55) |
| ASSIST by Wittmer,Kendall | ||||
| 00:29 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by Dulin,Byron |