1st Period Play-by-Play
St. Louis Christian College vs. Oakland City University
Date: 02/23/13 Site: Oakland City, IN - Johnson Center
| 1st Period Play-by-Play | ||||
| 19:47 | OCU | MISSED JUMPER by Stahl,Mitch | ||
| REBOUND (DEF) by Wilson,Tyler | ||||
| 19:26 | SLCC | MISSED JUMPER by Mondaine,Rodney | ||
| REBOUND (OFF) by Mondaine,Rodney | ||||
| 19:23 | SLCC | MISSED JUMPER by Mondaine,Rodney | ||
| 19:23 | OCU | BLOCK by Morton,Brandon | ||
| REBOUND (DEF) by Morton,Brandon | ||||
| 18:53 | SLCC | FOUL by Swezey,Daniel | ||
| 18:53 | OCU | MISSED FT SHOT by Schumacher,Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | OCU | MISSED FT SHOT by Schumacher,Phil | ||
| REBOUND (DEF) by Schnautz,Micah | ||||
| 18:44 | SLCC | TURNOVR by Brown,Julian | ||
| 18:44 | OCU | STEAL by Smith,Trevor | ||
| 18:41 | OCU | GOOD! DUNK by Smith,Trevor (fastbreak) | OCU 2 - SLCC 0 | (OCU by 2) |
| 18:09 | SLCC | GOOD! 3 PTR by Schnautz,Micah | SLCC 3 - OCU 2 | (SLCC by 1) |
| 17:36 | OCU | MISSED JUMPER by Morton,Brandon | ||
| REBOUND (OFF) by Stahl,Mitch | ||||
| 17:33 | OCU | MISSED JUMPER by Stahl,Mitch | ||
| 17:33 | SLCC | BLOCK by Schnautz,Micah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | OCU | GOOD! JUMPER by Morton,Brandon | OCU 4 - SLCC 3 | (OCU by 1) |
| ASSIST by Schumacher,Phil | ||||
| 16:48 | SLCC | TURNOVR by Mondaine,Rodney | ||
| 16:47 | OCU | STEAL by Morton,Brandon | ||
| 16:44 | OCU | GOOD! LAYUP by Stahl,Mitch (fastbreak) | OCU 6 - SLCC 3 | (OCU by 3) |
| ASSIST by Smith,Trevor | ||||
| 16:27 | SLCC | TURNOVR by Mondaine,Rodney | ||
| 16:25 | OCU | STEAL by Powers,Nick | ||
| 16:24 | OCU | GOOD! DUNK by Morton,Brandon (fastbreak) | OCU 8 - SLCC 3 | (OCU by 5) |
| ASSIST by Powers,Nick | ||||
| 16:00 | SLCC | TIMEOUT 30sec | ||
| 15:46 | SLCC | TURNOVR by Swezey,Daniel | ||
| 15:45 | OCU | TIMEOUT MEDIA | ||
| 15:32 | OCU | MISSED JUMPER by Stahl,Mitch | ||
| REBOUND (OFF) by Morton,Brandon | ||||
| 15:28 | OCU | GOOD! JUMPER by Morton,Brandon (in the paint) | OCU 10 - SLCC 3 | (OCU by 7) |
| 14:56 | SLCC | TURNOVR by Mondaine,Rodney | ||
| 14:39 | OCU | GOOD! JUMPER by Morton,Brandon (in the paint) | OCU 12 - SLCC 3 | (OCU by 9) |
| ASSIST by Powers,Nick | ||||
| 14:23 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (DEF) by Smith,Trevor | ||||
| 14:09 | SLCC | FOUL by Wilson,Tyler | ||
| 14:09 | OCU | MISSED FT SHOT by Stahl,Mitch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | OCU | GOOD! FT SHOT by Stahl,Mitch | OCU 13 - SLCC 3 | (OCU by 10) |
| 13:48 | OCU | FOUL by Smith,Trevor | ||
| 13:15 | SLCC | TURNOVR by (TEAM) | ||
| 12:52 | OCU | MISSED 3 PTR by Wittmer,Kendall | ||
| REBOUND (OFF) by Morton,Brandon | ||||
| 12:47 | OCU | MISSED 3 PTR by Wittmer,Kendall | ||
| REBOUND (DEF) by Wilson,Tyler | ||||
| 12:27 | SLCC | TURNOVR by Brown,Julian | ||
| 12:26 | OCU | STEAL by Morton,Brandon | ||
| 12:22 | SLCC | FOUL by Schnautz,Micah | ||
| 12:22 | OCU | MISSED FT SHOT by Stahl,Mitch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | OCU | GOOD! FT SHOT by Stahl,Mitch | OCU 14 - SLCC 3 | (OCU by 11) |
| 12:12 | SLCC | GOOD! 3 PTR by Mondaine,Rodney | OCU 14 - SLCC 6 | (OCU by 8) |
| ASSIST by Brown,Julian | ||||
| 11:48 | OCU | GOOD! LAYUP by Smith,Trevor | OCU 16 - SLCC 6 | (OCU by 10) |
| ASSIST by Wittmer,Kendall | ||||
| 11:23 | SLCC | GOOD! JUMPER by Brown,Julian | OCU 16 - SLCC 8 | (OCU by 8) |
| ASSIST by Schnautz,Micah | ||||
| 11:03 | OCU | MISSED 3 PTR by Wittmer,Kendall | ||
| REBOUND (OFF) by Smith,Trevor | ||||
| 10:59 | OCU | GOOD! TIP-IN by Smith,Trevor | OCU 18 - SLCC 8 | (OCU by 10) |
| 10:49 | SLCC | TURNOVR by Brown,Julian | ||
| 10:48 | OCU | STEAL by Smith,Trevor | ||
| 10:45 | OCU | GOOD! DUNK by Smith,Trevor (fastbreak) | OCU 20 - SLCC 8 | (OCU by 12) |
| 10:29 | SLCC | TURNOVR by Brown,Julian | ||
| 10:28 | OCU | STEAL by Powers,Nick | ||
| 10:20 | OCU | GOOD! 3 PTR by Powers,Nick | OCU 23 - SLCC 8 | (OCU by 15) |
| ASSIST by Wittmer,Kendall | ||||
| 09:47 | SLCC | TURNOVR by Brown,Julian | ||
| 09:45 | OCU | STEAL by Morton,Brandon | ||
| 09:43 | OCU | MISSED JUMPER by Wittmer,Kendall | ||
| REBOUND (DEF) by Mondaine,Rodney | ||||
| 09:20 | SLCC | MISSED JUMPER by Schnautz,Micah | ||
| REBOUND (DEF) by Smith,Trevor | ||||
| 09:11 | SLCC | FOUL by Schnautz,Micah | ||
| 09:11 | OCU | TIMEOUT MEDIA | ||
| 09:11 | OCU | GOOD! FT SHOT by Stahl,Mitch | OCU 24 - SLCC 8 | (OCU by 16) |
| 09:11 | OCU | GOOD! FT SHOT by Stahl,Mitch | OCU 25 - SLCC 8 | (OCU by 17) |
| 08:45 | SLCC | TURNOVR by Swezey,Daniel | ||
| 08:40 | OCU | TURNOVR by Simmons,Jordan | ||
| 08:29 | SLCC | TURNOVR by Mondaine,Rodney | ||
| 08:29 | OCU | STEAL by Powers,Nick | ||
| 08:26 | SLCC | FOUL by Mondaine,Rodney | ||
| 08:26 | OCU | GOOD! FT SHOT by Powers,Nick | OCU 26 - SLCC 8 | (OCU by 18) |
| 08:26 | OCU | GOOD! FT SHOT by Powers,Nick | OCU 27 - SLCC 8 | (OCU by 19) |
| 08:26 | OCU | GOOD! JUMPER by Simmons,Jordan | OCU 29 - SLCC 8 | (OCU by 21) |
| ASSIST by Smith,Trevor | ||||
| 08:10 | SLCC | MISSED JUMPER by Mondaine,Rodney | ||
| REBOUND (DEF) by Morton,Brandon | ||||
| 07:54 | OCU | MISSED 3 PTR by Powers,Nick | ||
| REBOUND (OFF) by Smith,Trevor | ||||
| 07:50 | OCU | MISSED JUMPER by Simmons,Jordan | ||
| REBOUND (OFF) by Stahl,Mitch | ||||
| 07:45 | OCU | GOOD! LAYUP by Stahl,Mitch | OCU 31 - SLCC 8 | (OCU by 23) |
| 07:30 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (DEF) by Simmons,Jordan | ||||
| 07:10 | OCU | MISSED LAYUP by Stahl,Mitch | ||
| REBOUND (DEF) by Schnautz,Micah | ||||
| 07:00 | SLCC | MISSED 3 PTR by Schnautz,Micah | ||
| REBOUND (OFF) by Swezey,Daniel | ||||
| 06:54 | SLCC | MISSED JUMPER by Wilson,Tyler | ||
| REBOUND (DEF) by Powers,Nick | ||||
| 06:28 | OCU | MISSED JUMPER by Morton,Brandon | ||
| REBOUND (OFF) by Stahl,Mitch | ||||
| 06:26 | OCU | GOOD! LAYUP by Stahl,Mitch | OCU 33 - SLCC 8 | (OCU by 25) |
| 06:14 | SLCC | MISSED JUMPER by Brown,Julian | ||
| REBOUND (DEF) by Stahl,Mitch | ||||
| 06:07 | OCU | GOOD! LAYUP by Smith,Trevor (fastbreak) | OCU 35 - SLCC 8 | (OCU by 27) |
| 05:34 | SLCC | TURNOVR by Mondaine,Rodney | ||
| 05:33 | OCU | STEAL by Simmons,Jordan | ||
| 05:20 | OCU | MISSED 3 PTR by Powers,Nick | ||
| REBOUND (DEF) by Wilson,Tyler | ||||
| 04:55 | SLCC | TIMEOUT MEDIA | ||
| 04:43 | SLCC | TURNOVR by (TEAM) | ||
| 04:28 | OCU | GOOD! 3 PTR by Simmons,Jordan | OCU 38 - SLCC 8 | (OCU by 30) |
| ASSIST by Marshall,Jordan | ||||
| 04:14 | SLCC | MISSED JUMPER by Brown,Julian | ||
| REBOUND (DEF) by Marshall,Jordan | ||||
| 04:05 | OCU | MISSED 3 PTR by Marshall,Jordan | ||
| REBOUND (OFF) by Simmons,Jordan | ||||
| 03:50 | OCU | GOOD! 3 PTR by Wittmer,Kendall | OCU 41 - SLCC 8 | (OCU by 33) |
| ASSIST by Marshall,Jordan | ||||
| 03:33 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by Simmons,Jordan | ||||
| 03:23 | OCU | GOOD! 3 PTR by Simmons,Jordan | OCU 44 - SLCC 8 | (OCU by 36) |
| ASSIST by Marshall,Jordan | ||||
| 02:56 | SLCC | GOOD! 3 PTR by Mondaine,Rodney | OCU 44 - SLCC 11 | (OCU by 33) |
| ASSIST by Brown,Julian | ||||
| 02:39 | OCU | MISSED LAYUP by Falodun,Oscar | ||
| REBOUND (DEF) by Swezey,Daniel | ||||
| 02:28 | SLCC | TIMEOUT MEDIA | ||
| 02:18 | SLCC | TURNOVR by Schnautz,Micah | ||
| 01:49 | OCU | GOOD! JUMPER by Falodun,Oscar | OCU 46 - SLCC 11 | (OCU by 35) |
| ASSIST by Wittmer,Kendall | ||||
| 01:31 | SLCC | TURNOVR by Brown,Julian | ||
| 01:31 | OCU | STEAL by Marshall,Jordan | ||
| 01:26 | OCU | TURNOVR by Marshall,Jordan | ||
| 01:15 | SLCC | GOOD! 3 PTR by Schnautz,Micah | OCU 46 - SLCC 14 | (OCU by 32) |
| ASSIST by Brown,Julian | ||||
| 01:01 | SLCC | FOUL by Wilson,Tyler | ||
| 00:51 | OCU | TURNOVR by Simmons,Jordan | ||
| 00:50 | SLCC | STEAL by Brown,Julian | ||
| 00:35 | SLCC | MISSED JUMPER by Swezey,Daniel | ||
| REBOUND (DEF) by Wittmer,Kendall | ||||
| 00:25 | OCU | MISSED 3 PTR by Simmons,Jordan | ||
| REBOUND (DEF) by Mondaine,Rodney | ||||
| 00:00 | SLCC | MISSED 3 PTR by Brown,Julian | ||
| REBOUND (DEF) by (TEAM) |