Roster
Select a column header to sort the roster.
* in Year field denotes redshirt.
| Number | Name | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 17 | Bryant, Karrin | SO | - | |||
| 23 | Dixon, Heather | JR | - | |||
| 7 | Dossett, Kelsey | - | ||||
| 16 | Eveans, Kylee | FR | - | |||
| 18 | Goldsberry, Jamie | SO | - | |||
| 10 | Guy, Shelby | FR | - | |||
| 1 | Harrison, Katie | FR | - | |||
| 3 | Leslie, Ciara | FR | - | |||
| 14 | Morgan, Omni | FR | - | |||
| 8 | Nanney, Megan | - | ||||
| 5 | Oakley, Rachel | JR | - | |||
| 20 | Thompson, Kyndal | JR | - | |||
| 15 | Tsimekles, Nichole | SR | - | |||
| 9 | Van Winkle, Carmen | FR | - |
