Visitors: Oakland City University Lady Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Shannon Hinkle | G |
2/3 | 0/0 | 3/3 | 7 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 0 | 13:00 |
| 14 | * Karissa Walter | G |
5/9 | 1/3 | 6/8 | 17 |
1 | 2 | 3 |
2 | 6 | 3 |
0 | 5 | 0 | 38:00 |
| 21 | * Jodi Hobbs | F |
1/8 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 2 | 0 | 29:00 |
| 22 | * Erin Joslin | F |
3/7 | 1/1 | 3/3 | 10 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 1 | 0 | 40:00 |
| 23 | Liz Geltmaker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Kim Sliwa | G |
7/12 | 1/3 | 0/2 | 15 |
1 | 0 | 1 |
3 | 2 | 7 |
0 | 3 | 0 | 30:00 |
| 30 | * Chlesea Miller | G |
6/11 | 5/7 | 2/2 | 19 |
0 | 7 | 7 |
4 | 1 | 5 |
0 | 1 | 0 | 38:00 |
| 32 | Jessica Williams | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 12:00 |
| 34 | Allison Jackson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Kristi McVey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Molly Murphy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Molly Maack | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Emily Miller | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 24/52 | 9/18 | 14/18 | 71 | 5 | 19 | 24 | 19 | 12 | 20 | 0 | 13 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 14/18 | 77.8% |
|
|
Home: University of Missouri-St.Louis RiverWomen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Courtney Watts | G |
6/12 | 1/6 | 5/5 | 18 |
0 | 3 | 3 |
2 | 4 | 2 |
0 | 5 | 0 | 33:00 |
| 11 | Tasha Hack | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 14 | Nikki Jerome | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Jessica Wendian | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 10:00 |
| 24 | Crystal Lambert | G |
0/5 | 0/2 | 0/0 | 0 |
3 | 4 | 7 |
0 | 2 | 4 |
0 | 1 | 0 | 23:00 |
| 25 | * Taylor Gagilano | F |
6/9 | 1/2 | 2/2 | 15 |
0 | 6 | 6 |
3 | 2 | 0 |
0 | 1 | 0 | 27:00 |
| 31 | * Jennifer Martin | C |
4/4 | 0/0 | 4/4 | 12 |
3 | 3 | 6 |
3 | 1 | 5 |
3 | 3 | 0 | 27:00 |
| 32 | Leslie Allrich | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 33 | * Leslie Ricker | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 2 | 5 |
0 | 0 | 0 | 23:00 |
| 34 | * Jennifer Dewell | F |
7/13 | 4/7 | 6/9 | 24 |
5 | 5 | 10 |
1 | 1 | 2 |
0 | 0 | 0 | 35:00 |
| 35 | Megan Alberts | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 3 |
1 | 0 | 0 | 7:00 |
| 42 | Amanda Miller | F |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 44 | Shelby Horgan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 24/54 | 7/19 | 19/22 | 74 | 12 | 24 | 36 | 17 | 13 | 21 | 4 | 10 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 19/22 | 86.4% |
|
|
| Oak | Uni |
| Oak | Uni |
| Oak | Uni |
| Free Throw Pts | 14 | 19 |
3Pt Points | 27 | 21 |
Pts/Possession | 0.88 | 0.86 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 7 | 5 |
| Total Rebounds | 24 | 36 |
Team Rebounds | 8 | 2 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 17.2 | 38.7 |
Def Rebound % | 61.3 | 82.8 |
Total Rebound % | 40.0 | 60.0 |
| Technical Fouls | Oak |
None |
| Uni |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City University Lady Oaks | 34 | 37 | 0 | 0 | 0 | 0 | 71 |
| University of Missouri-St.Louis RiverWomen | 38 | 36 | 0 | 0 | 0 | 0 | 74 |
|