Visitors: Oakland City University Lady Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Shannon Hinkle | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 3 | 0 | 20:00 |
| 14 | * Karissa Walter | G |
4/6 | 0/1 | 4/6 | 12 |
2 | 6 | 8 |
2 | 0 | 2 |
0 | 5 | 0 | 36:00 |
| 21 | * Jodi Hobbs | F |
1/12 | 0/2 | 6/8 | 8 |
2 | 4 | 6 |
3 | 1 | 5 |
0 | 3 | 0 | 22:00 |
| 22 | * Erin Joslin | F |
1/1 | 0/0 | 4/5 | 6 |
3 | 1 | 4 |
4 | 0 | 3 |
0 | 0 | 0 | 27:00 |
| 24 | * Kim Sliwa | G |
5/12 | 0/4 | 6/10 | 16 |
1 | 1 | 2 |
3 | 3 | 6 |
0 | 3 | 0 | 38:00 |
| 30 | * Chelsea Miller | G/F |
4/8 | 3/6 | 2/3 | 13 |
0 | 2 | 2 |
4 | 5 | 2 |
0 | 5 | 0 | 32:00 |
| 32 | Jessica Williams | F |
4/11 | 0/0 | 3/4 | 11 |
1 | 3 | 4 |
3 | 1 | 1 |
1 | 2 | 0 | 26:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/54 | 4/15 | 25/36 | 69 | 9 | 17 | 26 | 20 | 10 | 19 | 1 | 21 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 25/36 | 69.4% |
|
|
Home: Brescia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 12 | * Paula Carver | |
4/8 | 1/4 | 0/0 | 9 |
1 | 0 | 1 |
3 | 2 | 2 |
0 | 3 | 0 | 35:00 |
| 14 | * Nikki Walters | |
2/7 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
4 | 1 | 6 |
0 | 1 | 0 | 22:00 |
| 15 | Tara Robinson | |
0/4 | 0/1 | 0/0 | 0 |
2 | 4 | 6 |
2 | 4 | 5 |
0 | 0 | 0 | 27:00 |
| 20 | Sarah McDaniel | |
4/14 | 2/6 | 1/1 | 11 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 1 | 0 | 28:00 |
| 31 | * Rachel Howard | |
1/3 | 0/0 | 5/5 | 7 |
4 | 2 | 6 |
4 | 1 | 1 |
1 | 1 | 0 | 22:00 |
| 32 | * Megan McGrath | |
1/2 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
0 | 1 | 4 |
0 | 1 | 0 | 12:00 |
| 33 | * Sara Eilers | |
4/4 | 0/0 | 4/7 | 12 |
1 | 3 | 4 |
5 | 0 | 2 |
1 | 0 | 0 | 17:00 |
| 40 | Holly Murphy | |
2/4 | 0/0 | 4/7 | 8 |
2 | 8 | 10 |
1 | 1 | 6 |
0 | 0 | 0 | 23:00 |
| 43 | Andi Self | |
2/3 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 1 | 0 | 15:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/49 | 4/15 | 14/20 | 58 | 13 | 25 | 38 | 28 | 11 | 31 | 2 | 8 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 20/49 | 40.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 14/20 | 70.0% |
|
|
| Oak | Bre |
| Oak | Bre |
| Oak | Bre |
| Free Throw Pts | 25 | 14 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.76 | 0.64 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 14 | 23 |
| Total Rebounds | 26 | 38 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 11 | 5 |
| Off Rebound % | 26.5 | 43.3 |
Def Rebound % | 56.7 | 73.5 |
Total Rebound % | 40.6 | 59.4 |
| Technical Fouls | Oak |
None |
| Bre |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City University Lady Oaks | 30 | 39 | 0 | 0 | 0 | 0 | 69 |
| Brescia | 28 | 30 | 0 | 0 | 0 | 0 | 58 |
|