UISWN vs Oakland City (12/6/08 at OCU)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
UISWN vs Oakland City
12/6/08 1:00p at OCU
--------------------------------------------------------------------------------
VISITORS: UISWN 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Staley, Erin........ * 0-3 0-3 0-0 0 0 0 1 0 2 0 0 0 15
13 Coryell, Susan...... * 0-3 0-0 2-6 2 2 4 3 2 0 0 0 0 16
14 Blair, Alex......... * 3-7 1-5 0-1 0 4 4 2 7 0 1 0 1 18
32 Sproat, Tiffany..... * 3-6 2-4 2-2 1 3 4 3 10 4 2 0 0 22
34 Stein, Shana........ * 1-2 0-0 2-2 1 2 3 3 4 0 0 0 0 11
04 Allen, Chanel....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
10 Frye, Di`Andra...... 1-1 0-0 1-4 0 0 0 2 3 1 1 0 1 11
21 Snyder, Emmarie..... 0-4 0-2 0-0 2 0 2 2 0 1 2 0 0 21
22 Follmer, Rachael.... 2-5 1-3 0-0 0 1 1 0 5 1 1 0 0 8
23 Shepherd, Shana..... 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0 7
25 Moore, Lakeshia..... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
35 Bertucci, Natalie... 4-7 0-0 0-2 2 0 2 2 8 0 0 0 0 13
42 Randolph, Jeanell... 0-4 0-0 0-1 2 2 4 2 0 0 2 1 0 9
43 Thompson, Kelly..... 5-14 2-4 0-0 2 3 5 0 12 0 2 1 0 22
44 Glogovsky, Erin..... 2-3 0-0 4-4 2 1 3 1 8 0 2 0 0 19
TEAM................ 5 3 8
Totals.............. 22-64 7-25 11-22 19 22 41 23 62 9 14 3 2 203
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 14-33 42.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-13 30.8% Game: 28.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 6-13 46.2% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Oakland City 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jesse Oxley......... * 4-11 2-5 8-10 1 4 5 1 18 2 1 0 3 36
14 Karissa Walter...... * 5-11 1-2 7-9 4 10 14 1 18 0 2 0 1 36
23 Kayla Sutton........ * 2-6 0-0 0-0 2 0 2 1 4 0 0 0 0 21
34 Sam Stahl........... * 4-7 2-4 4-5 0 0 0 2 14 1 1 0 2 26
35 Kristi McVey........ * 8-12 0-0 0-0 2 7 9 3 16 5 0 0 1 37
05 Brittany Hart....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Rachel Moore........ 2-4 0-0 0-1 1 2 3 4 4 0 0 2 0 16
22 Jana Davis.......... 2-4 1-2 0-0 0 2 2 3 5 1 1 0 0 15
32 Jane Barclay........ 1-1 0-0 0-1 0 2 2 3 2 2 2 0 0 6
50 Ali Pia............. 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 3
TEAM................ 3 3
Totals.............. 28-56 6-13 20-28 10 31 41 19 82 11 7 2 7 198
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 16-24 66.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-6 83.3% Game: 46.2% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 5-8 62.5% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: UISWN-None. Oakland City-None.
Attendance:
Score by Periods 1st 2nd Total
UISWN......................... 24 38 - 62
Oakland City.................. 40 42 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UISWN vs Oakland City
12/6/08 1:00p at OCU
--------------------------------------------------------------------------------
VISITORS: UISWN 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Staley, Erin........ * 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
13 Coryell, Susan...... * 0-3 0-0 1-4 0 1 1 2 1 0 0 0 0 10
14 Blair, Alex......... * 0-2 0-2 0-0 0 2 2 2 0 0 0 0 1 6
32 Sproat, Tiffany..... * 2-2 1-1 2-2 1 2 3 2 7 0 2 0 0 11
34 Stein, Shana........ * 1-2 0-0 2-2 1 1 2 1 4 0 0 0 0 9
04 Allen, Chanel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Frye, Di`Andra...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
21 Snyder, Emmarie..... 0-4 0-2 0-0 1 0 1 1 0 1 1 0 0 12
22 Follmer, Rachael.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 Shepherd, Shana..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
25 Moore, Lakeshia..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
35 Bertucci, Natalie... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 5
42 Randolph, Jeanell... 0-1 0-0 0-1 1 2 3 1 0 0 1 1 0 7
43 Thompson, Kelly..... 4-9 2-4 0-0 2 3 5 0 10 0 1 1 0 11
44 Glogovsky, Erin..... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 8
TEAM................ 2 1 3
Totals.............. 8-31 3-12 5-9 10 13 23 14 24 1 9 2 1 99
TOTAL FG% 1st Half: 8-31 25.8%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
HOME TEAM: Oakland City 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jesse Oxley......... * 1-5 0-2 6-8 0 3 3 1 8 0 0 0 2 18
14 Karissa Walter...... * 3-9 0-1 5-7 4 3 7 0 11 0 0 0 0 20
23 Kayla Sutton........ * 1-4 0-0 0-0 1 0 1 1 2 0 0 0 0 14
34 Sam Stahl........... * 1-4 0-2 4-5 0 0 0 2 6 0 1 0 0 13
35 Kristi McVey........ * 4-6 0-0 0-0 2 4 6 1 8 3 0 0 1 18
05 Brittany Hart....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Rachel Moore........ 1-2 0-0 0-0 1 2 3 2 2 0 0 1 0 11
22 Jana Davis.......... 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 5
32 Jane Barclay........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Ali Pia............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 12-32 1-7 15-20 8 15 23 9 40 3 1 1 3 99
TOTAL FG% 1st Half: 12-32 37.5%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 15-20 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UISWN-None. Oakland City-None.
Attendance:
Score by Periods 1st
UISWN......................... 24
Oakland City.................. 40
Newspaper Box Score
Newspaper Box Score
UISWN vs Oakland City
12/6/08 1:00p at OCU
At OCU
OAKLAND CITY 82, UISWN 62
UISWN (1-6)
Thompson, Kelly 5-14 0-0 12; Sproat, Tiffany 3-6 2-2 10; Bertucci, Natalie
4-7 0-2 8; Glogovsky, Erin 2-3 4-4 8; Blair, Alex 3-7 0-1 7; Follmer,
Rachael 2-5 0-0 5; Stein, Shana 1-2 2-2 4; Frye, Di`Andra 1-1 1-4 3; Allen,
Chanel 1-1 0-0 3; Coryell, Susan 0-3 2-6 2; Randolph, Jeanell 0-4 0-1 0;
Moore, Lakeshia 0-2 0-0 0; Shepherd, Shana 0-2 0-0 0; Snyder, Emmarie 0-4
0-0 0; Staley, Erin 0-3 0-0 0. Totals 22-64 11-22 62.
OAKLAND CITY (3-3)
Karissa Walter 5-11 7-9 18; Jesse Oxley 4-11 8-10 18; Kristi McVey 8-12 0-0
16; Sam Stahl 4-7 4-5 14; Jana Davis 2-4 0-0 5; Rachel Moore 2-4 0-1 4;
Kayla Sutton 2-6 0-0 4; Jane Barclay 1-1 0-1 2; Ali Pia 0-0 1-2 1; Brittany
Hart 0-0 0-0 0. Totals 28-56 20-28 82.
UISWN......................... 24 38 - 62
Oakland City.................. 40 42 - 82
3-point goals--UISWN 7-25 (Sproat, Tiffany 2-4; Thompson, Kelly 2-4; Blair,
Alex 1-5; Follmer, Rachael 1-3; Allen, Chanel 1-1; Moore, Lakeshia 0-1;
Shepherd, Shana 0-2; Snyder, Emmarie 0-2; Staley, Erin 0-3), Oakland City
6-13 (Sam Stahl 2-4; Jesse Oxley 2-5; Karissa Walter 1-2; Jana Davis 1-2).
Fouled out--UISWN-None, Oakland City-None. Rebounds--UISWN 41 (Thompson,
Kelly 5), Oakland City 41 (Karissa Walter 14). Assists--UISWN 9 (Sproat,
Tiffany 4), Oakland City 11 (Kristi McVey 5). Total fouls--UISWN 23, Oakland
City 19. Technical fouls--UISWN-None, Oakland City-None.