Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Walter, Karissa | * | 6-20 | 1-4 | 9-19 | 4-7 | 11 | 3 | 22 | 8 | 4 | 0 | 6 | 55 |
| 23 | Sutton, Kayla | * | 3-7 | 0-0 | 1-2 | 4-7 | 11 | 5 | 7 | 0 | 5 | 1 | 0 | 26 |
| 30 | Miller, Chelsea | * | 7-16 | 4-13 | 0-0 | 0-5 | 5 | 1 | 18 | 2 | 1 | 0 | 0 | 43 |
| 35 | McVey, Kristi | * | 5-13 | 0-0 | 11-12 | 2-7 | 9 | 2 | 21 | 3 | 0 | 0 | 0 | 53 |
| 50 | Pia, Alexandra | * | 0-2 | 0-0 | 2-3 | 0-5 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 23 |
| 10 | Moore, Rachel | - | 1-1 | 0-0 | 0-7 | 3-8 | 11 | 3 | 2 | 3 | 0 | 1 | 2 | 26 |
| 22 | Davis, Jana | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 34 | Stahl, Samantha | - | 6-15 | 1-7 | 2-4 | 0-2 | 2 | 3 | 15 | 3 | 5 | 0 | 1 | 42 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 29-76 | 6-24 | 25-47 | 13-48 | 61 | 22 | 89 | 20 | 20 | 3 | 9 | 275 | |
| 38.2% | 25.0% | 53.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-9 | 7-15 | |||||||||||
| 32.3% | 33.3% | 46.7% | ||||||||||||
| 2nd Half: | 12-26 | 2-8 | 7-16 | |||||||||||
| 46.2% | 25.0% | 43.8% | ||||||||||||
| Overtime: | 7-19 | 1-7 | 11-16 | |||||||||||
| 36.8% | 14.3% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lovett, Brittany | * | 6-12 | 2-4 | 1-1 | 0-3 | 3 | 3 | 15 | 4 | 1 | 0 | 1 | 52 |
| 05 | Boykin, Ashley | * | 8-22 | 6-17 | 0-0 | 0-5 | 5 | 2 | 22 | 1 | 3 | 0 | 1 | 54 |
| 14 | Whitt, Amber | * | 1-6 | 1-4 | 0-0 | 0-13 | 13 | 2 | 3 | 1 | 1 | 1 | 0 | 37 |
| 24 | Gehlhausen,Stephanie | * | 0-8 | 0-4 | 2-2 | 6-6 | 12 | 5 | 2 | 4 | 1 | 0 | 1 | 26 |
| 31 | Banes, Kristen | * | 7-13 | 0-0 | 1-6 | 4-3 | 7 | 2 | 15 | 0 | 4 | 0 | 1 | 27 |
| 00 | Lewis, Renita | - | 2-14 | 0-1 | 2-2 | 4-5 | 9 | 3 | 6 | 2 | 1 | 3 | 1 | 14 |
| 10 | Lee, Candace | - | 0-3 | 0-1 | 2-2 | 1-1 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 14 |
| 12 | Owens, Brittaney | - | 3-5 | 0-0 | 0-4 | 0-3 | 3 | 4 | 6 | 4 | 7 | 0 | 4 | 22 |
| 15 | Bennett, Andrea | - | 3-6 | 0-2 | 1-1 | 2-2 | 4 | 5 | 7 | 1 | 1 | 0 | 1 | 13 |
| 33 | Alsbrook, Diana | - | 1-6 | 0-1 | 3-4 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-95 | 9-34 | 12-22 | 20-47 | 67 | 34 | 83 | 22 | 21 | 4 | 10 | 275 | |
| 32.6% | 26.5% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 4-14 | 1-1 | |||||||||||
| 31.4% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 13-42 | 2-12 | 8-11 | |||||||||||
| 31.0% | 16.7% | 72.7% | ||||||||||||
| Overtime: | 7-18 | 3-8 | 3-10 | |||||||||||
| 38.9% | 37.5% | 30.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | OT3 | Total | |
| Oakland City | 30 | 33 | 9 | 8 | 9 | 89 | Record: (7-7) |
| Alabama-Huntsville | 27 | 36 | 9 | 8 | 3 | 83 | Record: (3-10) |
|
Officials: Vernon Daniels, Art Young, Sonja Hard
Technical fouls: Oakland City-None. Alabama-Huntsville-None. Attendance: 886 There was an 11-minute delay in the second overtime with 1:35 remaining due to the gym having to be cleared when the fire alarms went off. |
Play-by-Play |
| 19:51 | OCU-W | MISSED 3 PTR by Miller, Chelsea | ||
| REBOUND (DEF) by Lovett, Brittany | ||||
| 19:33 | OCU-W | FOUL by Pia, Alexandra (1) | ||
| 19:23 | UAH | GOOD! 3 PTR by Boykin, Ashley | UAH 3 - OCU-W 0 | (UAH by 3) |
| ASSIST by Lovett, Brittany | ||||
| 18:55 | OCU-W | MISSED JUMPER by Walter, Karissa | ||
| REBOUND (DEF) by Boykin, Ashley | ||||
| 18:46 | UAH | MISSED 3 PTR by Gehlhausen,Stephanie | ||
| REBOUND (DEF) by Walter, Karissa | ||||
| 18:37 | UAH | FOUL by Banes, Kristen (1) | ||
| 18:22 | OCU-W | MISSED 3 PTR by Walter, Karissa | ||
| REBOUND (DEF) by Gehlhausen,Stephanie | ||||
| 18:07 | UAH | MISSED 3 PTR by Boykin, Ashley | ||
| REBOUND (DEF) by Pia, Alexandra | ||||
| 17:42 | OCU-W | MISSED JUMPER by McVey, Kristi | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 17:33 | UAH | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (DEF) by Walter, Karissa | ||||
| 17:25 | OCU-W | TURNOVR by Walter, Karissa | ||
| 17:09 | UAH | GOOD! LAYUP by Banes, Kristen | UAH 5 - OCU-W 0 | (UAH by 5) |
| 16:51 | OCU-W | TURNOVR by Sutton, Kayla | ||
| 16:50 | UAH | STEAL by Boykin, Ashley | ||
| 16:45 | UAH | MISSED JUMPER by Boykin, Ashley | ||
| REBOUND (DEF) by McVey, Kristi | ||||
| 16:32 | OCU-W | MISSED 3 PTR by Miller, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | UAH | GOOD! JUMPER by Boykin, Ashley | UAH 7 - OCU-W 0 | (UAH by 7) |
| ASSIST by Lee, Candace | ||||
| 16:05 | OCU-W | MISSED JUMPER by Walter, Karissa | ||
| REBOUND (OFF) by Sutton, Kayla | ||||
| 15:53 | OCU-W | GOOD! 3 PTR by Walter, Karissa | UAH 7 - OCU-W 3 | (UAH by 4) |
| ASSIST by McVey, Kristi | ||||
| 15:40 | UAH | GOOD! 3 PTR by Boykin, Ashley | UAH 10 - OCU-W 3 | (UAH by 7) |
| ASSIST by Bennett, Andrea | ||||
| 15:20 | OCU-W | GOOD! LAYUP by Sutton, Kayla | UAH 10 - OCU-W 5 | (UAH by 5) |
| ASSIST by McVey, Kristi | ||||
| 15:02 | UAH | TURNOVR by Banes, Kristen | ||
| 15:01 | OCU-W | STEAL by Moore, Rachel | ||
| 14:50 | UAH | FOUL by Lee, Candace (1) | ||
| 14:24 | OCU-W | MISSED JUMPER by McVey, Kristi | ||
| REBOUND (DEF) by Bennett, Andrea | ||||
| 14:11 | UAH | GOOD! 3 PTR by Boykin, Ashley | UAH 13 - OCU-W 5 | (UAH by 8) |
| 13:52 | UAH | FOUL by Bennett, Andrea (1) | ||
| 13:52 | OCU-W | MISSED FT SHOT by Moore, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | OCU-W | MISSED FT SHOT by Moore, Rachel | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 13:39 | UAH | MISSED JUMPER by Lewis, Renita | ||
| REBOUND (DEF) by Sutton, Kayla | ||||
| 13:16 | OCU-W | MISSED JUMPER by McVey, Kristi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | OCU-W | MISSED JUMPER by Sutton, Kayla | ||
| 13:11 | UAH | BLOCK by Lewis, Renita | ||
| REBOUND (OFF) by Sutton, Kayla | ||||
| 13:11 | UAH | FOUL by Bennett, Andrea (2) | ||
| 13:11 | OCU-W | GOOD! FT SHOT by Sutton, Kayla | UAH 13 - OCU-W 6 | (UAH by 7) |
| 13:11 | OCU-W | MISSED FT SHOT by Sutton, Kayla | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 13:00 | UAH | TURNOVR by Whitt, Amber | ||
| 12:58 | OCU-W | STEAL by Moore, Rachel | ||
| 12:47 | OCU-W | MISSED JUMPER by Sutton, Kayla | ||
| REBOUND (DEF) by Lee, Candace | ||||
| 12:35 | UAH | MISSED 3 PTR by Gehlhausen,Stephanie | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 12:26 | OCU-W | FOUL by Sutton, Kayla (1) | ||
| 12:23 | UAH | MISSED JUMPER by Whitt, Amber | ||
| REBOUND (DEF) by McVey, Kristi | ||||
| 12:22 | UAH | FOUL by Gehlhausen,Stephanie (1) | ||
| 12:11 | OCU-W | GOOD! JUMPER by McVey, Kristi | UAH 13 - OCU-W 8 | (UAH by 5) |
| 11:56 | UAH | MISSED JUMPER by Alsbrook, Diana | ||
| REBOUND (OFF) by Lee, Candace | ||||
| 11:51 | UAH | MISSED LAYUP by Lee, Candace | ||
| 11:51 | OCU-W | BLOCK by Moore, Rachel | ||
| REBOUND (DEF) by Moore, Rachel | ||||
| 11:30 | OCU-W | GOOD! LAYUP by McVey, Kristi | UAH 13 - OCU-W 10 | (UAH by 3) |
| ASSIST by Walter, Karissa | ||||
| 11:20 | UAH | MISSED JUMPER by Alsbrook, Diana | ||
| REBOUND (DEF) by Moore, Rachel | ||||
| 11:05 | UAH | FOUL by Alsbrook, Diana (1) | ||
| 11:05 | UAH | TIMEOUT TEAM | ||
| 11:05 | OCU-W | MISSED FT SHOT by Walter, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | OCU-W | MISSED FT SHOT by Walter, Karissa | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 10:51 | UAH | MISSED 3 PTR by Boykin, Ashley | ||
| REBOUND (DEF) by Sutton, Kayla | ||||
| 10:37 | OCU-W | MISSED 3 PTR by Stahl, Samantha | ||
| REBOUND (DEF) by Boykin, Ashley | ||||
| 10:22 | UAH | FOUL by Alsbrook, Diana (2) | ||
| 10:22 | UAH | TURNOVR by Alsbrook, Diana | ||
| 10:01 | OCU-W | MISSED JUMPER by Walter, Karissa | ||
| REBOUND (OFF) by Sutton, Kayla | ||||
| 09:57 | OCU-W | MISSED JUMPER by Sutton, Kayla | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 09:53 | UAH | TURNOVR by Boykin, Ashley | ||
| 09:31 | OCU-W | MISSED JUMPER by Walter, Karissa | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 09:25 | UAH | MISSED JUMPER by Lovett, Brittany | ||
| REBOUND (DEF) by Moore, Rachel | ||||
| 09:24 | UAH | FOUL by Gehlhausen,Stephanie (2) | ||
| 09:24 | OCU-W | MISSED FT SHOT by Pia, Alexandra | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 09:05 | UAH | MISSED 3 PTR by Boykin, Ashley | ||
| REBOUND (OFF) by Banes, Kristen | ||||
| 09:01 | UAH | GOOD! LAYUP by Banes, Kristen | UAH 15 - OCU-W 10 | (UAH by 5) |
| 08:35 | OCU-W | MISSED JUMPER by Walter, Karissa | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 08:17 | UAH | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (DEF) by Walter, Karissa | ||||
| 07:57 | OCU-W | MISSED 3 PTR by Walter, Karissa | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 07:47 | UAH | GOOD! JUMPER by Lovett, Brittany (in the paint) | UAH 17 - OCU-W 10 | (UAH by 7) |
| 07:33 | OCU-W | MISSED JUMPER by McVey, Kristi | ||
| 07:33 | UAH | BLOCK by Whitt, Amber | ||
| REBOUND (OFF) by McVey, Kristi | ||||
| 07:31 | UAH | FOUL by Lee, Candace (2) | ||
| 07:31 | OCU-W | GOOD! FT SHOT by McVey, Kristi | UAH 17 - OCU-W 11 | (UAH by 6) |
| 07:31 | OCU-W | GOOD! FT SHOT by McVey, Kristi | UAH 17 - OCU-W 12 | (UAH by 5) |
| 07:16 | UAH | MISSED JUMPER by Lewis, Renita | ||
| REBOUND (DEF) by Miller, Chelsea | ||||
| 06:59 | OCU-W | TURNOVR by Miller, Chelsea | ||
| 06:56 | UAH | STEAL by Lewis, Renita | ||
| 06:43 | UAH | TURNOVR by Alsbrook, Diana | ||
| 06:43 | OCU-W | STEAL by Walter, Karissa | ||
| 06:43 | OCU-W | TIMEOUT 30sec | ||
| 06:28 | OCU-W | GOOD! 3 PTR by Miller, Chelsea | UAH 17 - OCU-W 15 | (UAH by 2) |
| ASSIST by Stahl, Samantha | ||||
| 06:17 | UAH | MISSED 3 PTR by Alsbrook, Diana | ||
| REBOUND (OFF) by Lewis, Renita | ||||
| 06:11 | UAH | TURNOVR by Lewis, Renita | ||
| 06:10 | OCU-W | STEAL by Walter, Karissa | ||
| 06:06 | OCU-W | MISSED LAYUP by Pia, Alexandra | ||
| REBOUND (OFF) by Sutton, Kayla | ||||
| 06:00 | OCU-W | GOOD! JUMPER by Sutton, Kayla | UAH 17 - OCU-W 17 | Tied |
| 05:48 | UAH | MISSED 3 PTR by Boykin, Ashley | ||
| REBOUND (OFF) by Lewis, Renita | ||||
| 05:43 | UAH | MISSED JUMPER by Lewis, Renita | ||
| REBOUND (DEF) by Miller, Chelsea | ||||
| 05:35 | OCU-W | GOOD! 3 PTR by Miller, Chelsea | OCU-W 20 - UAH 17 | (OCU-W by 3) |
| ASSIST by Walter, Karissa | ||||
| 05:16 | UAH | MISSED JUMPER by Lee, Candace | ||
| 05:16 | OCU-W | BLOCK by Sutton, Kayla | ||
| REBOUND (DEF) by Sutton, Kayla | ||||
| 05:15 | OCU-W | TURNOVR by Sutton, Kayla | ||
| 05:13 | UAH | GOOD! 3 PTR by Boykin, Ashley | UAH 20 - OCU-W 20 | Tied |
| ASSIST by Lewis, Renita | ||||
| 04:38 | OCU-W | GOOD! JUMPER by Davis, Jana | OCU-W 22 - UAH 20 | (OCU-W by 2) |
| ASSIST by Stahl, Samantha | ||||
| 04:23 | UAH | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (OFF) by Banes, Kristen | ||||
| 04:18 | UAH | MISSED JUMPER by Owens, Brittaney | ||
| REBOUND (DEF) by Sutton, Kayla | ||||
| 03:52 | OCU-W | MISSED JUMPER by Sutton, Kayla | ||
| REBOUND (DEF) by Boykin, Ashley | ||||
| 03:33 | UAH | MISSED JUMPER by Lovett, Brittany | ||
| REBOUND (DEF) by McVey, Kristi | ||||
| 03:18 | OCU-W | TURNOVR by Stahl, Samantha | ||
| 03:03 | UAH | MISSED 3 PTR by Lovett, Brittany | ||
| REBOUND (DEF) by Davis, Jana | ||||
| 02:46 | OCU-W | MISSED JUMPER by Walter, Karissa | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 02:31 | OCU-W | FOUL by Walter, Karissa (1) | ||
| 02:28 | UAH | TURNOVR by Owens, Brittaney | ||
| 02:14 | UAH | FOUL by Lee, Candace (3) | ||
| 02:14 | OCU-W | MISSED FT SHOT by Walter, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | OCU-W | MISSED FT SHOT by Walter, Karissa | ||
| REBOUND (DEF) by Owens, Brittaney | ||||
| 02:11 | UAH | TURNOVR by Owens, Brittaney | ||
| 02:06 | OCU-W | GOOD! JUMPER by Stahl, Samantha | OCU-W 24 - UAH 20 | (OCU-W by 4) |
| ASSIST by Walter, Karissa | ||||
| 01:50 | UAH | GOOD! LAYUP by Lovett, Brittany | OCU-W 24 - UAH 22 | (OCU-W by 2) |
| 01:50 | OCU-W | FOUL by Sutton, Kayla (2) | ||
| 01:50 | UAH | GOOD! FT SHOT by Lovett, Brittany | OCU-W 24 - UAH 23 | (OCU-W by 1) |
| 01:21 | OCU-W | MISSED 3 PTR by Stahl, Samantha | ||
| REBOUND (DEF) by Boykin, Ashley | ||||
| 01:11 | UAH | GOOD! LAYUP by Banes, Kristen (fastbreak) | UAH 25 - OCU-W 24 | (UAH by 1) |
| ASSIST by Lovett, Brittany | ||||
| 00:53 | UAH | FOUL by Owens, Brittaney (1) | ||
| 00:53 | OCU-W | GOOD! FT SHOT by McVey, Kristi | UAH 25 - OCU-W 25 | Tied |
| 00:53 | OCU-W | GOOD! FT SHOT by McVey, Kristi | OCU-W 26 - UAH 25 | (OCU-W by 1) |
| 00:46 | UAH | TURNOVR by Owens, Brittaney | ||
| 00:37 | OCU-W | GOOD! JUMPER by Stahl, Samantha | OCU-W 28 - UAH 25 | (OCU-W by 3) |
| 00:15 | OCU-W | FOUL by Pia, Alexandra (2) | ||
| 00:12 | UAH | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (DEF) by Pia, Alexandra | ||||
| 00:09 | UAH | FOUL by Lovett, Brittany (1) | ||
| 00:09 | OCU-W | GOOD! FT SHOT by Pia, Alexandra | OCU-W 29 - UAH 25 | (OCU-W by 4) |
| 00:09 | OCU-W | GOOD! FT SHOT by Pia, Alexandra | OCU-W 30 - UAH 25 | (OCU-W by 5) |
| 00:03 | UAH | GOOD! JUMPER by Banes, Kristen | OCU-W 30 - UAH 27 | (OCU-W by 3) |
| ASSIST by Whitt, Amber |
| 19:38 | OCU-W | TURNOVR by Pia, Alexandra | OCU-W 30 - UAH 27 | (OCU-W by 3) |
| 19:24 | UAH | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 19:21 | UAH | MISSED JUMPER by Gehlhausen,Stephanie | ||
| REBOUND (OFF) by Banes, Kristen | ||||
| 19:18 | UAH | GOOD! JUMPER by Banes, Kristen (in the paint) | OCU-W 30 - UAH 29 | (OCU-W by 1) |
| 18:56 | OCU-W | TURNOVR by Pia, Alexandra | ||
| 18:45 | UAH | TURNOVR by Banes, Kristen | ||
| 18:29 | OCU-W | GOOD! LAYUP by McVey, Kristi | OCU-W 32 - UAH 29 | (OCU-W by 3) |
| ASSIST by Miller, Chelsea | ||||
| 18:17 | UAH | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (DEF) by Sutton, Kayla | ||||
| 17:59 | OCU-W | GOOD! LAYUP by McVey, Kristi | OCU-W 34 - UAH 29 | (OCU-W by 5) |
| 17:49 | UAH | MISSED JUMPER by Gehlhausen,Stephanie | ||
| REBOUND (DEF) by Sutton, Kayla | ||||
| 17:41 | OCU-W | GOOD! LAYUP by Walter, Karissa | OCU-W 36 - UAH 29 | (OCU-W by 7) |
| 17:41 | UAH | FOUL by Gehlhausen,Stephanie (3) | ||
| 17:41 | UAH | TIMEOUT TEAM | ||
| 17:41 | OCU-W | GOOD! FT SHOT by Walter, Karissa | OCU-W 37 - UAH 29 | (OCU-W by 8) |
| 17:31 | UAH | GOOD! LAYUP by Lovett, Brittany | OCU-W 37 - UAH 31 | (OCU-W by 6) |
| ASSIST by Gehlhausen,Stephanie | ||||
| 17:01 | OCU-W | MISSED 3 PTR by Walter, Karissa | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 16:54 | UAH | TURNOVR by Banes, Kristen | ||
| 16:43 | OCU-W | TURNOVR by Sutton, Kayla | ||
| 16:41 | UAH | STEAL by Banes, Kristen | ||
| 16:34 | UAH | MISSED 3 PTR by Boykin, Ashley | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 16:20 | UAH | MISSED JUMPER by Whitt, Amber | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 16:11 | UAH | MISSED JUMPER by Lewis, Renita | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 16:07 | UAH | GOOD! 3 PTR by Lovett, Brittany | OCU-W 37 - UAH 34 | (OCU-W by 3) |
| ASSIST by Gehlhausen,Stephanie | ||||
| 15:49 | OCU-W | GOOD! 3 PTR by Miller, Chelsea | OCU-W 40 - UAH 34 | (OCU-W by 6) |
| ASSIST by Moore, Rachel | ||||
| 15:39 | UAH | MISSED JUMPER by Lewis, Renita | ||
| REBOUND (DEF) by Moore, Rachel | ||||
| 15:37 | UAH | FOUL by Lewis, Renita (1) | ||
| 15:13 | OCU-W | MISSED JUMPER by McVey, Kristi | ||
| 15:13 | UAH | BLOCK by Lewis, Renita | ||
| REBOUND (DEF) by Whitt, Amber | ||||
| 15:06 | UAH | GOOD! 3 PTR by Boykin, Ashley | OCU-W 40 - UAH 37 | (OCU-W by 3) |
| ASSIST by Lovett, Brittany | ||||
| 14:48 | OCU-W | MISSED 3 PTR by Miller, Chelsea | ||
| REBOUND (DEF) by Lewis, Renita | ||||
| 14:38 | UAH | MISSED 3 PTR by Boykin, Ashley | ||
| REBOUND (DEF) by Miller, Chelsea | ||||
| 14:27 | UAH | FOUL by Lovett, Brittany (2) | ||
| 14:27 | OCU-W | MISSED FT SHOT by Walter, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | OCU-W | GOOD! FT SHOT by Walter, Karissa | OCU-W 41 - UAH 37 | (OCU-W by 4) |
| 14:13 | UAH | MISSED JUMPER by Boykin, Ashley | ||
| REBOUND (DEF) by McVey, Kristi | ||||
| 13:55 | OCU-W | GOOD! LAYUP by McVey, Kristi | OCU-W 43 - UAH 37 | (OCU-W by 6) |
| ASSIST by Walter, Karissa | ||||
| 13:40 | OCU-W | FOUL by Sutton, Kayla (3) | ||
| 13:40 | UAH | TURNOVR by Boykin, Ashley | ||
| 13:27 | OCU-W | TURNOVR by Walter, Karissa | ||
| 13:18 | OCU-W | FOUL by Moore, Rachel (1) | ||
| 13:04 | UAH | GOOD! JUMPER by Bennett, Andrea | OCU-W 43 - UAH 39 | (OCU-W by 4) |
| ASSIST by Lee, Candace | ||||
| 12:49 | OCU-W | MISSED 3 PTR by Miller, Chelsea | ||
| REBOUND (DEF) by Alsbrook, Diana | ||||
| 12:39 | UAH | GOOD! LAYUP by Lovett, Brittany (fastbreak) | OCU-W 43 - UAH 41 | (OCU-W by 2) |
| ASSIST by Lee, Candace | ||||
| 12:25 | UAH | FOUL by Lee, Candace (4) | ||
| 12:05 | OCU-W | MISSED LAYUP by Pia, Alexandra | ||
| REBOUND (DEF) by Alsbrook, Diana | ||||
| 11:56 | UAH | MISSED 3 PTR by Bennett, Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | OCU-W | FOUL by McVey, Kristi (1) | ||
| 11:55 | OCU-W | TIMEOUT 30sec | ||
| 11:41 | UAH | MISSED JUMPER by Alsbrook, Diana | ||
| REBOUND (OFF) by Bennett, Andrea | ||||
| 11:39 | UAH | MISSED JUMPER by Bennett, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:39 | UAH | FOUL by Bennett, Andrea (3) | ||
| 11:29 | OCU-W | MISSED 3 PTR by Stahl, Samantha | ||
| REBOUND (OFF) by Moore, Rachel | ||||
| 11:25 | UAH | FOUL by Alsbrook, Diana (3) | ||
| 11:22 | OCU-W | GOOD! LAYUP by Walter, Karissa | OCU-W 45 - UAH 41 | (OCU-W by 4) |
| ASSIST by Miller, Chelsea | ||||
| 11:08 | UAH | MISSED JUMPER by Banes, Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | OCU-W | GOOD! 3 PTR by Stahl, Samantha | OCU-W 48 - UAH 41 | (OCU-W by 7) |
| ASSIST by Moore, Rachel | ||||
| 10:33 | OCU-W | FOUL by Stahl, Samantha (1) | ||
| 10:29 | UAH | MISSED JUMPER by Gehlhausen,Stephanie | ||
| REBOUND (DEF) by Moore, Rachel | ||||
| 10:00 | OCU-W | GOOD! LAYUP by Moore, Rachel | OCU-W 50 - UAH 41 | (OCU-W by 9) |
| ASSIST by Stahl, Samantha | ||||
| 09:48 | UAH | GOOD! LAYUP by Banes, Kristen | OCU-W 50 - UAH 43 | (OCU-W by 7) |
| ASSIST by Gehlhausen,Stephanie | ||||
| 09:27 | OCU-W | MISSED JUMPER by Walter, Karissa | ||
| REBOUND (OFF) by Moore, Rachel | ||||
| 09:22 | OCU-W | MISSED JUMPER by Stahl, Samantha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | UAH | TURNOVR by Lovett, Brittany | ||
| 09:12 | OCU-W | STEAL by Walter, Karissa | ||
| 09:10 | UAH | FOUL by Lovett, Brittany (3) | ||
| 09:10 | OCU-W | GOOD! FT SHOT by Walter, Karissa | OCU-W 51 - UAH 43 | (OCU-W by 8) |
| 09:10 | OCU-W | MISSED FT SHOT by Walter, Karissa | ||
| REBOUND (DEF) by Banes, Kristen | ||||
| 08:53 | UAH | MISSED 3 PTR by Boykin, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | UAH | MISSED 3 PTR by Whitt, Amber | ||
| REBOUND (DEF) by Sutton, Kayla | ||||
| 08:17 | OCU-W | GOOD! LAYUP by Sutton, Kayla | OCU-W 53 - UAH 43 | (OCU-W by 10) |
| ASSIST by McVey, Kristi | ||||
| 08:14 | UAH | TIMEOUT TEAM | ||
| 07:57 | OCU-W | FOUL by Sutton, Kayla (4) | ||
| 07:57 | UAH | MISSED FT SHOT by Banes, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | UAH | GOOD! FT SHOT by Banes, Kristen | OCU-W 53 - UAH 44 | (OCU-W by 9) |
| 07:35 | OCU-W | MISSED 3 PTR by Stahl, Samantha | ||
| REBOUND (DEF) by Gehlhausen,Stephanie | ||||
| 07:28 | UAH | TURNOVR by Gehlhausen,Stephanie | ||
| 07:24 | OCU-W | STEAL by Walter, Karissa | ||
| 07:14 | OCU-W | MISSED 3 PTR by Stahl, Samantha | ||
| REBOUND (OFF) by Walter, Karissa | ||||
| 07:06 | OCU-W | TIMEOUT TEAM | ||
| 06:44 | OCU-W | GOOD! JUMPER by Walter, Karissa (in the paint) | OCU-W 55 - UAH 44 | (OCU-W by 11) |
| 06:24 | UAH | MISSED 3 PTR by Gehlhausen,Stephanie | ||
| REBOUND (OFF) by Banes, Kristen | ||||
| 06:19 | UAH | GOOD! LAYUP by Banes, Kristen | OCU-W 55 - UAH 46 | (OCU-W by 9) |
| 05:54 | OCU-W | GOOD! LAYUP by Stahl, Samantha | OCU-W 57 - UAH 46 | (OCU-W by 11) |
| ASSIST by Moore, Rachel | ||||
| 05:46 | UAH | MISSED LAYUP by Banes, Kristen | ||
| REBOUND (OFF) by Gehlhausen,Stephanie | ||||
| 05:43 | UAH | MISSED JUMPER by Gehlhausen,Stephanie | ||
| REBOUND (DEF) by Walter, Karissa | ||||
| 05:42 | UAH | FOUL by Banes, Kristen (2) | ||
| 05:42 | OCU-W | GOOD! FT SHOT by Walter, Karissa | OCU-W 58 - UAH 46 | (OCU-W by 12) |
