UU vs Oakland City (01/17/09 at Oakland City University)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
UU vs Oakland City
01/17/09 1:00 at Oakland City University
--------------------------------------------------------------------------------
VISITORS: UU 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tia Simms........... * 3-9 0-0 3-4 0 5 5 5 9 3 2 0 2 23
24 Haley Ducey......... * 4-13 1-3 6-6 3 3 6 2 15 4 1 0 0 36
25 Jessica Byrd........ * 3-9 0-1 4-4 4 8 12 1 10 3 2 0 3 35
34 Jalyssa Jackson..... * 0-6 0-0 3-4 1 2 3 3 3 0 3 1 1 27
35 Vanessa Gantz....... * 0-2 0-0 2-4 2 1 3 1 2 0 1 1 0 13
12 Samantha Lundergan.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
14 Brittany Pohlman.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
20 Deauntae Davis...... 1-3 0-1 0-0 0 0 0 2 2 1 1 0 0 10
23 Sarah Branham....... 1-6 0-1 0-0 2 3 5 3 2 0 2 0 1 17
33 Julie Earley........ 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 3
42 Enisia Curry........ 5-10 0-0 3-3 4 4 8 2 13 1 3 2 1 27
TEAM................ 8 3 11
Totals.............. 19-62 1-8 21-25 24 30 54 20 60 12 16 4 8 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 10-30 33.3% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-2 0.0% Game: 12.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-17 88.2% Game: 84.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Oakland City 8-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Karissa Walter...... * 1-11 0-2 6-6 0 8 8 3 8 2 4 1 2 40
22 Jana Davis.......... * 1-6 0-2 2-2 0 0 0 3 4 1 1 0 1 30
23 Kayla Sutton........ * 8-10 0-0 1-1 2 3 5 2 17 1 2 0 0 37
34 Sam Stahl........... * 0-6 0-4 4-4 0 2 2 0 4 0 2 0 2 29
35 Kristi McVey........ * 4-13 0-0 5-6 0 4 4 3 13 2 1 0 1 38
05 Brittany Hart....... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
10 Rachel Moore........ 0-1 0-0 2-2 0 1 1 2 2 0 2 1 2 11
32 Jane Barclay........ 1-1 0-0 2-2 0 1 1 3 4 0 1 1 0 12
TEAM................ 2 3 5
Totals.............. 16-49 1-9 22-23 4 22 26 17 55 6 13 3 8 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 9-21 42.9% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-4 25.0% Game: 11.1% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 13-14 92.9% Game: 95.7% 0
--------------------------------------------------------------------------------
Officials: Patterson, Calderazzo, Dunlap
Technical fouls: UU-None. Oakland City-None.
Attendance: 145
Score by Periods 1st 2nd Total
UU............................ 25 35 - 60
Oakland City.................. 23 32 - 55
Newspaper Box Score
Newspaper Box Score
UU vs Oakland City
01/17/09 1:00 at Oakland City University
At Oakland City University
UU 60, OAKLAND CITY 55
UU (9-9)
Haley Ducey 4-13 6-6 15; Enisia Curry 5-10 3-3 13; Jessica Byrd 3-9 4-4 10;
Tia Simms 3-9 3-4 9; Jalyssa Jackson 0-6 3-4 3; Vanessa Gantz 0-2 2-4 2;
Brittany Pohlman 1-1 0-0 2; Deauntae Davis 1-3 0-0 2; Sarah Branham 1-6 0-0
2; Julie Earley 1-2 0-0 2; Samantha Lundergan 0-1 0-0 0. Totals 19-62 21-25
60.
OAKLAND CITY (8-10)
Kayla Sutton 8-10 1-1 17; Kristi McVey 4-13 5-6 13; Karissa Walter 1-11 6-6
8; Jana Davis 1-6 2-2 4; Jane Barclay 1-1 2-2 4; Sam Stahl 0-6 4-4 4;
Brittany Hart 1-1 0-0 3; Rachel Moore 0-1 2-2 2. Totals 16-49 22-23 55.
UU............................ 25 35 - 60
Oakland City.................. 23 32 - 55
3-point goals--UU 1-8 (Haley Ducey 1-3; Jessica Byrd 0-1; Deauntae Davis
0-1; Sarah Branham 0-1; Julie Earley 0-1; Samantha Lundergan 0-1), Oakland
City 1-9 (Brittany Hart 1-1; Karissa Walter 0-2; Jana Davis 0-2; Sam Stahl
0-4). Fouled out--UU-Tia Simms, Oakland City-None. Rebounds--UU 54 (Jessica
Byrd 12), Oakland City 26 (Karissa Walter 8). Assists--UU 12 (Haley Ducey
4), Oakland City 6 (Karissa Walter 2; Kristi McVey 2). Total fouls--UU 20,
Oakland City 17. Technical fouls--UU-None, Oakland City-None. A-145