Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | OXLEY, Jesse | * | 1-7 | 1-6 | 0-4 | 0-0 | 0 | 5 | 3 | 1 | 5 | 0 | 0 | 24 |
| 14 | WALTER, Karissa | * | 9-15 | 0-3 | 2-3 | 1-5 | 6 | 2 | 20 | 2 | 0 | 0 | 0 | 33 |
| 23 | SUTTON, Kayla | * | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 4 | 3 | 2 | 4 | 3 | 0 | 27 |
| 30 | MILLER, Chelsea | * | 3-6 | 2-4 | 0-0 | 2-5 | 7 | 2 | 8 | 0 | 0 | 0 | 1 | 30 |
| 35 | McVEY, Kristi | * | 4-8 | 0-0 | 9-12 | 1-3 | 4 | 2 | 17 | 1 | 1 | 1 | 1 | 32 |
| 05 | HART, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 10 | MOORE, Rachel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DAVIS, Jana | - | 0-3 | 0-2 | 0-0 | 3-0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| 32 | BARCLAY, Jane | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | WHITE, Valarie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | STAHL, Sam | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 16 |
| 50 | PIA, Ali | - | 1-2 | 0-0 | 3-8 | 0-5 | 5 | 4 | 5 | 0 | 2 | 3 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 3-17 | 15-30 | 12-20 | 32 | 25 | 58 | 7 | 19 | 7 | 3 | 200 | |
| 39.2% | 17.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 0-7 | 6-15 | |||||||||||
| 37.5% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 11-27 | 3-10 | 9-15 | |||||||||||
| 40.7% | 30.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BENNETT, Trisha | * | 1-6 | 1-5 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 18 |
| 12 | HUGHES, Allison | * | 5-8 | 4-6 | 5-6 | 0-2 | 2 | 0 | 19 | 2 | 1 | 0 | 0 | 24 |
| 15 | KOPPLE, Taylor | * | 6-7 | 0-0 | 5-6 | 0-4 | 4 | 1 | 17 | 3 | 0 | 1 | 1 | 24 |
| 21 | BEAVEN, Dana | * | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 15 |
| 40 | NICOLS, Shawna | * | 4-5 | 1-2 | 0-0 | 2-4 | 6 | 2 | 9 | 5 | 2 | 0 | 1 | 21 |
| 14 | MATTINGLY, Destiny | - | 1-4 | 0-2 | 3-3 | 1-0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 12 |
| 22 | DONNELLY, Lara | - | 1-3 | 1-2 | 0-0 | 3-1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 14 |
| 23 | MATHEIS, Allison | - | 5-9 | 3-7 | 3-4 | 0-2 | 2 | 2 | 16 | 2 | 1 | 0 | 0 | 13 |
| 24 | BRADY, Kylie | - | 3-6 | 1-4 | 4-5 | 2-2 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 14 |
| 25 | UEBELHOR, Randi | - | 3-6 | 0-0 | 0-0 | 0-4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 15 |
| 30 | SHEERAN, Samantha | - | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 31 | LOMAX, Amy | - | 1-2 | 0-1 | 4-4 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |
| 33 | HAMILTON, Jasmine | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 42 | FOUNTAIN, Taylor | - | 1-2 | 0-0 | 3-3 | 1-3 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-64 | 12-30 | 29-33 | 13-27 | 40 | 21 | 111 | 23 | 8 | 1 | 7 | 200 | |
| 54.7% | 40.0% | 87.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-35 | 7-17 | 5-6 | |||||||||||
| 60.0% | 41.2% | 83.3% | ||||||||||||
| 2nd Half: | 14-29 | 5-13 | 24-27 | |||||||||||
| 48.3% | 38.5% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OAKLAND CITY | 24 | 34 | 58 | Record: (5-6) |
| BELLARMINE | 54 | 57 | 111 | Record: (7-1) |
|
Officials: Jamie Broderick, Charlie Hust, Dale Ramsey
Technical fouls: OAKLAND CITY-TEAM. BELLARMINE-None. Attendance: 311 |
Play-by-Play |
| 19:42 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 2 - OCU 0 | (BU by 2) |
| ASSIST by HUGHES, Allison | ||||
| 19:16 | OCU | TURNOVR by OXLEY, Jesse | ||
| 19:14 | BU | STEAL by KOPPLE, Taylor | ||
| 19:10 | BU | GOOD! LAYUP by NICOLS, Shawna | BU 4 - OCU 0 | (BU by 4) |
| ASSIST by KOPPLE, Taylor | ||||
| 18:46 | OCU | TURNOVR by McVEY, Kristi | ||
| 18:31 | BU | GOOD! 3 PTR by BENNETT, Trisha | BU 7 - OCU 0 | (BU by 7) |
| ASSIST by BEAVEN, Dana | ||||
| 18:04 | OCU | MISSED JUMPER by WALTER, Karissa | ||
| REBOUND (OFF) by WALTER, Karissa | ||||
| 17:57 | OCU | GOOD! JUMPER by WALTER, Karissa (in the paint) | BU 7 - OCU 2 | (BU by 5) |
| 17:49 | OCU | FOUL by OXLEY, Jesse (1) | ||
| 17:45 | BU | MISSED JUMPER by KOPPLE, Taylor | ||
| 17:45 | OCU | BLOCK by McVEY, Kristi | ||
| REBOUND (DEF) by MILLER, Chelsea | ||||
| 17:37 | OCU | MISSED JUMPER by OXLEY, Jesse | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 17:28 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (OFF) by BEAVEN, Dana | ||||
| 17:19 | BU | MISSED LAYUP by BEAVEN, Dana | ||
| 17:19 | OCU | BLOCK by SUTTON, Kayla | ||
| REBOUND (DEF) by WALTER, Karissa | ||||
| 17:02 | OCU | MISSED 3 PTR by OXLEY, Jesse | ||
| REBOUND (DEF) by HUGHES, Allison | ||||
| 16:54 | BU | GOOD! LAYUP by HUGHES, Allison | BU 9 - OCU 2 | (BU by 7) |
| 16:54 | OCU | FOUL by MILLER, Chelsea (1) | ||
| 16:54 | BU | MISSED FT SHOT by HUGHES, Allison | ||
| REBOUND (DEF) by WALTER, Karissa | ||||
| 16:42 | OCU | GOOD! JUMPER by McVEY, Kristi | BU 9 - OCU 4 | (BU by 5) |
| ASSIST by SUTTON, Kayla | ||||
| 16:20 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (DEF) by McVEY, Kristi | ||||
| 16:07 | OCU | TURNOVR by OXLEY, Jesse | ||
| 16:07 | BU | STEAL by BENNETT, Trisha | ||
| 16:07 | BU | TIMEOUT 20sec | ||
| 15:37 | BU | MISSED 3 PTR by NICOLS, Shawna | ||
| REBOUND (DEF) by McVEY, Kristi | ||||
| 15:18 | OCU | GOOD! LAYUP by SUTTON, Kayla | BU 9 - OCU 6 | (BU by 3) |
| ASSIST by OXLEY, Jesse | ||||
| 15:05 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 11 - OCU 6 | (BU by 5) |
| 14:34 | OCU | GOOD! JUMPER by WALTER, Karissa | BU 11 - OCU 8 | (BU by 3) |
| 14:22 | BU | GOOD! 3 PTR by HUGHES, Allison | BU 14 - OCU 8 | (BU by 6) |
| ASSIST by KOPPLE, Taylor | ||||
| 13:57 | OCU | TURNOVR by OXLEY, Jesse | ||
| 13:56 | BU | STEAL by BENNETT, Trisha | ||
| 13:53 | BU | MISSED LAYUP by HUGHES, Allison | ||
| REBOUND (OFF) by NICOLS, Shawna | ||||
| 13:48 | BU | GOOD! LAYUP by NICOLS, Shawna | BU 16 - OCU 8 | (BU by 8) |
| 13:27 | OCU | TURNOVR by SUTTON, Kayla | ||
| 13:16 | BU | GOOD! 3 PTR by MATHEIS, Allison | BU 19 - OCU 8 | (BU by 11) |
| ASSIST by HUGHES, Allison | ||||
| 12:59 | OCU | GOOD! JUMPER by McVEY, Kristi (in the paint) | BU 19 - OCU 10 | (BU by 9) |
| 12:50 | BU | GOOD! 3 PTR by HUGHES, Allison | BU 22 - OCU 10 | (BU by 12) |
| ASSIST by MATHEIS, Allison | ||||
| 12:34 | BU | FOUL by BRADY, Kylie (1) | ||
| 12:29 | OCU | GOOD! JUMPER by McVEY, Kristi | BU 22 - OCU 12 | (BU by 10) |
| 12:15 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (DEF) by McVEY, Kristi | ||||
| 12:06 | OCU | MISSED 3 PTR by STAHL, Sam | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 11:59 | BU | GOOD! LAYUP by MATHEIS, Allison (fastbreak) | BU 24 - OCU 12 | (BU by 12) |
| ASSIST by BRADY, Kylie | ||||
| 11:52 | OCU | TURNOVR by STAHL, Sam | ||
| 11:46 | BU | GOOD! 3 PTR by MATHEIS, Allison | BU 27 - OCU 12 | (BU by 15) |
| 11:26 | OCU | MISSED LAYUP by PIA, Ali | ||
| 11:26 | BU | BLOCK by KOPPLE, Taylor | ||
| REBOUND (DEF) by BRADY, Kylie | ||||
| 11:10 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by WALTER, Karissa | ||||
| 10:53 | OCU | MISSED JUMPER by McVEY, Kristi | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 10:43 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by PIA, Ali | ||||
| 10:22 | OCU | GOOD! LAYUP by WALTER, Karissa | BU 27 - OCU 14 | (BU by 13) |
| 10:21 | BU | FOUL by DONNELLY, Lara (1) | ||
| 10:21 | OCU | GOOD! FT SHOT by WALTER, Karissa | BU 27 - OCU 15 | (BU by 12) |
| 10:15 | BU | GOOD! LAYUP by UEBELHOR, Randi | BU 29 - OCU 15 | (BU by 14) |
| ASSIST by DONNELLY, Lara | ||||
| 10:12 | OCU | TIMEOUT 30sec | ||
| 09:44 | OCU | MISSED LAYUP by WALTER, Karissa | ||
| REBOUND (OFF) by SUTTON, Kayla | ||||
| 09:38 | OCU | TURNOVR by SUTTON, Kayla | ||
| 09:32 | OCU | FOUL TECHNCL by the bench | ||
| 09:32 | BU | GOOD! FT SHOT by MATHEIS, Allison | BU 30 - OCU 15 | (BU by 15) |
| 09:32 | BU | GOOD! FT SHOT by MATHEIS, Allison | BU 31 - OCU 15 | (BU by 16) |
| 09:28 | BU | MISSED LAYUP by UEBELHOR, Randi | ||
| 09:28 | OCU | BLOCK by SUTTON, Kayla | ||
| REBOUND (DEF) by MILLER, Chelsea | ||||
| 09:07 | BU | FOUL by MATHEIS, Allison (1) | ||
| 09:07 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 31 - OCU 16 | (BU by 15) |
| 09:07 | OCU | MISSED FT SHOT by McVEY, Kristi | ||
| REBOUND (DEF) by UEBELHOR, Randi | ||||
| 08:53 | BU | GOOD! 3 PTR by DONNELLY, Lara | BU 34 - OCU 16 | (BU by 18) |
| ASSIST by MATTINGLY, Destiny | ||||
| 08:28 | BU | FOUL by MATHEIS, Allison (2) | ||
| 08:28 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 34 - OCU 17 | (BU by 17) |
| 08:28 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 34 - OCU 18 | (BU by 16) |
| 08:17 | BU | GOOD! JUMPER by UEBELHOR, Randi (in the paint) | BU 36 - OCU 18 | (BU by 18) |
| ASSIST by MATTINGLY, Destiny | ||||
| 08:00 | OCU | TIMEOUT 20sec | ||
| 07:47 | OCU | MISSED JUMPER by SUTTON, Kayla | ||
| REBOUND (DEF) by FOUNTAIN, Taylor | ||||
| 07:29 | BU | MISSED 3 PTR by DONNELLY, Lara | ||
| REBOUND (OFF) by BRADY, Kylie | ||||
| 07:22 | BU | MISSED 3 PTR by BRADY, Kylie | ||
| REBOUND (DEF) by WALTER, Karissa | ||||
| 07:14 | BU | FOUL by MATTINGLY, Destiny (1) | ||
| 07:14 | OCU | MISSED FT SHOT by WALTER, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | OCU | GOOD! FT SHOT by WALTER, Karissa | BU 36 - OCU 19 | (BU by 17) |
| 07:02 | BU | GOOD! LAYUP by FOUNTAIN, Taylor | BU 38 - OCU 19 | (BU by 19) |
| ASSIST by MATTINGLY, Destiny | ||||
| 07:02 | OCU | FOUL by PIA, Ali (1) | ||
| 07:02 | BU | GOOD! FT SHOT by FOUNTAIN, Taylor | BU 39 - OCU 19 | (BU by 20) |
| 06:44 | BU | FOUL by NICOLS, Shawna (1) | ||
| 06:44 | OCU | MISSED FT SHOT by PIA, Ali | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | OCU | MISSED FT SHOT by PIA, Ali | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 06:17 | BU | TURNOVR by BENNETT, Trisha | ||
| 05:57 | OCU | MISSED 3 PTR by WALTER, Karissa | ||
| REBOUND (DEF) by KOPPLE, Taylor | ||||
| 05:49 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (DEF) by PIA, Ali | ||||
| 05:30 | BU | FOUL by BEAVEN, Dana (1) | ||
| 05:30 | OCU | MISSED FT SHOT by PIA, Ali | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | OCU | MISSED FT SHOT by PIA, Ali | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 05:06 | OCU | FOUL by WALTER, Karissa (1) | ||
| 05:01 | BU | TURNOVR by NICOLS, Shawna | ||
| 04:45 | OCU | MISSED JUMPER by SUTTON, Kayla | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 04:41 | BU | TURNOVR by NICOLS, Shawna | ||
| 04:38 | OCU | GOOD! LAYUP by WALTER, Karissa | BU 39 - OCU 21 | (BU by 18) |
| ASSIST by SUTTON, Kayla | ||||
| 04:21 | BU | GOOD! LAYUP by BEAVEN, Dana | BU 41 - OCU 21 | (BU by 20) |
| ASSIST by KOPPLE, Taylor | ||||
| 04:06 | OCU | MISSED 3 PTR by OXLEY, Jesse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | OCU | GOOD! LAYUP by WALTER, Karissa | BU 41 - OCU 23 | (BU by 18) |
| 03:42 | BU | MISSED 3 PTR by HUGHES, Allison | ||
| REBOUND (OFF) by NICOLS, Shawna | ||||
| 03:27 | OCU | FOUL by DAVIS, Jana (1) | ||
| 03:22 | BU | GOOD! LAYUP by KOPPLE, Taylor | BU 43 - OCU 23 | (BU by 20) |
| ASSIST by NICOLS, Shawna | ||||
| 02:57 | OCU | TURNOVR by SUTTON, Kayla | ||
| 02:55 | BU | STEAL by NICOLS, Shawna | ||
| 02:53 | BU | GOOD! LAYUP by KOPPLE, Taylor (fastbreak) | BU 45 - OCU 23 | (BU by 22) |
| ASSIST by NICOLS, Shawna | ||||
| 02:28 | OCU | MISSED 3 PTR by WALTER, Karissa | ||
| REBOUND (DEF) by HUGHES, Allison | ||||
| 02:21 | BU | TURNOVR by HUGHES, Allison | ||
| 02:20 | OCU | STEAL by DAVIS, Jana | ||
| 01:56 | BU | FOUL by BEAVEN, Dana (2) | ||
| 01:56 | OCU | MISSED FT SHOT by OXLEY, Jesse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | OCU | MISSED FT SHOT by OXLEY, Jesse | ||
| REBOUND (DEF) by UEBELHOR, Randi | ||||
| 01:40 | OCU | FOUL by McVEY, Kristi (1) | ||
| 01:40 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 46 - OCU 23 | (BU by 23) |
| 01:40 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 47 - OCU 23 | (BU by 24) |
| 01:17 | BU | FOUL by UEBELHOR, Randi (1) | ||
| 01:17 | OCU | MISSED FT SHOT by McVEY, Kristi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 47 - OCU 24 | (BU by 23) |
| 01:11 | BU | GOOD! 3 PTR by SHEERAN, Samantha | BU 50 - OCU 24 | (BU by 26) |
| ASSIST by NICOLS, Shawna | ||||
| 00:48 | OCU | MISSED LAYUP by MILLER, Chelsea | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 00:39 | BU | GOOD! LAYUP by NICOLS, Shawna | BU 52 - OCU 24 | (BU by 28) |
| 00:15 | OCU | MISSED 3 PTR by DAVIS, Jana | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 00:09 | BU | GOOD! LAYUP by KOPPLE, Taylor (fastbreak) | BU 54 - OCU 24 | (BU by 30) |
| ASSIST by NICOLS, Shawna | ||||
| 00:00 | OCU | MISSED 3 PTR by WALTER, Karissa | ||
| REBOUND (OFF) by DAVIS, Jana |
| 19:45 | OCU | MISSED 3 PTR by OXLEY, Jesse | BU 54 - OCU 24 | (BU by 30) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:36 | OCU | MISSED 3 PTR by MILLER, Chelsea | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 19:17 | OCU | FOUL by SUTTON, Kayla (1) | ||
| 19:17 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 55 - OCU 24 | (BU by 31) |
| 19:17 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 56 - OCU 24 | (BU by 32) |
| 18:56 | OCU | TURNOVR by OXLEY, Jesse | ||
| 18:55 | BU | STEAL by BEAVEN, Dana | ||
| 18:51 | BU | TURNOVR by BEAVEN, Dana | ||
| 18:49 | OCU | STEAL by MILLER, Chelsea | ||
| 18:47 | OCU | GOOD! JUMPER by WALTER, Karissa (in the paint) | BU 56 - OCU 26 | (BU by 30) |
| 18:26 | OCU | FOUL by OXLEY, Jesse (2) | ||
| 18:20 | BU | GOOD! 3 PTR by HUGHES, Allison | BU 59 - OCU 26 | (BU by 33) |
| ASSIST by NICOLS, Shawna | ||||
| 17:53 | OCU | MISSED LAYUP by WALTER, Karissa | ||
| REBOUND (OFF) by SUTTON, Kayla | ||||
| 17:49 | OCU | MISSED LAYUP by SUTTON, Kayla | ||
| REBOUND (OFF) by MILLER, Chelsea | ||||
| 17:47 | OCU | GOOD! LAYUP by MILLER, Chelsea | BU 59 - OCU 28 | (BU by 31) |
| 17:40 | BU | GOOD! 3 PTR by HUGHES, Allison | BU 62 - OCU 28 | (BU by 34) |
| ASSIST by BENNETT, Trisha | ||||
| 17:20 | BU | FOUL by KOPPLE, Taylor (1) | ||
| 17:11 | OCU | MISSED LAYUP by McVEY, Kristi | ||
| REBOUND (DEF) by BEAVEN, Dana | ||||
| 17:01 | BU | TURNOVR by BEAVEN, Dana | ||
| 16:48 | OCU | MISSED 3 PTR by OXLEY, Jesse | ||
| REBOUND (OFF) by McVEY, Kristi | ||||
| 16:42 | BU | FOUL by UEBELHOR, Randi (2) | ||
| 16:42 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 62 - OCU 29 | (BU by 33) |
| 16:42 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 62 - OCU 30 | (BU by 32) |
| 16:31 | OCU | FOUL by SUTTON, Kayla (2) | ||
| 16:31 | BU | GOOD! FT SHOT by KOPPLE, Taylor | BU 63 - OCU 30 | (BU by 33) |
| 16:31 | BU | MISSED FT SHOT by KOPPLE, Taylor | ||
| REBOUND (DEF) by WALTER, Karissa | ||||
| 16:11 | OCU | TURNOVR by OXLEY, Jesse | ||
| 16:11 | OCU | FOUL by OXLEY, Jesse (3) | ||
| 15:58 | BU | MISSED LAYUP by BENNETT, Trisha | ||
| 15:58 | OCU | BLOCK by SUTTON, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:47 | OCU | FOUL by MILLER, Chelsea (2) | ||
| 15:47 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 64 - OCU 30 | (BU by 34) |
| 15:47 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 65 - OCU 30 | (BU by 35) |
| 15:47 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 66 - OCU 30 | (BU by 36) |
| 15:30 | OCU | GOOD! LAYUP by WALTER, Karissa | BU 66 - OCU 32 | (BU by 34) |
| ASSIST by McVEY, Kristi | ||||
| 15:22 | BU | GOOD! 3 PTR by NICOLS, Shawna | BU 69 - OCU 32 | (BU by 37) |
| ASSIST by BENNETT, Trisha | ||||
| 15:04 | OCU | GOOD! 3 PTR by MILLER, Chelsea | BU 69 - OCU 35 | (BU by 34) |
| ASSIST by STAHL, Sam | ||||
| 14:47 | OCU | FOUL by STAHL, Sam (1) | ||
| 14:47 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 70 - OCU 35 | (BU by 35) |
| 14:47 | BU | GOOD! FT SHOT by HUGHES, Allison | BU 71 - OCU 35 | (BU by 36) |
| 14:29 | OCU | FOUL by STAHL, Sam (2) | ||
| 14:29 | OCU | TURNOVR by STAHL, Sam | ||
| 14:18 | BU | MISSED LAYUP by UEBELHOR, Randi | ||
| REBOUND (DEF) by MILLER, Chelsea | ||||
| 14:14 | BU | FOUL by NICOLS, Shawna (2) | ||
| 14:01 | OCU | MISSED JUMPER by McVEY, Kristi | ||
| REBOUND (DEF) by NICOLS, Shawna | ||||
| 13:42 | BU | GOOD! JUMPER by KOPPLE, Taylor | BU 73 - OCU 35 | (BU by 38) |
| 13:24 | OCU | TURNOVR by SUTTON, Kayla | ||
| 13:12 | BU | MISSED 3 PTR by BENNETT, Trisha | ||
| REBOUND (OFF) by BENNETT, Trisha | ||||
| 12:59 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (DEF) by SUTTON, Kayla | ||||
| 12:56 | BU | FOUL by UEBELHOR, Randi (3) | ||
| 12:45 | OCU | MISSED 3 PTR by DAVIS, Jana | ||
| REBOUND (DEF) by DONNELLY, Lara | ||||
| 12:38 | BU | GOOD! LAYUP by MATHEIS, Allison (fastbreak) | BU 75 - OCU 35 | (BU by 40) |
| ASSIST by DONNELLY, Lara | ||||
| 12:19 | OCU | MISSED LAYUP by McVEY, Kristi | ||
| REBOUND (OFF) by DAVIS, Jana | ||||
| 12:08 | OCU | MISSED LAYUP by STAHL, Sam | ||
| REBOUND (OFF) by DAVIS, Jana | ||||
| 12:04 | BU | FOUL by UEBELHOR, Randi (4) | ||
| 11:58 | OCU | GOOD! JUMPER by WALTER, Karissa (in the paint) | BU 75 - OCU 37 | (BU by 38) |
| 11:50 | BU | GOOD! 3 PTR by MATHEIS, Allison | BU 78 - OCU 37 | (BU by 41) |
| ASSIST by BRADY, Kylie | ||||
| 11:38 | OCU | TIMEOUT 30sec | ||
| 11:27 | BU | FOUL by FOUNTAIN, Taylor (1) | ||
| 11:27 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 78 - OCU 38 | (BU by 40) |
| 11:27 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 78 - OCU 39 | (BU by 39) |
| 11:16 | BU | GOOD! LAYUP by UEBELHOR, Randi | BU 80 - OCU 39 | (BU by 41) |
| ASSIST by MATHEIS, Allison | ||||
| 11:02 | OCU | MISSED JUMPER by DAVIS, Jana | ||
| REBOUND (DEF) by FOUNTAIN, Taylor | ||||
| 10:52 | BU | GOOD! LAYUP by BRADY, Kylie (fastbreak) | BU 82 - OCU 39 | (BU by 43) |
| 10:52 | OCU | FOUL by McVEY, Kristi (2) | ||
| 10:52 | BU | GOOD! FT SHOT by BRADY, Kylie | BU 83 - OCU 39 | (BU by 44) |
| 10:29 | OCU | GOOD! JUMPER by McVEY, Kristi | BU 83 - OCU 41 | (BU by 42) |
| 10:18 | BU | TURNOVR by MATHEIS, Allison | ||
| 10:16 | OCU | STEAL by McVEY, Kristi | ||
| 10:12 | OCU | GOOD! LAYUP by WALTER, Karissa (fastbreak) | BU 83 - OCU 43 | (BU by 40) |
| 09:59 | BU | GOOD! LAYUP by BRADY, Kylie | BU 85 - OCU 43 | (BU by 42) |
| 09:43 | OCU | GOOD! 3 PTR by MILLER, Chelsea | BU 85 - OCU 46 | (BU by 39) |
| ASSIST by WALTER, Karissa | ||||
| 09:31 | BU | GOOD! 3 PTR by BRADY, Kylie | BU 88 - OCU 46 | (BU by 42) |
| ASSIST by DONNELLY, Lara | ||||
| 09:02 | BU | FOUL by FOUNTAIN, Taylor (2) | ||
| 09:02 | OCU | GOOD! FT SHOT by McVEY, Kristi | BU 88 - OCU 47 | (BU by 41) |
| 09:02 | OCU | MISSED FT SHOT by McVEY, Kristi | ||
| REBOUND (DEF) by MATHEIS, Allison | ||||
| 08:46 | BU | MISSED 3 PTR by MATHEIS, Allison | ||
| REBOUND (OFF) by DONNELLY, Lara | ||||
| 08:43 | BU | MISSED LAYUP by DONNELLY, Lara | ||
| REBOUND (OFF) by BRADY, Kylie | ||||
| 08:37 | OCU | FOUL by WALTER, Karissa (2) | ||
| 08:37 | BU | GOOD! FT SHOT by BRADY, Kylie | BU 89 - OCU 47 | (BU by 42) |
| 08:37 | BU | GOOD! FT SHOT by BRADY, Kylie | BU 90 - OCU 47 | (BU by 43) |
| 08:26 | OCU | GOOD! 3 PTR by OXLEY, Jesse | BU 90 - OCU 50 | (BU by 40) |
| ASSIST by WALTER, Karissa | ||||
| 08:11 | OCU | FOUL by PIA, Ali (2) | ||
| 08:11 | BU | GOOD! FT SHOT by MATHEIS, Allison | BU 91 - OCU 50 | (BU by 41) |
| 08:11 | BU | MISSED FT SHOT by MATHEIS, Allison | ||
| REBOUND (DEF) by MOORE, Rachel | ||||
| 08:10 | BU | FOUL by BRADY, Kylie (2) | ||
| 08:10 | OCU | GOOD! FT SHOT by SUTTON, Kayla | BU 91 - OCU 51 | (BU by 40) |
| 08:10 | OCU | MISSED FT SHOT by SUTTON, Kayla | ||
| REBOUND (DEF) by UEBELHOR, Randi | ||||
