Date: 1/8/2009            Arena: Southeast Activ. Building
Time: 5:30 pm             City, State: New Albany, IN                       

VISITOR: Oakland City Univeristy (8-8 / NCAA Independent)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 SUTTON, Kayla        F  4   8  0   1  2   3   1   1   2  4 10  1  1  0  0  25-
35 McVEY, Kristi        F  4   7  0   0  2   2   0   3   3  3 10  2  4  1  2  29+
14 WALTER, Karissa      G  8  10  2   3  9  10   1   7   8  2 27  3  6  0  3  45 
30 MILLER, Chelsea      G  5  10  2   6  2   2   0   7   7  1 14  1  2  0  1  38+
34 STAHL, Samantha      G  2   4  0   1  0   2   0   3   3  4  4  2  3  0  2  41+
10 MOORE, Rachel           0   2  0   0  0   0   0   1   1  0  0  0  1  0  1   5-
22 DAVIS, Jana             1   1  0   0  0   0   1   0   1  2  2  2  1  0  0  11-
32 BARCLAY, Jane           0   1  0   0  0   0   0   1   1  2  0  0  1  0  0   7+
50 PAI, Alexandra          1   6  0   0  3   4   2   6   8  3  5  4  2  0  0  24+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  49  4  11 18  23   5  31  36 21 72 15 21  1  9 225

Total FG%  - 1st:  9/22  0.409 2nd and OTs: 16/27 0.593  Game:  0.510   Deadball
3-PT FG%   - 1st:  0/3   0.000 2nd and OTs:  4/8  0.500  Game:  0.364   Rebounds
Total FT%  - 1st:  6/8   0.750 2nd and OTs: 12/15 0.800  Game:  0.783     (2,0) 

HOME: Indiana University SE (7-7 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 CHAMBERS, Andrea     F  3   8  2   6  5   6   3   2   5  4 13  4  5  0  0  31-
44 WINEINGER, Tia       F  0   1  0   1  0   0   1   3   4  0  0  2  2  0  3  31-
52 MURPHY, Megan        F  0   2  0   1  0   0   1   3   4  0  0  0  0  1  1  11+
14 DUNCAN, Whitney      G  4  13  3   7  5   8   1   1   2  4 16  6  1  0  4  23-
25 BRIM, Lauren         G  0   4  0   2  0   0   0   0   0  1  0  1  1  0  0  20-
20 HUNSAKER, Morgan        3   9  2   6  0   0   0   0   0  0  8  3  2  0  1  19-
22 BATLINER, Emily         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
30 CONKLIN, Emily          0   2  0   2  0   0   1   0   1  0  0  0  0  0  0   9+
32 KRAUSSE, Alden          2   7  1   3  2   3   1   1   2  3  7  0  0  0  0  13-
33 BRINER, Alisha          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   4+
34 RICHIE, Jenna           3   6  2   5  2   2   1   2   3  2 10  0  1  1  1  30-
50 STAUBLE, Vanessa        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
54 SLAUGHTER, Tiffiani     9  14  0   1  5   6   3   8  11  4 23  2  3  2  1  31-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               24  66 10  34 19  25  15  22  37 18 77 18 15  4 12 225

Total FG%  - 1st: 11/34  0.324 2nd and OTs: 13/32 0.406  Game:  0.364   Deadball
3-PT FG%   - 1st:  2/14  0.143 2nd and OTs: 8/20  0.400  Game:  0.294   Rebounds
Total FT%  - 1st:  3/3   1.000 2nd and OTs: 16/22 0.727  Game:  0.760     (2,0) 

Technical Fouls: OCU (0)  
               : IUS (1)  2nd 16:44 14 Whitney DUNCAN

OFFICIALS      : Kevin Smith (R)   Jay Anderson (U1)   Joseph Huggins (U2)
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
     Oakland City Univeristy   24     39     9      72  
       Indiana University SE   27     36     14     77  
DakStats by Daktronics Inc. Brookings, SD