Visitors: Tiffin University Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Megan Jesulatis | |
3/7 | 3/7 | 0/0 | 9 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 1 | 0 | 18:11 |
| 14 | * Fallon Sanborn | |
1/6 | 1/4 | 2/4 | 5 |
0 | 1 | 1 |
4 | 3 | 3 |
0 | 0 | 0 | 20:30 |
| 21 | Megan Fletcher | |
5/11 | 3/7 | 1/3 | 14 |
1 | 2 | 3 |
2 | 4 | 5 |
0 | 1 | 0 | 31:49 |
| 22 | Samantha McCall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 4:07 |
| 23 | * Kylene Spiegel | |
3/8 | 2/5 | 0/0 | 8 |
2 | 0 | 2 |
2 | 3 | 1 |
0 | 0 | 0 | 34:56 |
| 24 | Emily Woodruff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Lindsey McCabe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Alexis Karel | |
5/10 | 0/0 | 0/0 | 10 |
3 | 1 | 4 |
1 | 0 | 1 |
2 | 1 | 0 | 12:10 |
| 42 | * Holly Focke | |
3/8 | 1/2 | 0/0 | 7 |
4 | 6 | 10 |
1 | 4 | 1 |
1 | 0 | 0 | 35:28 |
| 44 | Elyse Schlump | |
4/6 | 0/0 | 2/2 | 10 |
4 | 3 | 7 |
3 | 0 | 0 |
0 | 0 | 0 | 8:57 |
| 52 | Melissa Tejkl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 54 | * Leanne Lucius | |
6/13 | 2/3 | 0/0 | 14 |
1 | 12 | 13 |
4 | 3 | 4 |
0 | 1 | 0 | 33:49 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 30/69 | 12/28 | 5/9 | 77 | 17 | 30 | 47 | 23 | 17 | 16 | 3 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 14/40 | 35.0% |
2nd Half | 16/29 | 55.2% |
Game | 30/69 | 43.5% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 7/12 | 58.3% |
Game | 12/28 | 42.9% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/6 | 50.0% |
Game | 5/9 | 55.6% |
|
|
Home: Oakland City University Lady Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Brittany Hart | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Shannon Hinkle | G |
1/8 | 0/4 | 2/2 | 4 |
2 | 2 | 4 |
3 | 3 | 0 |
0 | 2 | 0 | 19:20 |
| 11 | * Jesse Oxley | G |
7/13 | 4/7 | 1/3 | 19 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 3 | 0 | 27:08 |
| 12 | Whitney Brown | F |
1/3 | 0/0 | 2/4 | 4 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 17:22 |
| 14 | * Karissa Walter | G |
1/8 | 0/0 | 9/13 | 11 |
3 | 7 | 10 |
4 | 3 | 3 |
0 | 1 | 0 | 39:40 |
| 21 | * Jodi Hobbs | F |
1/5 | 0/1 | 6/6 | 8 |
0 | 6 | 6 |
1 | 1 | 1 |
0 | 1 | 0 | 25:02 |
| 22 | Jana Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | * Chelsea Miller | G |
2/6 | 1/4 | 0/0 | 5 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 0 | 23:47 |
| 32 | Jane Barclay | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Valarie White | G |
3/6 | 0/0 | 1/1 | 7 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 0 | 0 | 13:48 |
| 34 | Sam Stahl | G |
1/2 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 9:45 |
| 35 | * Kristi McVey | G/F |
3/8 | 0/0 | 0/1 | 6 |
2 | 0 | 2 |
1 | 1 | 1 |
1 | 0 | 0 | 24:05 |
| 40 | Molly Murphy | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | Ali Pia | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 20/59 | 6/17 | 23/32 | 69 | 14 | 25 | 39 | 13 | 12 | 10 | 1 | 7 | 0 | |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 9/32 | 28.1% |
Game | 20/59 | 33.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/8 | 50.0% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 13/18 | 72.2% |
Game | 23/32 | 71.9% |
|
|
| Tif | Oak |
| Tif | Oak |
| Tif | Oak |
| Free Throw Pts | 5 | 23 |
3Pt Points | 36 | 18 |
Pts/Possession | 0.84 | 0.78 |
| Pts off Turnovers | 12 | 16 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 33 | 20 |
| Total Rebounds | 47 | 39 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 40.5 | 31.8 |
Def Rebound % | 68.2 | 59.5 |
Total Rebound % | 54.7 | 45.3 |
| Technical Fouls | Tif |
None |
| Oak |
None |
| Officials | Jim Dunlap,John Trotter,Joe Calderazzo |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tiffin University Dragons | 35 | 42 | 0 | 0 | 0 | 0 | 77 |
| Oakland City University Lady Oaks | 34 | 35 | 0 | 0 | 0 | 0 | 69 |
|