Oakland City University Basketball - Game Box Score
Oakland City University Lady Oaks vs. Ohio Valley University Fighting Scots
Date: 12/09/2006   Time: 1:00PM   Site: Johnson Center   Attendance:


Visitors: Ohio Valley University Fighting Scots
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
4 * Britney Brooks 7/15 1/5 10/13 25 0 5 5 4 2 6 0 5 0 36:09
10 Stephanie Blanc 0/4 0/4 0/0 0 0 0 0 1 1 0 0 0 0 8:48
14 * Natalie Kline 4/6 0/0 0/0 8 1 1 2 3 0 0 0 0 0 13:41
15 * Natasha Holloway 6/17 3/9 3/4 18 0 6 6 3 1 5 0 0 0 34:22
23 * Jessy Offenberger 1/6 0/1 0/0 2 2 1 3 5 0 3 0 1 0 29:21
24 Caley Stevens 3/5 1/1 0/0 7 0 2 2 2 1 2 0 1 0 25:09
30 Kelly Kennedy 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:31
33 * Rachel Deaton 1/6 0/0 0/0 2 1 1 2 4 0 0 0 0 0 20:12
50 Jayne Davis 2/2 0/0 0/0 4 2 0 2 5 1 1 0 1 0 12:43
Team 7 6 13 3 1
Totals 24/61 5/20 13/17 66 13 22 35 27 6 20 0 9 0
Total FG 1st Half 9/28 32.1% 2nd Half 15/33 45.5% Game 24/61 39.3%
3 PT FG 1st Half 3/10 30.0% 2nd Half 2/10 20.0% Game 5/20 25.0%
Free Throws 1st Half 9/13 69.2% 2nd Half 4/4 100% Game 13/17 76.5%

Home: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Shannon Hinkle G 1/2 0/1 2/4 4 1 2 3 1 0 1 0 2 0 6:57
11 Jesse Oxley G 0/0 0/0 1/2 1 1 1 2 0 0 1 0 0 0 3:56
14 * Karissa Walter G 3/10 0/0 7/8 13 4 2 6 3 3 1 0 3 0 17:37
21 * Jodi Hobbs G/F 1/8 0/1 0/0 2 1 1 2 3 3 1 0 1 0 18:58
22 Jana Davis G 0/0 0/0 1/2 1 0 2 2 1 0 1 0 1 0 6:18
23 * Liz Geltmaker G 2/7 2/7 3/6 9 0 2 2 3 0 0 0 0 0 22:34
24 * Kim Sliwa G 2/4 1/1 1/2 6 1 1 2 2 3 1 0 1 0 10:50
30 Chelsea Miller G 4/9 4/8 0/0 12 1 2 3 1 1 1 0 1 0 20:07
31 Kathy Kerr G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:36
32 Jessica Williams F 1/2 0/0 4/6 6 1 1 2 1 0 0 0 0 0 11:17
35 Kristi McVey G/F 3/8 0/0 0/0 6 1 1 2 0 0 0 0 2 0 16:39
40 Molly Murphy C 2/2 0/0 2/2 6 0 1 1 0 0 2 1 0 0 3:25
44 * Emily Miller C 5/7 0/0 5/9 15 2 4 6 1 0 1 0 0 0 17:04
Team 8 8 16 3
Totals 24/59 7/18 26/41 81 21 28 49 16 10 10 1 14 0
Total FG 1st Half 10/36 27.8% 2nd Half 14/23 60.9% Game 24/59 40.7%
3 PT FG 1st Half 2/11 18.2% 2nd Half 5/7 71.4% Game 7/18 38.9%
Free Throws 1st Half 13/18 72.2% 2nd Half 13/23 56.5% Game 26/41 63.4%


Ohi Oak Ohi Oak Ohi Oak
Free Throw Pts 13 26 3Pt Points 15 21 Pts/Possession 0.68 0.78
Pts off Turnovers 12 19 2nd Chance Points 3 11 Pts off Bench 11 36
Total Rebounds 35 49 Team Rebounds 13 16 Dead Ball Reb 0 7
Off Rebound % 31.7 48.8 Def Rebound % 51.2 68.3 Total Rebound % 41.7 58.3
Technical Fouls Ohi None
Oak C Miller
Officials Stacy Moore,Jim Dunlap,Joe Calderazzo


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Ohio Valley University Fighting Scots 30 36 0 0 0 0 66
Oakland City University Lady Oaks 35 46 0 0 0 0 81

CyberSports for Basketball - http://www.cybersportsUSA.com