Oakland City University Basketball - Game Box Score
Oakland City University Lady Oaks vs. Kentucky Wesleyan College Panthers
Date: 12/19/2006   Time: 7:00 PM   Site: Oakland City   Attendance: 542


Visitors: Kentucky Wesleyan College Panthers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
3 Latoshia Lawrence 9/12 1/1 4/4 23 3 3 6 4 0 3 0 1 0 18:51
4 Ashley Pait 2/4 2/2 0/2 6 0 4 4 1 1 3 0 0 0 18:07
10 * Whitney Espenlaub 0/2 0/1 0/0 0 0 5 5 1 1 0 0 1 0 31:35
11 * Latasha Henry 6/6 0/0 1/2 13 3 5 8 3 1 1 0 1 0 20:56
12 Lauren Tatum 0/1 0/1 0/0 0 0 0 0 0 0 1 0 0 0 12:51
14 * Laura McClintic 4/9 0/1 0/2 8 1 2 3 2 2 1 0 0 0 13:55
21 * Lauren Stewart 5/7 1/2 2/2 13 0 0 0 1 2 2 0 0 0 24:29
22 Jessica Wilson 0/1 0/0 0/0 0 0 3 3 4 0 0 0 0 0 7:47
23 Kara Haley 2/4 0/0 2/5 6 0 2 2 3 0 0 0 0 0 12:40
25 * Candace Garrett 4/9 0/0 0/1 8 0 0 0 2 0 0 0 0 0 20:47
30 Chelsea Kilty 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
44 Whitney Waddell 2/4 1/1 4/4 9 1 3 4 3 0 2 1 0 0 17:49
Team 0 4 4
Totals 34/59 5/9 13/22 86 8 31 39 24 7 13 1 3 0
Total FG 1st Half 20/32 62.5% 2nd Half 14/27 51.9% Game 34/59 57.6%
3 PT FG 1st Half 3/4 75.0% 2nd Half 2/5 40.0% Game 5/9 55.6%
Free Throws 1st Half 2/3 66.7% 2nd Half 11/19 57.9% Game 13/22 59.1%

Home: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Shannon Hinkle G 1/5 0/2 0/0 2 1 0 1 1 0 2 0 1 0 13:32
11 Jesse Oxley G 1/3 0/1 0/0 2 0 1 1 0 0 0 0 0 0 8:44
14 * Karissa Walter G 3/6 0/0 5/7 11 0 3 3 4 0 0 0 0 0 27:42
21 * Jodi Hobbs G/F 1/8 0/1 3/4 5 1 2 3 1 0 3 0 0 0 18:27
22 Jana Davis G 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 0 9:24
23 * Liz Geltmaker G 1/4 1/3 0/0 3 2 0 2 2 0 1 0 0 0 24:09
24 * Kim Sliwa G 4/6 1/3 0/2 9 0 1 1 3 2 2 0 1 0 22:19
30 Chelsea Miller G 0/2 0/2 0/0 0 2 1 3 1 0 0 0 0 0 15:51
31 Kathy Kerr G 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 2:43
32 Jessica Williams F 1/3 0/0 7/8 9 1 3 4 1 0 1 0 0 0 10:39
35 Kristi McVey G/F 2/3 0/0 5/9 9 2 2 4 3 0 1 0 0 0 13:36
40 Molly Murphy C 1/3 0/0 0/0 2 0 0 0 0 0 0 0 0 0 6:15
44 * Emily Miller C 3/15 0/0 0/1 6 3 4 7 3 1 1 2 0 0 26:38
Team 2 4 6 1
Totals 18/58 2/12 20/31 58 14 21 35 22 3 12 2 2 0
Total FG 1st Half 10/29 34.5% 2nd Half 8/29 27.6% Game 18/58 31.0%
3 PT FG 1st Half 0/3 0.00% 2nd Half 2/9 22.2% Game 2/12 16.7%
Free Throws 1st Half 5/7 71.4% 2nd Half 15/24 62.5% Game 20/31 64.5%


Ken Oak Ken Oak Ken Oak
Free Throw Pts 13 20 3Pt Points 15 6 Pts/Possession 1.04 0.65
Pts off Turnovers 22 20 2nd Chance Points 12 8 Pts off Bench 44 24
Total Rebounds 39 35 Team Rebounds 4 6 Dead Ball Reb 5 6
Off Rebound % 27.6 31.1 Def Rebound % 68.9 72.4 Total Rebound % 52.7 47.3
Technical Fouls Ken None
Oak Bench
Officials Wayne Patterson,Larry Decker,Mike Bezy


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Kentucky Wesleyan College Panthers 45 41 0 0 0 0 86
Oakland City University Lady Oaks 25 33 0 0 0 0 58

CyberSports for Basketball - http://www.cybersportsUSA.com