Oakland City University Basketball - Game Box Score
Oakland City University Lady Oaks vs. U of Indianapolis Greyhounds
Date: 01/03/2007   Time: 7:00 pm   Site: Oakland City   Attendance: 391


Visitors: U of Indianapolis Greyhounds
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
4 * Katie Dewey 0/0 0/0 0/0 0 0 2 2 3 3 1 0 0 0 16:56
10 Tarryn Montgomery 3/7 0/1 2/4 8 3 1 4 1 0 0 1 0 0 19:23
11 Isabell Rhenwrick 4/6 0/1 3/4 11 0 2 2 2 1 1 0 3 0 20:06
12 * Jessica Canary 1/2 0/0 1/2 3 0 2 2 2 2 3 1 0 0 11:35
13 * Mandy Geryak 2/6 0/2 3/4 7 1 1 2 1 0 1 0 4 0 17:12
20 Monica Kirschner 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 3:58
22 Alli Opfer 2/6 0/2 3/3 7 0 3 3 2 2 1 0 2 0 15:45
24 Abby Winebrenner 3/5 0/0 0/0 6 1 1 2 2 0 0 0 0 0 6:22
30 Kaysee Ellrich 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
31 Karla Mast 2/6 0/1 3/4 7 5 3 8 2 1 0 0 0 0 15:03
32 * Deanna Thompson 0/3 0/0 2/2 2 2 5 7 1 1 5 0 3 0 30:41
33 Sarah Fenneman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
34 * Amanda Norris 6/10 0/0 2/2 14 4 6 10 4 1 3 0 0 0 29:40
40 Allison Jackson 0/2 0/0 1/2 1 1 0 1 1 0 1 0 0 0 5:17
42 Molly Maack 0/0 0/0 1/4 1 0 3 3 1 0 1 0 0 0 7:59
Team 1 1 2 1
Totals 23/53 0/7 21/31 67 18 30 48 23 11 18 2 12 0
Total FG 1st Half 10/22 45.5% 2nd Half 13/31 41.9% Game 23/53 43.4%
3 PT FG 1st Half 0/3 0.00% 2nd Half 0/4 0.00% Game 0/7 0.00%
Free Throws 1st Half 11/18 61.1% 2nd Half 10/13 76.9% Game 21/31 67.7%

Home: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Shannon Hinkle G 0/3 0/0 3/4 3 0 3 3 3 1 0 0 0 0 9:27
11 Jesse Oxley G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 4:46
14 * Karissa Walter G 6/11 0/2 1/3 13 0 2 2 1 2 3 0 1 0 33:26
21 * Jodi Hobbs G/F 1/9 0/2 3/4 5 3 4 7 2 2 3 0 0 0 28:28
22 Jana Davis G 0/2 0/0 1/2 1 1 0 1 1 0 1 0 0 0 8:14
23 * Liz Geltmaker G 0/2 0/2 0/0 0 0 0 0 3 1 3 0 2 0 16:54
24 * Kim Sliwa G 1/7 0/2 0/1 2 1 2 3 1 0 2 0 1 0 25:51
30 Chelsea Miller G 1/4 1/3 0/1 3 3 1 4 2 0 1 0 3 0 20:08
31 Kathy Kerr G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:34
32 Jessica Williams F 1/2 0/0 1/2 3 3 0 3 1 0 4 0 0 0 13:17
35 Kristi McVey G/F 1/3 0/0 1/2 3 0 0 0 3 0 0 0 0 0 15:59
40 Molly Murphy C 0/2 0/0 0/0 0 0 0 0 0 0 0 1 0 0 4:07
44 * Emily Miller C 1/4 0/0 0/4 2 3 3 6 3 0 2 0 2 0 18:47
Team 2 0 2 3
Totals 12/49 1/11 10/23 35 16 15 31 20 6 22 1 10 0
Total FG 1st Half 7/27 25.9% 2nd Half 5/22 22.7% Game 12/49 24.5%
3 PT FG 1st Half 0/9 0.00% 2nd Half 1/2 50.0% Game 1/11 9.09%
Free Throws 1st Half 6/10 60.0% 2nd Half 4/13 30.8% Game 10/23 43.5%


U o Oak U o Oak U o Oak
Free Throw Pts 21 10 3Pt Points 0 3 Pts/Possession 0.75 0.40
Pts off Turnovers 19 11 2nd Chance Points 15 2 Pts off Bench 41 13
Total Rebounds 48 31 Team Rebounds 2 2 Dead Ball Reb 7 4
Off Rebound % 54.5 34.8 Def Rebound % 65.2 45.5 Total Rebound % 60.8 39.2
Technical Fouls U o None
Oak None
Officials Stacy Moore,Del Brantley,Charlie Hust


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
U of Indianapolis Greyhounds 31 36 0 0 0 0 67
Oakland City University Lady Oaks 20 15 0 0 0 0 35

CyberSports for Basketball - http://www.cybersportsUSA.com